Online Programs at Central Community College
Based on IPEDS completions data — shows programs where students completed degrees via distance education
25
Online Programs
27
Fully Online Completions
31
Hybrid Completions
Health Sciences
11 programs
Health Sciences
11 programsHealth Information/Medical Records Technology/Technician.
| Degree Level | Total | Fully Online | Hybrid | In-Person | Online % |
|---|---|---|---|---|---|
| Associate's | 11 | 1 | 0 | 10 | |
| Certificate (12 weeks–1 year) | 1 | 1 | 0 | 0 | |
| Certificate (1–2 years) | 50 | 1 | 0 | 49 | |
Emergency Medical Technology/Technician (EMT Paramedic).
| Degree Level | Total | Fully Online | Hybrid | In-Person | Online % |
|---|---|---|---|---|---|
| Associate's | 5 | 0 | 1 | 4 | |
| Certificate (12 weeks–1 year) | 1 | 0 | 1 | 0 | |
| Certificate (1–2 years) | 8 | 0 | 1 | 7 | |
Clinical/Medical Social Work.
| Degree Level | Total | Fully Online | Hybrid | In-Person | Online % |
|---|---|---|---|---|---|
| Associate's | 19 | 0 | 1 | 18 | |
| Certificate (12 weeks–1 year) | 1 | 0 | 1 | 0 | |
| Certificate (1–2 years) | 38 | 0 | 1 | 37 | |
Dental Assisting/Assistant.
| Degree Level | Total | Fully Online | Hybrid | In-Person | Online % |
|---|---|---|---|---|---|
| Associate's | 1 | 0 | 1 | 0 | |
| Certificate (1–2 years) | 1 | 0 | 1 | 0 | |
Medical/Clinical Assistant.
| Degree Level | Total | Fully Online | Hybrid | In-Person | Online % |
|---|---|---|---|---|---|
| Associate's | 7 | 0 | 1 | 6 | |
| Certificate (12 weeks–1 year) | 1 | 1 | 0 | 0 | |
Pharmacy Technician/Assistant.
| Degree Level | Total | Fully Online | Hybrid | In-Person | Online % |
|---|---|---|---|---|---|
| Associate's | 3 | 0 | 1 | 2 | |
| Certificate (1–2 years) | 6 | 0 | 1 | 5 | |
Dental Hygiene/Hygienist.
| Degree Level | Total | Fully Online | Hybrid | In-Person | Online % |
|---|---|---|---|---|---|
| Associate's | 15 | 0 | 1 | 14 | |
Occupational Therapist Assistant.
| Degree Level | Total | Fully Online | Hybrid | In-Person | Online % |
|---|---|---|---|---|---|
| Associate's | 12 | 0 | 1 | 11 | |
Clinical/Medical Laboratory Technician.
| Degree Level | Total | Fully Online | Hybrid | In-Person | Online % |
|---|---|---|---|---|---|
| Associate's | 10 | 0 | 1 | 9 | |
Registered Nursing/Registered Nurse.
| Degree Level | Total | Fully Online | Hybrid | In-Person | Online % |
|---|---|---|---|---|---|
| Associate's | 46 | 0 | 1 | 45 | |
Licensed Practical/Vocational Nurse Training.
| Degree Level | Total | Fully Online | Hybrid | In-Person | Online % |
|---|---|---|---|---|---|
| Certificate (1–2 years) | 50 | 0 | 1 | 49 | |
Engineering Tech
3 programs
Engineering Tech
3 programsOccupational Safety and Health Technology/Technician.
| Degree Level | Total | Fully Online | Hybrid | In-Person | Online % |
|---|---|---|---|---|---|
| Associate's | 4 | 1 | 0 | 3 | |
| Certificate (12 weeks–1 year) | 1 | 1 | 0 | 0 | |
| Certificate (1–2 years) | 6 | 1 | 0 | 5 | |
Quality Control Technology/Technician.
| Degree Level | Total | Fully Online | Hybrid | In-Person | Online % |
|---|---|---|---|---|---|
| Associate's | 1 | 1 | 0 | 0 | |
| Certificate (12 weeks–1 year) | 1 | 1 | 0 | 0 | |
| Certificate (1–2 years) | 3 | 1 | 0 | 2 | |
Drafting and Design Technology/Technician, General.
| Degree Level | Total | Fully Online | Hybrid | In-Person | Online % |
|---|---|---|---|---|---|
| Associate's | 22 | 0 | 1 | 21 | |
| Certificate (12 weeks–1 year) | 1 | 0 | 1 | 0 | |
| Certificate (1–2 years) | 26 | 0 | 1 | 25 | |
Business & Finance
2 programs
Business & Finance
2 programsBusiness Administration and Management, General.
| Degree Level | Total | Fully Online | Hybrid | In-Person | Online % |
|---|---|---|---|---|---|
| Associate's | 72 | 1 | 0 | 71 | |
| Certificate (12 weeks–1 year) | 1 | 1 | 0 | 0 | |
| Certificate (1–2 years) | 231 | 1 | 0 | 230 | |
Administrative Assistant and Secretarial Science, General.
| Degree Level | Total | Fully Online | Hybrid | In-Person | Online % |
|---|---|---|---|---|---|
| Associate's | 10 | 1 | 0 | 9 | |
| Certificate (12 weeks–1 year) | 1 | 1 | 0 | 0 | |
| Certificate (1–2 years) | 28 | 1 | 0 | 27 | |
Agriculture & Natural Resources
1 program
Agriculture & Natural Resources
1 programAgricultural Business and Management, General.
| Degree Level | Total | Fully Online | Hybrid | In-Person | Online % |
|---|---|---|---|---|---|
| Associate's | 18 | 0 | 1 | 17 | |
| Certificate (12 weeks–1 year) | 1 | 0 | 1 | 0 | |
| Certificate (1–2 years) | 73 | 0 | 1 | 72 | |
Computer & IT
1 program
Computer & IT
1 programComputer and Information Sciences, General.
| Degree Level | Total | Fully Online | Hybrid | In-Person | Online % |
|---|---|---|---|---|---|
| Associate's | 16 | 1 | 0 | 15 | |
| Certificate (12 weeks–1 year) | 1 | 1 | 0 | 0 | |
| Certificate (1–2 years) | 76 | 1 | 0 | 75 | |
Personal & Culinary
1 program
Personal & Culinary
1 programRestaurant, Culinary, and Catering Management/Manager.
| Degree Level | Total | Fully Online | Hybrid | In-Person | Online % |
|---|---|---|---|---|---|
| Associate's | 7 | 0 | 1 | 6 | |
| Certificate (12 weeks–1 year) | 1 | 0 | 1 | 0 | |
| Certificate (1–2 years) | 16 | 0 | 1 | 15 | |
Family & Consumer Sciences
1 program
Family & Consumer Sciences
1 programChild Care and Support Services Management.
| Degree Level | Total | Fully Online | Hybrid | In-Person | Online % |
|---|---|---|---|---|---|
| Associate's | 24 | 1 | 0 | 23 | |
| Certificate (12 weeks–1 year) | 1 | 1 | 0 | 0 | |
| Certificate (1–2 years) | 34 | 1 | 0 | 33 | |
Security & Protective Services
1 program
Security & Protective Services
1 programCriminal Justice/Safety Studies.
| Degree Level | Total | Fully Online | Hybrid | In-Person | Online % |
|---|---|---|---|---|---|
| Associate's | 35 | 1 | 0 | 34 | |
| Certificate (12 weeks–1 year) | 1 | 1 | 0 | 0 | |
| Certificate (1–2 years) | 128 | 1 | 0 | 127 | |
Manufacturing
1 program
Manufacturing
1 programMachine Tool Technology/Machinist.
| Degree Level | Total | Fully Online | Hybrid | In-Person | Online % |
|---|---|---|---|---|---|
| Associate's | 14 | 0 | 1 | 13 | |
| Certificate (12 weeks–1 year) | 1 | 0 | 1 | 0 | |
| Certificate (1–2 years) | 64 | 0 | 1 | 63 | |
Visual & Performing Arts
1 program
Visual & Performing Arts
1 programCommercial and Advertising Art.
| Degree Level | Total | Fully Online | Hybrid | In-Person | Online % |
|---|---|---|---|---|---|
| Associate's | 12 | 0 | 1 | 11 | |
| Certificate (12 weeks–1 year) | 1 | 0 | 1 | 0 | |
| Certificate (1–2 years) | 25 | 0 | 1 | 24 | |
Liberal Arts & General Studies
1 program
Liberal Arts & General Studies
1 programLiberal Arts and Sciences/Liberal Studies.
| Degree Level | Total | Fully Online | Hybrid | In-Person | Online % |
|---|---|---|---|---|---|
| Associate's | 194 | 1 | 0 | 193 | |
Library Sciences
1 program
Library Sciences
1 programLibrary and Archives Assisting.
| Degree Level | Total | Fully Online | Hybrid | In-Person | Online % |
|---|---|---|---|---|---|
| Certificate (12 weeks–1 year) | 1 | 1 | 0 | 0 | |