Online Master's in Social Work
158 colleges offer an online master's in Social Work. Of completions at these colleges, 1% are delivered online (exclusively or hybrid).
Colleges Offering This Online
| Control | Compare | |||||
|---|---|---|---|---|---|---|
| Abilene Christian University Abilene | TX | PRIVATE_NONPROFIT | 1 | 0 | 5,219 | |
| Albany State University Albany | GA | PUBLIC | 1 | 0 | 6,768 | |
| Alliant International University-San Diego San Diego | CA | PRIVATE_FOR_PROFIT | 1 | 0 | 4,530 | |
| Ana G. Mendez University Orlando | FL | PRIVATE_NONPROFIT | 1 | 0 | 8,378 | |
| Andrews University Berrien Springs | MI | PRIVATE_NONPROFIT | 1 | 0 | 2,940 | |
| Angelo State University San Angelo | TX | PUBLIC | 1 | 0 | 11,542 | |
| Appalachian State University Boone | NC | PUBLIC | 1 | 0 | 21,570 | |
| Arizona State University Digital Immersion Scottsdale | AZ | PUBLIC | 1 | 0 | 72,994 | |
| Arkansas State University Jonesboro | AR | PUBLIC | 1 | 0 | 15,726 | |
| Auburn University Auburn | AL | PUBLIC | 1 | 0 | 34,145 | |
| Austin Peay State University Clarksville | TN | PUBLIC | 1 | 0 | 10,439 | |
| Bethel University Saint Paul | MN | PRIVATE_NONPROFIT | 1 | 0 | 3,603 | |
| Brescia University Owensboro | KY | PRIVATE_NONPROFIT | 1 | 0 | 690 | |
| Campbellsville University Campbellsville | KY | PRIVATE_NONPROFIT | 1 | 0 | 10,836 | |
| Carlow University Pittsburgh | PA | PRIVATE_NONPROFIT | 1 | 0 | 2,416 | |
| Carroll College Helena | MT | PRIVATE_NONPROFIT | 1 | 0 | 1,156 | |
| Chamberlain University-Illinois Addison | IL | PRIVATE_FOR_PROFIT | 1 | 0 | 32,944 | |
| Concord University Athens | WV | PUBLIC | 1 | 0 | 1,943 | |
| Concordia University-Wisconsin Mequon | WI | PRIVATE_NONPROFIT | 1 | 0 | 5,253 | |
| Dordt University Sioux Center | IA | PRIVATE_NONPROFIT | 1 | 0 | 1,952 | |
| East Carolina University Greenville | NC | PUBLIC | 1 | 0 | 26,940 | |
| Eastern University Saint Davids | PA | PRIVATE_NONPROFIT | 1 | 0 | 8,727 | |
| George Mason University Fairfax | VA | PUBLIC | 1 | 0 | 39,766 | |
| Goshen College Goshen | IN | PRIVATE_NONPROFIT | 1 | 0 | 847 | |
| Grambling State University Grambling | LA | PUBLIC | 1 | 0 | 5,150 | |
| Grand Canyon University Phoenix | AZ | PRIVATE_FOR_PROFIT | 1 | 0 | 113,257 | |
| Idaho State University Pocatello | ID | PUBLIC | 1 | 0 | 13,061 | |
| Indiana Wesleyan University-National & Global Marion | IN | PRIVATE_NONPROFIT | 1 | 0 | 14,331 | |
| King University Bristol | TN | PRIVATE_NONPROFIT | 1 | 0 | 1,157 | |
| Limestone University Gaffney | SC | PRIVATE_NONPROFIT | 1 | 0 | 1,807 | |
| Louisiana State University and Agricultural & Mechanical College Baton Rouge | LA | PUBLIC | 1 | 0 | 41,705 | |
| Marymount University Arlington | VA | PRIVATE_NONPROFIT | 1 | 0 | 4,060 | |
| Millersville University of Pennsylvania Millersville | PA | PUBLIC | 1 | 0 | 6,975 | |
| Minnesota State University Moorhead Moorhead | MN | PUBLIC | 1 | 0 | 4,386 | |
| Missouri Baptist University Saint Louis | MO | PRIVATE_NONPROFIT | 1 | 0 | 5,699 | |
| New Mexico State University-Main Campus Las Cruces | NM | PUBLIC | 1 | 0 | 15,408 | |
| New York University New York | NY | PRIVATE_NONPROFIT | 1 | 0 | 56,832 | |
| Northcentral University San Diego | CA | PRIVATE_NONPROFIT | 1 | 0 | 9,489 | |
| Northern Michigan University Marquette | MI | PUBLIC | 1 | 0 | 7,409 | |
| Our Lady of the Lake University San Antonio | TX | PRIVATE_NONPROFIT | 1 | 0 | 1,968 | |
| Pacific Oaks College Pasadena | CA | PRIVATE_NONPROFIT | 1 | 0 | 1,068 | |
| Regis College Weston | MA | PRIVATE_NONPROFIT | 1 | 0 | 2,517 | |
| Saint Leo University Saint Leo | FL | PRIVATE_NONPROFIT | 1 | 0 | 9,692 | |
| Saint Mary's University of Minnesota Winona | MN | PRIVATE_NONPROFIT | 1 | 0 | 4,505 | |
| Salisbury University Salisbury | MD | PUBLIC | 1 | 0 | 7,025 | |
| Shippensburg University of Pennsylvania Shippensburg | PA | PUBLIC | 1 | 0 | 5,161 | |
| Southern Illinois University-Carbondale Carbondale | IL | PUBLIC | 1 | 0 | 11,790 | |
| Tarleton State University Stephenville | TX | PUBLIC | 1 | 0 | 17,433 | |
| Texas A&M University-Texarkana Texarkana | TX | PUBLIC | 1 | 0 | 2,412 | |
| Troy University Troy | AL | PUBLIC | 1 | 0 | 13,658 | |
| Tulane University of Louisiana New Orleans | LA | PRIVATE_NONPROFIT | 1 | 0 | 13,310 | |
| University of Alaska Anchorage Anchorage | AK | PUBLIC | 1 | 0 | 10,493 | |
| University of Arkansas at Little Rock Little Rock | AR | PUBLIC | 1 | 0 | 8,216 | |
| University of Central Florida Orlando | FL | PUBLIC | 1 | 0 | 69,713 | |
| University of Maine Orono | ME | PUBLIC | 1 | 0 | 12,029 | |
| University of Massachusetts Global Aliso Viejo | CA | PUBLIC | 1 | 0 | 8,996 | |
| University of Memphis Memphis | TN | PUBLIC | 1 | 0 | 20,276 | |
| University of North Alabama Florence | AL | PUBLIC | 1 | 0 | 10,204 | |
| University of North Carolina at Chapel Hill Chapel Hill | NC | PUBLIC | 1 | 0 | 32,438 | |
| University of North Carolina at Charlotte Charlotte | NC | PUBLIC | 1 | 0 | 31,091 | |
| University of North Carolina at Pembroke Pembroke | NC | PUBLIC | 1 | 0 | 7,674 | |
| University of Oklahoma-Norman Campus Norman | OK | PUBLIC | 1 | 0 | 30,851 | |
| University of Saint Mary Leavenworth | KS | PRIVATE_NONPROFIT | 1 | 0 | 1,462 | |
| University of South Florida Tampa | FL | PUBLIC | 1 | 0 | 49,622 | |
| University of Southern Maine Portland | ME | PUBLIC | 1 | 0 | 7,604 | |
| University of St Francis Joliet | IL | PRIVATE_NONPROFIT | 1 | 0 | 3,074 | |
| University of Utah Salt Lake City | UT | PUBLIC | 1 | 0 | 36,894 | |
| Virginia Commonwealth University Richmond | VA | PUBLIC | 1 | 0 | 28,464 | |
| Walden University Minneapolis | MN | PRIVATE_FOR_PROFIT | 1 | 0 | 49,441 | |
| Wayne State University Detroit | MI | PUBLIC | 1 | 0 | 23,803 | |
| Western Kentucky University Bowling Green | KY | PUBLIC | 1 | 0 | 16,291 | |
| Western New Mexico University Silver City | NM | PUBLIC | 1 | 0 | 3,531 | |
| Wingate University Wingate | NC | PRIVATE_NONPROFIT | 1 | 0 | 3,458 | |
| Yeshiva University New York | NY | PRIVATE_NONPROFIT | 1 | 0 | 6,965 | |
| Adelphi University Garden City | NY | PRIVATE_NONPROFIT | 0 | 1 | 7,603 | |
| Aurora University Aurora | IL | PRIVATE_NONPROFIT | 0 | 1 | 5,923 | |
| Barry University Miami | FL | PRIVATE_NONPROFIT | 0 | 1 | 6,825 | |
| Baylor University Waco | TX | PRIVATE_NONPROFIT | 0 | 1 | 20,626 | |
| Boise State University Boise | ID | PUBLIC | 0 | 1 | 27,198 | |
| Boston University Boston | MA | PRIVATE_NONPROFIT | 0 | 1 | 37,737 | |
| California State Polytechnic University-Humboldt Arcata | CA | PUBLIC | 0 | 1 | 6,237 | |
| California State University-Northridge Northridge | CA | PUBLIC | 0 | 1 | 38,313 | |
| California State University-San Bernardino San Bernardino | CA | PUBLIC | 0 | 1 | 18,492 | |
| Case Western Reserve University Cleveland | OH | PRIVATE_NONPROFIT | 0 | 1 | 12,475 | |
| Cleveland State University Cleveland | OH | PUBLIC | 0 | 1 | 14,074 | |
| Colorado State University-Fort Collins Fort Collins | CO | PUBLIC | 0 | 1 | 34,096 | |
| Columbia University in the City of New York New York | NY | PRIVATE_NONPROFIT | 0 | 1 | 35,173 | |
| Daemen University Amherst | NY | PRIVATE_NONPROFIT | 0 | 1 | 2,540 | |
| Delaware State University Dover | DE | PUBLIC | 0 | 1 | 5,327 | |
| East Tennessee State University Johnson City | TN | PUBLIC | 0 | 1 | 13,728 | |
| East Texas A&M University Commerce | TX | PUBLIC | 0 | 1 | 13,252 | |
| Eastern Kentucky University Richmond | KY | PUBLIC | 0 | 1 | 15,673 | |
| Erikson Institute Chicago | IL | PRIVATE_NONPROFIT | 0 | 1 | 297 | |
| Fordham University Bronx | NY | PRIVATE_NONPROFIT | 0 | 1 | 16,150 | |
| Grand View University Des Moines | IA | PRIVATE_NONPROFIT | 0 | 1 | 1,856 | |
| Howard University Washington | DC | PRIVATE_NONPROFIT | 0 | 1 | 14,890 | |
| Indiana University-Indianapolis Indianapolis | IN | PUBLIC | 0 | 1 | 22,534 | |
| Jackson State University Jackson | MS | PUBLIC | 0 | 1 | 6,326 | |
| Kean University Union | NJ | PUBLIC | 0 | 1 | 13,905 | |
| Keuka College Keuka Park | NY | PRIVATE_NONPROFIT | 0 | 1 | 1,366 | |
| Lancaster Bible College Lancaster | PA | PRIVATE_NONPROFIT | 0 | 1 | 2,519 | |
| Liberty University Lynchburg | VA | PRIVATE_NONPROFIT | 0 | 1 | 104,327 | |
| Louisiana Christian University Pineville | LA | PRIVATE_NONPROFIT | 0 | 1 | 936 | |
| Loyola University Chicago Chicago | IL | PRIVATE_NONPROFIT | 0 | 1 | 17,384 | |
| Marshall University Huntington | WV | PUBLIC | 0 | 1 | 11,958 | |
| Michigan State University East Lansing | MI | PUBLIC | 0 | 1 | 52,089 | |
| Missouri State University-Springfield Springfield | MO | PUBLIC | 0 | 1 | 24,360 | |
| Montclair State University Montclair | NJ | PUBLIC | 0 | 1 | 23,375 | |
| Morgan State University Baltimore | MD | PUBLIC | 0 | 1 | 10,739 | |
| Northern Arizona University Flagstaff | AZ | PUBLIC | 0 | 1 | 28,467 | |
| Ohio State University-Main Campus Columbus | OH | PUBLIC | 0 | 1 | 61,443 | |
| Ohio University-Main Campus Athens | OH | PUBLIC | 0 | 1 | 26,323 | |
| Pennsylvania Western University California | PA | PUBLIC | 0 | 1 | 10,834 | |
| Portland State University Portland | OR | PUBLIC | 0 | 1 | 19,951 | |
| Rutgers University-Camden Camden | NJ | PUBLIC | 0 | 1 | 5,675 | |
| Rutgers University-New Brunswick New Brunswick | NJ | PUBLIC | 0 | 1 | 52,269 | |
| Rutgers University-Newark Newark | NJ | PUBLIC | 0 | 1 | 11,315 | |
| Sacred Heart University Fairfield | CT | PRIVATE_NONPROFIT | 0 | 1 | 11,022 | |
| Saint Ambrose University Davenport | IA | PRIVATE_NONPROFIT | 0 | 1 | 2,498 | |
| Salem State University Salem | MA | PUBLIC | 0 | 1 | 6,230 | |
| Simmons University Boston | MA | PRIVATE_NONPROFIT | 0 | 1 | 4,666 | |
| Southern Connecticut State University New Haven | CT | PUBLIC | 0 | 1 | 9,377 | |
| Spring Arbor University Spring Arbor | MI | PRIVATE_NONPROFIT | 0 | 1 | 2,441 | |
| Syracuse University Syracuse | NY | PRIVATE_NONPROFIT | 0 | 1 | 22,589 | |
| Temple University Philadelphia | PA | PUBLIC | 0 | 1 | 29,640 | |
| Tennessee State University Nashville | TN | PUBLIC | 0 | 1 | 6,310 | |
| Texas A & M University-Commerce Commerce | TX | PUBLIC | 0 | 1 | 13,252 | |
| Texas State University San Marcos | TX | PUBLIC | 0 | 1 | 40,674 | |
| The Catholic University of America Washington | DC | PRIVATE_NONPROFIT | 0 | 1 | 5,243 | |
| The University of Alabama Tuscaloosa | AL | PUBLIC | 0 | 1 | 40,846 | |
| The University of Montana Missoula | MT | PUBLIC | 0 | 1 | 10,811 | |
| The University of Tennessee-Knoxville Knoxville | TN | PUBLIC | 0 | 1 | 38,728 | |
| The University of Texas Rio Grande Valley Edinburg | TX | PUBLIC | 0 | 1 | 33,881 | |
| Union University Jackson | TN | PRIVATE_NONPROFIT | 0 | 1 | 2,713 | |
| University at Buffalo Buffalo | NY | PUBLIC | 0 | 1 | 31,903 | |
| University of Arkansas Fayetteville | AR | PUBLIC | 0 | 1 | 33,610 | |
| University of Denver Denver | CO | PRIVATE_NONPROFIT | 0 | 1 | 12,813 | |
| University of Georgia Athens | GA | PUBLIC | 0 | 1 | 43,146 | |
| University of Houston Houston | TX | PUBLIC | 0 | 1 | 47,980 | |
| University of Iowa Iowa City | IA | PUBLIC | 0 | 1 | 30,779 | |
| University of Kentucky Lexington | KY | PUBLIC | 0 | 1 | 34,709 | |
| University of Louisville Louisville | KY | PUBLIC | 0 | 1 | 23,065 | |
| University of Michigan-Ann Arbor Ann Arbor | MI | PUBLIC | 0 | 1 | 52,855 | |
| University of Missouri-St Louis Saint Louis | MO | PUBLIC | 0 | 1 | 14,736 | |
| University of Nebraska at Omaha Omaha | NE | PUBLIC | 0 | 1 | 14,972 | |
| University of Nevada-Reno Reno | NV | PUBLIC | 0 | 1 | 23,024 | |
| University of New England Biddeford | ME | PRIVATE_NONPROFIT | 0 | 1 | 6,573 | |
| University of New Hampshire-Main Campus Durham | NH | PUBLIC | 0 | 1 | 13,554 | |
| University of North Dakota Grand Forks | ND | PUBLIC | 0 | 1 | 15,019 | |
| University of Northern Iowa Cedar Falls | IA | PUBLIC | 0 | 1 | 9,278 | |
| University of Southern California Los Angeles | CA | PRIVATE_NONPROFIT | 0 | 1 | 46,566 | |
| University of West Florida Pensacola | FL | PUBLIC | 0 | 1 | 14,822 | |
| University of Wisconsin-Milwaukee Milwaukee | WI | PUBLIC | 0 | 1 | 22,450 | |
| Virginia State University Petersburg | VA | PUBLIC | 0 | 1 | 5,605 | |
| West Virginia University Morgantown | WV | PUBLIC | 0 | 1 | 23,643 | |
| Western Michigan University Kalamazoo | MI | PUBLIC | 0 | 1 | 16,744 | |
| Widener University Chester | PA | PRIVATE_NONPROFIT | 0 | 1 | 5,713 | |
| Winthrop University Rock Hill | SC | PUBLIC | 0 | 1 | 4,894 |
Career Outcomes
Frequently Asked Questions
How many colleges offer an online Master's in Social Work?
158 colleges in our IPEDS dataset have completed online master's programs in Social Work. The list on this page covers the colleges with the strongest distance-education completion records.
Is an online Master's in Social Work delivered fully online?
It depends on the school. Among colleges with any online presence for this program, 1% of completions are delivered online (either exclusively or with hybrid components). Each college's row above shows whether their program is exclusively online or partially distance-delivered.
What can you do with an online Master's in Social Work?
Online Social Work graduates pursue the same career paths as on-campus graduates. Common roles include positions where employers value the Master's credential and the analytical skills associated with the field. Salary and growth data from the Bureau of Labor Statistics are available on the corresponding career pages.
Which schools are most popular for online Social Work programs?
Based on IPEDS distance-education completion counts, the top schools include Abilene Christian University, Adelphi University, Albany State University, among others. See the full sortable list above.