Online Bachelor's in Social Work
107 colleges offer an online bachelor's in Social Work. Of completions at these colleges, 2% are delivered online (exclusively or hybrid).
Colleges Offering This Online
| Control | Compare | |||||
|---|---|---|---|---|---|---|
| Abilene Christian University Abilene | TX | PRIVATE_NONPROFIT | 1 | 0 | 5,219 | |
| Angelo State University San Angelo | TX | PUBLIC | 1 | 0 | 11,542 | |
| Appalachian State University Boone | NC | PUBLIC | 1 | 0 | 21,570 | |
| Ball State University Muncie | IN | PUBLIC | 1 | 0 | 21,089 | |
| Bemidji State University Bemidji | MN | PUBLIC | 1 | 0 | 4,072 | |
| Campbellsville University Campbellsville | KY | PRIVATE_NONPROFIT | 1 | 0 | 10,836 | |
| Carlow University Pittsburgh | PA | PRIVATE_NONPROFIT | 1 | 0 | 2,416 | |
| Charter Oak State College New Britain | CT | PUBLIC | 1 | 0 | 2,012 | |
| Grand Canyon University Phoenix | AZ | PRIVATE_FOR_PROFIT | 1 | 0 | 113,257 | |
| Hannibal-LaGrange University Hannibal | MO | PRIVATE_NONPROFIT | 1 | 0 | 499 | |
| Idaho State University Pocatello | ID | PUBLIC | 1 | 0 | 13,061 | |
| Indiana Wesleyan University-National & Global Marion | IN | PRIVATE_NONPROFIT | 1 | 0 | 14,331 | |
| Lewis-Clark State College Lewiston | ID | PUBLIC | 1 | 0 | 3,801 | |
| Limestone University Gaffney | SC | PRIVATE_NONPROFIT | 1 | 0 | 1,807 | |
| Malone University Canton | OH | PRIVATE_NONPROFIT | 1 | 0 | 1,256 | |
| Marian University Fond Du Lac | WI | PRIVATE_NONPROFIT | 1 | 0 | 1,246 | |
| Marian University Fond Du Lac | WI | PRIVATE_NONPROFIT | 1 | 0 | 1,246 | |
| Maryville University of Saint Louis Saint Louis | MO | PRIVATE_NONPROFIT | 1 | 0 | 9,261 | |
| Millersville University of Pennsylvania Millersville | PA | PUBLIC | 1 | 0 | 6,975 | |
| Murray State University Murray | KY | PUBLIC | 1 | 0 | 10,020 | |
| National Louis University Chicago | IL | PRIVATE_NONPROFIT | 1 | 0 | 8,915 | |
| Nelson University Waxahachie | TX | PRIVATE_NONPROFIT | 1 | 0 | 1,794 | |
| Northern Michigan University Marquette | MI | PUBLIC | 1 | 0 | 7,409 | |
| Northwestern State University of Louisiana Natchitoches | LA | PUBLIC | 1 | 0 | 8,523 | |
| Notre Dame College Cleveland | OH | PRIVATE_NONPROFIT | 1 | 0 | 1,446 | |
| Our Lady of the Lake University San Antonio | TX | PRIVATE_NONPROFIT | 1 | 0 | 1,968 | |
| Pacific Oaks College Pasadena | CA | PRIVATE_NONPROFIT | 1 | 0 | 1,068 | |
| Point University West Point | GA | PRIVATE_NONPROFIT | 1 | 0 | 2,260 | |
| Presbyterian Theological Seminary in America Santa Fe Springs | CA | PRIVATE_NONPROFIT | 1 | 0 | 223 | |
| Southwest Minnesota State University Marshall | MN | PUBLIC | 1 | 0 | 8,214 | |
| Southwestern Assemblies of God University Waxahachie | TX | PRIVATE_NONPROFIT | 1 | 0 | 1,794 | |
| Talladega College Talladega | AL | PRIVATE_NONPROFIT | 1 | 0 | 760 | |
| Touro University Worldwide Los Alamitos | CA | PRIVATE_NONPROFIT | 1 | 0 | 2,358 | |
| Troy University Troy | AL | PUBLIC | 1 | 0 | 13,658 | |
| Union Institute & University Cincinnati | OH | PRIVATE_NONPROFIT | 1 | 0 | — | |
| University of Alaska Fairbanks Fairbanks | AK | PUBLIC | 1 | 0 | 6,893 | |
| University of Arkansas at Little Rock Little Rock | AR | PUBLIC | 1 | 0 | 8,216 | |
| University of Cincinnati-Main Campus Cincinnati | OH | PUBLIC | 1 | 0 | 45,026 | |
| University of Massachusetts Global Aliso Viejo | CA | PUBLIC | 1 | 0 | 8,996 | |
| University of Memphis Memphis | TN | PUBLIC | 1 | 0 | 20,276 | |
| University of Michigan-Flint Flint | MI | PUBLIC | 1 | 0 | 6,529 | |
| University of North Carolina at Charlotte Charlotte | NC | PUBLIC | 1 | 0 | 31,091 | |
| University of North Carolina Wilmington Wilmington | NC | PUBLIC | 1 | 0 | 18,848 | |
| University of Phoenix-Arizona Phoenix | AZ | PRIVATE_FOR_PROFIT | 1 | 0 | 111,248 | |
| University of South Florida Tampa | FL | PUBLIC | 1 | 0 | 49,622 | |
| Walden University Minneapolis | MN | PRIVATE_FOR_PROFIT | 1 | 0 | 49,441 | |
| Western Kentucky University Bowling Green | KY | PUBLIC | 1 | 0 | 16,291 | |
| Western New Mexico University Silver City | NM | PUBLIC | 1 | 0 | 3,531 | |
| World Mission University Los Angeles | CA | PRIVATE_NONPROFIT | 1 | 0 | 510 | |
| Asbury University Wilmore | KY | PRIVATE_NONPROFIT | 0 | 1 | 2,100 | |
| Aurora University Aurora | IL | PRIVATE_NONPROFIT | 0 | 1 | 5,923 | |
| Brescia University Owensboro | KY | PRIVATE_NONPROFIT | 0 | 1 | 690 | |
| Briar Cliff University Sioux City | IA | PRIVATE_NONPROFIT | 0 | 1 | 947 | |
| Columbia College Columbia | SC | PRIVATE_NONPROFIT | 0 | 1 | 1,725 | |
| Concord University Athens | WV | PUBLIC | 0 | 1 | 1,943 | |
| Concordia University-Wisconsin Mequon | WI | PRIVATE_NONPROFIT | 0 | 1 | 5,253 | |
| Delaware State University Dover | DE | PUBLIC | 0 | 1 | 5,327 | |
| East Tennessee State University Johnson City | TN | PUBLIC | 0 | 1 | 13,728 | |
| Eastern Kentucky University Richmond | KY | PUBLIC | 0 | 1 | 15,673 | |
| Greenville University Greenville | IL | PRIVATE_NONPROFIT | 0 | 1 | 1,104 | |
| Huntington University Huntington | IN | PRIVATE_NONPROFIT | 0 | 1 | 1,776 | |
| Huntsville Bible College Huntsville | AL | PRIVATE_NONPROFIT | 0 | 1 | 98 | |
| Inter American University of Puerto Rico-Metro San Juan | PR | PRIVATE_NONPROFIT | 0 | 1 | 4,101 | |
| Keuka College Keuka Park | NY | PRIVATE_NONPROFIT | 0 | 1 | 1,366 | |
| King University Bristol | TN | PRIVATE_NONPROFIT | 0 | 1 | 1,157 | |
| Liberty University Lynchburg | VA | PRIVATE_NONPROFIT | 0 | 1 | 104,327 | |
| Mars Hill University Mars Hill | NC | PRIVATE_NONPROFIT | 0 | 1 | 1,110 | |
| Methodist University Fayetteville | NC | PRIVATE_NONPROFIT | 0 | 1 | 1,822 | |
| Metropolitan State University of Denver Denver | CO | PUBLIC | 0 | 1 | 18,453 | |
| Misericordia University Dallas | PA | PRIVATE_NONPROFIT | 0 | 1 | 2,200 | |
| Missouri State University-Springfield Springfield | MO | PUBLIC | 0 | 1 | 24,360 | |
| Mount Vernon Nazarene University Mount Vernon | OH | PRIVATE_NONPROFIT | 0 | 1 | 1,671 | |
| Northern Arizona University Flagstaff | AZ | PUBLIC | 0 | 1 | 28,467 | |
| Pennsylvania Western University California | PA | PUBLIC | 0 | 1 | 10,834 | |
| Portland State University Portland | OR | PUBLIC | 0 | 1 | 19,951 | |
| Saint Joseph's College of Maine Standish | ME | PRIVATE_NONPROFIT | 0 | 1 | 1,454 | |
| Saint Leo University Saint Leo | FL | PRIVATE_NONPROFIT | 0 | 1 | 9,692 | |
| Simmons University Boston | MA | PRIVATE_NONPROFIT | 0 | 1 | 4,666 | |
| Spring Arbor University Spring Arbor | MI | PRIVATE_NONPROFIT | 0 | 1 | 2,441 | |
| State University of New York at Plattsburgh Plattsburgh | NY | PUBLIC | 0 | 1 | 4,540 | |
| SUNY College at Plattsburgh Plattsburgh | NY | PUBLIC | 0 | 1 | 4,540 | |
| Temple University Philadelphia | PA | PUBLIC | 0 | 1 | 29,640 | |
| Tennessee State University Nashville | TN | PUBLIC | 0 | 1 | 6,310 | |
| Texas A&M University-Central Texas Killeen | TX | PUBLIC | 0 | 1 | 2,403 | |
| Texas College Tyler | TX | PRIVATE_NONPROFIT | 0 | 1 | 614 | |
| Texas State University San Marcos | TX | PUBLIC | 0 | 1 | 40,674 | |
| The College of Saint Scholastica Duluth | MN | PRIVATE_NONPROFIT | 0 | 1 | 2,930 | |
| The University of Alabama Tuscaloosa | AL | PUBLIC | 0 | 1 | 40,846 | |
| The University of Montana Missoula | MT | PUBLIC | 0 | 1 | 10,811 | |
| The University of Tennessee-Knoxville Knoxville | TN | PUBLIC | 0 | 1 | 38,728 | |
| The University of Texas Rio Grande Valley Edinburg | TX | PUBLIC | 0 | 1 | 33,881 | |
| Thomas University Thomasville | GA | PRIVATE_NONPROFIT | 0 | 1 | 1,471 | |
| Union University Jackson | TN | PRIVATE_NONPROFIT | 0 | 1 | 2,713 | |
| University of Arkansas Fayetteville | AR | PUBLIC | 0 | 1 | 33,610 | |
| University of Colorado Colorado Springs Colorado Springs | CO | PUBLIC | 0 | 1 | 11,354 | |
| University of Iowa Iowa City | IA | PUBLIC | 0 | 1 | 30,779 | |
| University of Kentucky Lexington | KY | PUBLIC | 0 | 1 | 34,709 | |
| University of Louisville Louisville | KY | PUBLIC | 0 | 1 | 23,065 | |
| University of Maine at Presque Isle Presque Isle | ME | PUBLIC | 0 | 1 | 2,873 | |
| University of Missouri-St Louis Saint Louis | MO | PUBLIC | 0 | 1 | 14,736 | |
| University of Nebraska at Kearney Kearney | NE | PUBLIC | 0 | 1 | 5,881 | |
| University of North Dakota Grand Forks | ND | PUBLIC | 0 | 1 | 15,019 | |
| University of Utah Salt Lake City | UT | PUBLIC | 0 | 1 | 36,894 | |
| University of West Florida Pensacola | FL | PUBLIC | 0 | 1 | 14,822 | |
| Ursuline College Pepper Pike | OH | PRIVATE_NONPROFIT | 0 | 1 | 970 | |
| Wayne State University Detroit | MI | PUBLIC | 0 | 1 | 23,803 | |
| Western Michigan University Kalamazoo | MI | PUBLIC | 0 | 1 | 16,744 |
Career Outcomes
Frequently Asked Questions
How many colleges offer an online Bachelor's in Social Work?
107 colleges in our IPEDS dataset have completed online bachelor's programs in Social Work. The list on this page covers the colleges with the strongest distance-education completion records.
Is an online Bachelor's in Social Work delivered fully online?
It depends on the school. Among colleges with any online presence for this program, 2% of completions are delivered online (either exclusively or with hybrid components). Each college's row above shows whether their program is exclusively online or partially distance-delivered.
What can you do with an online Bachelor's in Social Work?
Online Social Work graduates pursue the same career paths as on-campus graduates. Common roles include positions where employers value the Bachelor's credential and the analytical skills associated with the field. Salary and growth data from the Bureau of Labor Statistics are available on the corresponding career pages.
Which schools are most popular for online Social Work programs?
Based on IPEDS distance-education completion counts, the top schools include Abilene Christian University, Angelo State University, Appalachian State University, among others. See the full sortable list above.