Online Programs at Craven Community College
Based on IPEDS completions data — shows programs where students completed degrees via distance education
12
Online Programs
17
Fully Online Completions
13
Hybrid Completions
Business & Finance
4 programs
Business & Finance
4 programsBusiness Administration and Management, General.
| Degree Level | Total | Fully Online | Hybrid | In-Person | Online % |
|---|---|---|---|---|---|
| Associate's | 10 | 0 | 1 | 9 | |
| Certificate (12 weeks–1 year) | 1 | 0 | 1 | 0 | |
| Certificate (1–2 years) | 68 | 0 | 1 | 67 | |
Accounting.
| Degree Level | Total | Fully Online | Hybrid | In-Person | Online % |
|---|---|---|---|---|---|
| Associate's | 1 | 1 | 0 | 0 | |
| Certificate (12 weeks–1 year) | 1 | 1 | 0 | 0 | |
| Certificate (1–2 years) | 1 | 1 | 0 | 0 | |
Accounting and Finance.
| Degree Level | Total | Fully Online | Hybrid | In-Person | Online % |
|---|---|---|---|---|---|
| Associate's | 6 | 1 | 0 | 5 | |
| Certificate (12 weeks–1 year) | 1 | 1 | 0 | 0 | |
| Certificate (1–2 years) | 7 | 1 | 0 | 6 | |
Entrepreneurship/Entrepreneurial Studies.
| Degree Level | Total | Fully Online | Hybrid | In-Person | Online % |
|---|---|---|---|---|---|
| Associate's | 2 | 1 | 0 | 1 | |
| Certificate (12 weeks–1 year) | 1 | 1 | 0 | 0 | |
| Certificate (1–2 years) | 1 | 1 | 0 | 0 | |
Health Sciences
2 programs
Health Sciences
2 programsMedical Office Management/Administration.
| Degree Level | Total | Fully Online | Hybrid | In-Person | Online % |
|---|---|---|---|---|---|
| Associate's | 9 | 1 | 0 | 8 | |
| Certificate (12 weeks–1 year) | 1 | 1 | 0 | 0 | |
| Certificate (1–2 years) | 28 | 1 | 0 | 27 | |
Medical/Clinical Assistant.
| Degree Level | Total | Fully Online | Hybrid | In-Person | Online % |
|---|---|---|---|---|---|
| Associate's | 5 | 0 | 1 | 4 | |
| Certificate (12 weeks–1 year) | 1 | 0 | 1 | 0 | |
| Certificate (1–2 years) | 19 | 0 | 1 | 18 | |
Computer & IT
1 program
Computer & IT
1 programInformation Technology.
| Degree Level | Total | Fully Online | Hybrid | In-Person | Online % |
|---|---|---|---|---|---|
| Associate's | 17 | 0 | 1 | 16 | |
| Certificate (12 weeks–1 year) | 1 | 0 | 1 | 0 | |
| Certificate (1–2 years) | 77 | 0 | 1 | 76 | |
Education
1 program
Education
1 programEarly Childhood Education and Teaching.
| Degree Level | Total | Fully Online | Hybrid | In-Person | Online % |
|---|---|---|---|---|---|
| Associate's | 7 | 0 | 1 | 6 | |
| Certificate (12 weeks–1 year) | 1 | 0 | 1 | 0 | |
| Certificate (1–2 years) | 49 | 0 | 1 | 48 | |
Security & Protective Services
1 program
Security & Protective Services
1 programCriminal Justice/Safety Studies.
| Degree Level | Total | Fully Online | Hybrid | In-Person | Online % |
|---|---|---|---|---|---|
| Associate's | 7 | 1 | 0 | 6 | |
| Certificate (12 weeks–1 year) | 1 | 1 | 0 | 0 | |
| Certificate (1–2 years) | 27 | 1 | 0 | 26 | |
Liberal Arts & General Studies
2 programs
Liberal Arts & General Studies
2 programsLiberal Arts and Sciences/Liberal Studies.
| Degree Level | Total | Fully Online | Hybrid | In-Person | Online % |
|---|---|---|---|---|---|
| Associate's | 200 | 1 | 0 | 199 | |
Liberal Arts and Sciences, General Studies and Humanities, Other.
| Degree Level | Total | Fully Online | Hybrid | In-Person | Online % |
|---|---|---|---|---|---|
| Associate's | 270 | 1 | 0 | 269 | |
Family & Consumer Sciences
1 program
Family & Consumer Sciences
1 programChild Development.
| Degree Level | Total | Fully Online | Hybrid | In-Person | Online % |
|---|---|---|---|---|---|
| Certificate (12 weeks–1 year) | 1 | 0 | 1 | 0 | |