Online Programs at Academy of Art University
Based on IPEDS completions data — shows programs where students completed degrees via distance education
38
Online Programs
104
Fully Online Completions
0
Hybrid Completions
Visual & Performing Arts
14 programs
Visual & Performing Arts
14 programsFashion/Apparel Design.
| Degree Level | Total | Fully Online | Hybrid | In-Person | Online % |
|---|---|---|---|---|---|
| Associate's | 1 | 1 | 0 | 0 | |
| Bachelor's | 31 | 1 | 0 | 30 | |
| Master's | 7 | 1 | 0 | 6 | |
| Certificate (2–4 years) | 1 | 1 | 0 | 0 | |
Illustration.
| Degree Level | Total | Fully Online | Hybrid | In-Person | Online % |
|---|---|---|---|---|---|
| Associate's | 14 | 1 | 0 | 13 | |
| Bachelor's | 32 | 1 | 0 | 31 | |
| Master's | 26 | 1 | 0 | 25 | |
| Certificate (2–4 years) | 1 | 1 | 0 | 0 | |
Cinematography and Film/Video Production.
| Degree Level | Total | Fully Online | Hybrid | In-Person | Online % |
|---|---|---|---|---|---|
| Associate's | 5 | 1 | 0 | 4 | |
| Bachelor's | 26 | 1 | 0 | 25 | |
| Master's | 9 | 1 | 0 | 8 | |
| Certificate (2–4 years) | 1 | 1 | 0 | 0 | |
Photography.
| Degree Level | Total | Fully Online | Hybrid | In-Person | Online % |
|---|---|---|---|---|---|
| Associate's | 10 | 1 | 0 | 9 | |
| Bachelor's | 30 | 1 | 0 | 29 | |
| Master's | 43 | 1 | 0 | 42 | |
| Certificate (2–4 years) | 1 | 1 | 0 | 0 | |
Fine Arts and Art Studies, Other.
| Degree Level | Total | Fully Online | Hybrid | In-Person | Online % |
|---|---|---|---|---|---|
| Associate's | 2 | 1 | 0 | 1 | |
| Bachelor's | 18 | 1 | 0 | 17 | |
| Master's | 42 | 1 | 0 | 41 | |
| Certificate (2–4 years) | 1 | 1 | 0 | 0 | |
Digital Arts.
| Degree Level | Total | Fully Online | Hybrid | In-Person | Online % |
|---|---|---|---|---|---|
| Associate's | 7 | 1 | 0 | 6 | |
| Bachelor's | 23 | 1 | 0 | 22 | |
| Master's | 29 | 1 | 0 | 28 | |
Jewelry Arts.
| Degree Level | Total | Fully Online | Hybrid | In-Person | Online % |
|---|---|---|---|---|---|
| Associate's | 1 | 1 | 0 | 0 | |
| Bachelor's | 3 | 1 | 0 | 2 | |
| Master's | 2 | 1 | 0 | 1 | |
Music Theory and Composition.
| Degree Level | Total | Fully Online | Hybrid | In-Person | Online % |
|---|---|---|---|---|---|
| Associate's | 6 | 1 | 0 | 5 | |
| Bachelor's | 14 | 1 | 0 | 13 | |
| Master's | 13 | 1 | 0 | 12 | |
Commercial and Advertising Art.
| Degree Level | Total | Fully Online | Hybrid | In-Person | Online % |
|---|---|---|---|---|---|
| Associate's | 1 | 1 | 0 | 0 | |
| Master's | 18 | 1 | 0 | 17 | |
Playwriting and Screenwriting.
| Degree Level | Total | Fully Online | Hybrid | In-Person | Online % |
|---|---|---|---|---|---|
| Bachelor's | 2 | 1 | 0 | 1 | |
| Master's | 6 | 1 | 0 | 5 | |
Costume Design.
| Degree Level | Total | Fully Online | Hybrid | In-Person | Online % |
|---|---|---|---|---|---|
| Bachelor's | 2 | 1 | 0 | 1 | |
| Master's | 3 | 1 | 0 | 2 | |
Art History, Criticism and Conservation.
| Degree Level | Total | Fully Online | Hybrid | In-Person | Online % |
|---|---|---|---|---|---|
| Bachelor's | 2 | 1 | 0 | 1 | |
| Master's | 3 | 1 | 0 | 2 | |
Game and Interactive Media Design.
| Degree Level | Total | Fully Online | Hybrid | In-Person | Online % |
|---|---|---|---|---|---|
| Bachelor's | 1 | 1 | 0 | 0 | |
Music, Other.
| Degree Level | Total | Fully Online | Hybrid | In-Person | Online % |
|---|---|---|---|---|---|
| Master's | 1 | 1 | 0 | 0 | |
Computer & IT
5 programs
Computer & IT
5 programsWeb Page, Digital/Multimedia and Information Resources Design.
| Degree Level | Total | Fully Online | Hybrid | In-Person | Online % |
|---|---|---|---|---|---|
| Associate's | 1 | 1 | 0 | 0 | |
| Bachelor's | 19 | 1 | 0 | 18 | |
| Master's | 91 | 1 | 0 | 90 | |
| Certificate (2–4 years) | 1 | 1 | 0 | 0 | |
Computer Graphics.
| Degree Level | Total | Fully Online | Hybrid | In-Person | Online % |
|---|---|---|---|---|---|
| Associate's | 6 | 1 | 0 | 5 | |
| Bachelor's | 32 | 1 | 0 | 31 | |
| Master's | 35 | 1 | 0 | 34 | |
| Certificate (2–4 years) | 1 | 1 | 0 | 0 | |
Computer Software and Media Applications, Other.
| Degree Level | Total | Fully Online | Hybrid | In-Person | Online % |
|---|---|---|---|---|---|
| Associate's | 3 | 1 | 0 | 2 | |
| Bachelor's | 10 | 1 | 0 | 9 | |
| Master's | 14 | 1 | 0 | 13 | |
| Certificate (2–4 years) | 1 | 1 | 0 | 0 | |
Modeling, Virtual Environments and Simulation.
| Degree Level | Total | Fully Online | Hybrid | In-Person | Online % |
|---|---|---|---|---|---|
| Associate's | 7 | 1 | 0 | 6 | |
| Bachelor's | 51 | 1 | 0 | 50 | |
| Master's | 42 | 1 | 0 | 41 | |
Computer Programming, Specific Applications.
| Degree Level | Total | Fully Online | Hybrid | In-Person | Online % |
|---|---|---|---|---|---|
| Bachelor's | 3 | 1 | 0 | 2 | |
Family & Consumer Sciences
5 programs
Family & Consumer Sciences
5 programsApparel and Textile Manufacture.
| Degree Level | Total | Fully Online | Hybrid | In-Person | Online % |
|---|---|---|---|---|---|
| Associate's | 1 | 1 | 0 | 0 | |
| Bachelor's | 13 | 1 | 0 | 12 | |
| Master's | 1 | 1 | 0 | 0 | |
Apparel and Textile Marketing Management.
| Degree Level | Total | Fully Online | Hybrid | In-Person | Online % |
|---|---|---|---|---|---|
| Associate's | 2 | 1 | 0 | 1 | |
| Bachelor's | 17 | 1 | 0 | 16 | |
| Master's | 4 | 1 | 0 | 3 | |
Consumer Merchandising/Retailing Management.
| Degree Level | Total | Fully Online | Hybrid | In-Person | Online % |
|---|---|---|---|---|---|
| Associate's | 1 | 1 | 0 | 0 | |
| Bachelor's | 1 | 1 | 0 | 0 | |
Apparel and Textiles, General.
| Degree Level | Total | Fully Online | Hybrid | In-Person | Online % |
|---|---|---|---|---|---|
| Bachelor's | 4 | 1 | 0 | 3 | |
| Master's | 1 | 1 | 0 | 0 | |
Fashion and Fabric Consultant.
| Degree Level | Total | Fully Online | Hybrid | In-Person | Online % |
|---|---|---|---|---|---|
| Associate's | 3 | 1 | 0 | 2 | |
| Bachelor's | 15 | 1 | 0 | 14 | |
Engineering Tech
3 programs
Engineering Tech
3 programsDrafting and Design Technology/Technician, General.
| Degree Level | Total | Fully Online | Hybrid | In-Person | Online % |
|---|---|---|---|---|---|
| Associate's | 7 | 1 | 0 | 6 | |
| Bachelor's | 35 | 1 | 0 | 34 | |
| Master's | 75 | 1 | 0 | 74 | |
| Certificate (2–4 years) | 1 | 1 | 0 | 0 | |
CAD/CADD Drafting and/or Design Technology/Technician.
| Degree Level | Total | Fully Online | Hybrid | In-Person | Online % |
|---|---|---|---|---|---|
| Associate's | 2 | 1 | 0 | 1 | |
| Bachelor's | 14 | 1 | 0 | 13 | |
| Master's | 12 | 1 | 0 | 11 | |
| Certificate (2–4 years) | 1 | 1 | 0 | 0 | |
Architectural Drafting and Architectural CAD/CADD.
| Degree Level | Total | Fully Online | Hybrid | In-Person | Online % |
|---|---|---|---|---|---|
| Bachelor's | 24 | 1 | 0 | 23 | |
| Master's | 10 | 1 | 0 | 9 | |
Communications Technologies
2 programs
Communications Technologies
2 programsAnimation, Interactive Technology, Video Graphics, and Special Effects.
| Degree Level | Total | Fully Online | Hybrid | In-Person | Online % |
|---|---|---|---|---|---|
| Associate's | 8 | 1 | 0 | 7 | |
| Bachelor's | 74 | 1 | 0 | 73 | |
| Master's | 69 | 1 | 0 | 68 | |
| Certificate (2–4 years) | 1 | 1 | 0 | 0 | |
Recording Arts Technology/Technician.
| Degree Level | Total | Fully Online | Hybrid | In-Person | Online % |
|---|---|---|---|---|---|
| Associate's | 2 | 1 | 0 | 1 | |
| Bachelor's | 7 | 1 | 0 | 6 | |
| Master's | 13 | 1 | 0 | 12 | |
Communications & Media
3 programs
Communications & Media
3 programsJournalism.
| Degree Level | Total | Fully Online | Hybrid | In-Person | Online % |
|---|---|---|---|---|---|
| Associate's | 1 | 1 | 0 | 0 | |
| Bachelor's | 3 | 1 | 0 | 2 | |
| Master's | 1 | 1 | 0 | 0 | |
Mass Communication/Media Studies.
| Degree Level | Total | Fully Online | Hybrid | In-Person | Online % |
|---|---|---|---|---|---|
| Bachelor's | 1 | 1 | 0 | 0 | |
| Certificate (12 weeks–1 year) | 1 | 1 | 0 | 0 | |
Digital Communication and Media/Multimedia.
| Degree Level | Total | Fully Online | Hybrid | In-Person | Online % |
|---|---|---|---|---|---|
| Bachelor's | 20 | 1 | 0 | 19 | |
| Master's | 12 | 1 | 0 | 11 | |
Education
2 programs
Education
2 programsArt Teacher Education.
| Degree Level | Total | Fully Online | Hybrid | In-Person | Online % |
|---|---|---|---|---|---|
| Bachelor's | 1 | 1 | 0 | 0 | |
| Master's | 3 | 1 | 0 | 2 | |
| Post-Baccalaureate Certificate | 1 | 1 | 0 | 0 | |
Educational/Instructional Technology.
| Degree Level | Total | Fully Online | Hybrid | In-Person | Online % |
|---|---|---|---|---|---|
| Bachelor's | 11 | 1 | 0 | 10 | |
| Master's | 4 | 1 | 0 | 3 | |
Architecture
2 programs
Architecture
2 programsLandscape Architecture.
| Degree Level | Total | Fully Online | Hybrid | In-Person | Online % |
|---|---|---|---|---|---|
| Associate's | 3 | 1 | 0 | 2 | |
| Bachelor's | 3 | 1 | 0 | 2 | |
| Master's | 4 | 1 | 0 | 3 | |
Architectural and Building Sciences/Technology.
| Degree Level | Total | Fully Online | Hybrid | In-Person | Online % |
|---|---|---|---|---|---|
| Master's | 1 | 1 | 0 | 0 | |
Business & Finance
1 program
Business & Finance
1 programFashion Merchandising.
| Degree Level | Total | Fully Online | Hybrid | In-Person | Online % |
|---|---|---|---|---|---|
| Associate's | 1 | 1 | 0 | 0 | |
| Bachelor's | 12 | 1 | 0 | 11 | |
| Master's | 14 | 1 | 0 | 13 | |
Automotive & Repair
1 program
Automotive & Repair
1 programAutobody/Collision and Repair Technology/Technician.
| Degree Level | Total | Fully Online | Hybrid | In-Person | Online % |
|---|---|---|---|---|---|
| Associate's | 2 | 1 | 0 | 1 | |