Online Master's in Teaching English as a Second or Foreign Language/ESL Language Instructor
81 colleges offer an online master's in Teaching English as a Second or Foreign Language/ESL Language Instructor. Of completions at these colleges, 6% are delivered online (exclusively or hybrid).
Colleges Offering This Online
| Control | Compare | |||||
|---|---|---|---|---|---|---|
| Albizu University-Miami Miami | FL | PRIVATE_NONPROFIT | 1 | 0 | 818 | |
| American International College Springfield | MA | PRIVATE_NONPROFIT | 1 | 0 | 2,037 | |
| Arizona State University Digital Immersion Scottsdale | AZ | PUBLIC | 1 | 0 | 72,994 | |
| Asbury University Wilmore | KY | PRIVATE_NONPROFIT | 1 | 0 | 2,100 | |
| Buena Vista University Storm Lake | IA | PRIVATE_NONPROFIT | 1 | 0 | 1,890 | |
| Campbellsville University Campbellsville | KY | PRIVATE_NONPROFIT | 1 | 0 | 10,836 | |
| Canisius University Buffalo | NY | PRIVATE_NONPROFIT | 1 | 0 | 2,451 | |
| Capella University Minneapolis | MN | PRIVATE_FOR_PROFIT | 1 | 0 | 47,761 | |
| College of Charleston Charleston | SC | PUBLIC | 1 | 0 | 11,926 | |
| Concordia University-Chicago River Forest | IL | PRIVATE_NONPROFIT | 1 | 0 | 4,770 | |
| Concordia University-Nebraska Seward | NE | PRIVATE_NONPROFIT | 1 | 0 | 3,479 | |
| Cornerstone University Grand Rapids | MI | PRIVATE_NONPROFIT | 1 | 0 | 1,695 | |
| DeSales University Center Valley | PA | PRIVATE_NONPROFIT | 1 | 0 | 2,972 | |
| Eastern University Saint Davids | PA | PRIVATE_NONPROFIT | 1 | 0 | 8,727 | |
| Freed-Hardeman University Henderson | TN | PRIVATE_NONPROFIT | 1 | 0 | 2,306 | |
| Grand Canyon University Phoenix | AZ | PRIVATE_FOR_PROFIT | 1 | 0 | 113,257 | |
| Hawaii Pacific University Honolulu | HI | PRIVATE_NONPROFIT | 1 | 0 | 4,921 | |
| Indiana Wesleyan University-National & Global Marion | IN | PRIVATE_NONPROFIT | 1 | 0 | 14,331 | |
| Kennesaw State University Kennesaw | GA | PUBLIC | 1 | 0 | 47,764 | |
| Liberty University Lynchburg | VA | PRIVATE_NONPROFIT | 1 | 0 | 104,327 | |
| Long Island University Brookville | NY | PRIVATE_NONPROFIT | 1 | 0 | 16,689 | |
| McDaniel College Westminster | MD | PRIVATE_NONPROFIT | 1 | 0 | 2,868 | |
| Mercy University Dobbs Ferry | NY | PRIVATE_NONPROFIT | 1 | 0 | 8,991 | |
| Merrimack College North Andover | MA | PRIVATE_NONPROFIT | 1 | 0 | 5,862 | |
| Morningside University Sioux City | IA | PRIVATE_NONPROFIT | 1 | 0 | 2,056 | |
| Muskingum University New Concord | OH | PRIVATE_NONPROFIT | 1 | 0 | 1,751 | |
| Notre Dame de Namur University Belmont | CA | PRIVATE_NONPROFIT | 1 | 0 | 306 | |
| Nova Southeastern University Fort Lauderdale | FL | PRIVATE_NONPROFIT | 1 | 0 | 20,910 | |
| Saint Cloud State University Saint Cloud | MN | PUBLIC | 1 | 0 | 10,732 | |
| Saint Mary's University of Minnesota Winona | MN | PRIVATE_NONPROFIT | 1 | 0 | 4,505 | |
| Saint Peter's University Jersey City | NJ | PRIVATE_NONPROFIT | 1 | 0 | 3,572 | |
| Sam Houston State University Huntsville | TX | PUBLIC | 1 | 0 | 21,039 | |
| Southeast Missouri State University Cape Girardeau | MO | PUBLIC | 1 | 0 | 9,501 | |
| Southeastern University Lakeland | FL | PRIVATE_NONPROFIT | 1 | 0 | 11,510 | |
| Spring Arbor University Spring Arbor | MI | PRIVATE_NONPROFIT | 1 | 0 | 2,441 | |
| State University of New York at Cortland Cortland | NY | PUBLIC | 1 | 0 | 6,938 | |
| SUNY at Fredonia Fredonia | NY | PUBLIC | 1 | 0 | 3,179 | |
| Troy University Troy | AL | PUBLIC | 1 | 0 | 13,658 | |
| University of Arkansas Fayetteville | AR | PUBLIC | 1 | 0 | 33,610 | |
| University of Central Missouri Warrensburg | MO | PUBLIC | 1 | 0 | 12,857 | |
| University of Holy Cross New Orleans | LA | PRIVATE_NONPROFIT | 1 | 0 | 802 | |
| University of Maryland-Baltimore County Baltimore | MD | PUBLIC | 1 | 0 | 13,906 | |
| University of North Dakota Grand Forks | ND | PUBLIC | 1 | 0 | 15,019 | |
| University of Rhode Island Kingston | RI | PUBLIC | 1 | 0 | 17,210 | |
| University of Saint Joseph West Hartford | CT | PRIVATE_NONPROFIT | 1 | 0 | 1,952 | |
| University of Valley Forge Phoenixville | PA | PRIVATE_NONPROFIT | 1 | 0 | 589 | |
| Westcliff University Irvine | CA | PRIVATE_FOR_PROFIT | 1 | 0 | 7,686 | |
| Western Governors University Salt Lake City | UT | PRIVATE_NONPROFIT | 1 | 0 | 210,208 | |
| Western Michigan University Kalamazoo | MI | PUBLIC | 1 | 0 | 16,744 | |
| Western Oregon University Monmouth | OR | PUBLIC | 1 | 0 | 3,722 | |
| Wilkes University Wilkes-Barre | PA | PRIVATE_NONPROFIT | 1 | 0 | 5,381 | |
| Wilmington University New Castle | DE | PRIVATE_NONPROFIT | 1 | 0 | 13,746 | |
| Wilson College Chambersburg | PA | PRIVATE_NONPROFIT | 1 | 0 | 1,907 | |
| Alvernia University Reading | PA | PRIVATE_NONPROFIT | 0 | 1 | 2,796 | |
| Arkansas Tech University Russellville | AR | PUBLIC | 0 | 1 | 8,746 | |
| Bay Path University Longmeadow | MA | PRIVATE_NONPROFIT | 0 | 1 | 2,605 | |
| Biola University La Mirada | CA | PRIVATE_NONPROFIT | 0 | 1 | 5,434 | |
| Cabrini University Radnor | PA | PRIVATE_NONPROFIT | 0 | 1 | 1,048 | |
| Carson-Newman University Jefferson City | TN | PRIVATE_NONPROFIT | 0 | 1 | 2,669 | |
| Concordia University Ann Arbor Ann Arbor | MI | PRIVATE_NONPROFIT | 0 | 1 | 1,135 | |
| Framingham State University Framingham | MA | PUBLIC | 0 | 1 | 4,002 | |
| Gordon College Wenham | MA | PRIVATE_NONPROFIT | 0 | 1 | 1,595 | |
| Greensboro College Greensboro | NC | PRIVATE_NONPROFIT | 0 | 1 | 967 | |
| Hamline University Saint Paul | MN | PRIVATE_NONPROFIT | 0 | 1 | 2,565 | |
| Harding University Searcy | AR | PRIVATE_NONPROFIT | 0 | 1 | 4,696 | |
| Holy Family University Philadelphia | PA | PRIVATE_NONPROFIT | 0 | 1 | 3,225 | |
| Indiana State University Terre Haute | IN | PUBLIC | 0 | 1 | 7,895 | |
| Inter American University of Puerto Rico-Ponce Mercedita | PR | PRIVATE_NONPROFIT | 0 | 1 | 2,925 | |
| Lancaster Bible College Lancaster | PA | PRIVATE_NONPROFIT | 0 | 1 | 2,519 | |
| Lesley University Cambridge | MA | PRIVATE_NONPROFIT | 0 | 1 | 2,557 | |
| Multnomah University Portland | OR | PRIVATE_NONPROFIT | 0 | 1 | 532 | |
| Murray State University Murray | KY | PUBLIC | 0 | 1 | 10,020 | |
| Ohio Dominican University Columbus | OH | PRIVATE_NONPROFIT | 0 | 1 | 1,209 | |
| St. John's University-New York Queens | NY | PRIVATE_NONPROFIT | 0 | 1 | 19,389 | |
| Touro University New York | NY | PRIVATE_NONPROFIT | 0 | 1 | 11,937 | |
| University of Alabama at Birmingham Birmingham | AL | PUBLIC | 0 | 1 | 20,905 | |
| University of Mount Saint Vincent Bronx | NY | PRIVATE_NONPROFIT | 0 | 1 | 3,774 | |
| University of Northern Iowa Cedar Falls | IA | PUBLIC | 0 | 1 | 9,278 | |
| University of San Diego San Diego | CA | PRIVATE_NONPROFIT | 0 | 1 | 9,714 | |
| University of Southern Maine Portland | ME | PUBLIC | 0 | 1 | 7,604 | |
| Webster University Saint Louis | MO | PRIVATE_NONPROFIT | 0 | 1 | 8,260 |
Career Outcomes
Frequently Asked Questions
How many colleges offer an online Master's in Teaching English as a Second or Foreign Language/ESL Language Instructor?
81 colleges in our IPEDS dataset have completed online master's programs in Teaching English as a Second or Foreign Language/ESL Language Instructor. The list on this page covers the colleges with the strongest distance-education completion records.
Is an online Master's in Teaching English as a Second or Foreign Language/ESL Language Instructor delivered fully online?
It depends on the school. Among colleges with any online presence for this program, 6% of completions are delivered online (either exclusively or with hybrid components). Each college's row above shows whether their program is exclusively online or partially distance-delivered.
What can you do with an online Master's in Teaching English as a Second or Foreign Language/ESL Language Instructor?
Online Teaching English as a Second or Foreign Language/ESL Language Instructor graduates pursue the same career paths as on-campus graduates. Common roles include positions where employers value the Master's credential and the analytical skills associated with the field. Salary and growth data from the Bureau of Labor Statistics are available on the corresponding career pages.
Which schools are most popular for online Teaching English as a Second or Foreign Language/ESL Language Instructor programs?
Based on IPEDS distance-education completion counts, the top schools include Albizu University-Miami, Alvernia University, American International College, among others. See the full sortable list above.