Online Master's in Special Education and Teaching, General
262 colleges offer an online master's in Special Education and Teaching, General. Of completions at these colleges, 3% are delivered online (exclusively or hybrid).
Colleges Offering This Online
| Control | Compare | |||||
|---|---|---|---|---|---|---|
| Albany State University Albany | GA | PUBLIC | 1 | 0 | 6,768 | |
| Alliant International University-San Diego San Diego | CA | PRIVATE_FOR_PROFIT | 1 | 0 | 4,530 | |
| American College of Education Indianapolis | IN | PRIVATE_FOR_PROFIT | 1 | 0 | 14,263 | |
| Andrews University Berrien Springs | MI | PRIVATE_NONPROFIT | 1 | 0 | 2,940 | |
| Appalachian State University Boone | NC | PUBLIC | 1 | 0 | 21,570 | |
| Arizona State University Digital Immersion Scottsdale | AZ | PUBLIC | 1 | 0 | 72,994 | |
| Arkansas Tech University Russellville | AR | PUBLIC | 1 | 0 | 8,746 | |
| Asbury University Wilmore | KY | PRIVATE_NONPROFIT | 1 | 0 | 2,100 | |
| Ashford University San Diego | CA | PRIVATE_FOR_PROFIT | 1 | 0 | 28,004 | |
| Augustana University Sioux Falls | SD | PRIVATE_NONPROFIT | 1 | 0 | 2,390 | |
| Averett University Danville | VA | PRIVATE_NONPROFIT | 1 | 0 | 1,476 | |
| Baker University Baldwin City | KS | PRIVATE_NONPROFIT | 1 | 0 | 2,017 | |
| Ball State University Muncie | IN | PUBLIC | 1 | 0 | 21,089 | |
| Bemidji State University Bemidji | MN | PUBLIC | 1 | 0 | 4,072 | |
| Black Hills State University Spearfish | SD | PUBLIC | 1 | 0 | 3,346 | |
| Boise State University Boise | ID | PUBLIC | 1 | 0 | 27,198 | |
| Bryn Athyn College of the New Church Bryn Athyn | PA | PRIVATE_NONPROFIT | 1 | 0 | 255 | |
| Cairn University-Langhorne Langhorne | PA | PRIVATE_NONPROFIT | 1 | 0 | 1,097 | |
| Campbellsville University Campbellsville | KY | PRIVATE_NONPROFIT | 1 | 0 | 10,836 | |
| Capella University Minneapolis | MN | PRIVATE_FOR_PROFIT | 1 | 0 | 47,761 | |
| Carlow University Pittsburgh | PA | PRIVATE_NONPROFIT | 1 | 0 | 2,416 | |
| Chaminade University of Honolulu Honolulu | HI | PRIVATE_NONPROFIT | 1 | 0 | 2,709 | |
| City University of Seattle Seattle | WA | PRIVATE_NONPROFIT | 1 | 0 | 2,007 | |
| Coastal Carolina University Conway | SC | PUBLIC | 1 | 0 | 11,348 | |
| Colorado Christian University Lakewood | CO | PRIVATE_NONPROFIT | 1 | 0 | 9,951 | |
| Concordia University-Chicago River Forest | IL | PRIVATE_NONPROFIT | 1 | 0 | 4,770 | |
| Concordia University-Nebraska Seward | NE | PRIVATE_NONPROFIT | 1 | 0 | 3,479 | |
| Concordia University-Wisconsin Mequon | WI | PRIVATE_NONPROFIT | 1 | 0 | 5,253 | |
| DeSales University Center Valley | PA | PRIVATE_NONPROFIT | 1 | 0 | 2,972 | |
| Drexel University Philadelphia | PA | PRIVATE_NONPROFIT | 1 | 0 | 21,153 | |
| Eastern Connecticut State University Willimantic | CT | PUBLIC | 1 | 0 | 4,355 | |
| Eastern New Mexico University-Main Campus Portales | NM | PUBLIC | 1 | 0 | 5,725 | |
| Eastern University Saint Davids | PA | PRIVATE_NONPROFIT | 1 | 0 | 8,727 | |
| Eastern Washington University Cheney | WA | PUBLIC | 1 | 0 | 10,492 | |
| Fitchburg State University Fitchburg | MA | PUBLIC | 1 | 0 | 5,892 | |
| Florida Gulf Coast University Fort Myers | FL | PUBLIC | 1 | 0 | 16,612 | |
| Florida International University Miami | FL | PUBLIC | 1 | 0 | 54,723 | |
| Franklin Pierce University Rindge | NH | PRIVATE_NONPROFIT | 1 | 0 | 1,654 | |
| Freed-Hardeman University Henderson | TN | PRIVATE_NONPROFIT | 1 | 0 | 2,306 | |
| Friends University Wichita | KS | PRIVATE_NONPROFIT | 1 | 0 | 1,961 | |
| George Fox University Newberg | OR | PRIVATE_NONPROFIT | 1 | 0 | 4,916 | |
| George Mason University Fairfax | VA | PUBLIC | 1 | 0 | 39,766 | |
| Georgetown College Georgetown | KY | PRIVATE_NONPROFIT | 1 | 0 | 1,345 | |
| Georgia College & State University Milledgeville | GA | PUBLIC | 1 | 0 | 7,097 | |
| Grand Canyon University Phoenix | AZ | PRIVATE_FOR_PROFIT | 1 | 0 | 113,257 | |
| Gwynedd Mercy University Gwynedd Valley | PA | PRIVATE_NONPROFIT | 1 | 0 | 2,017 | |
| Heritage University Toppenish | WA | PRIVATE_NONPROFIT | 1 | 0 | 937 | |
| High Point University High Point | NC | PRIVATE_NONPROFIT | 1 | 0 | 6,331 | |
| Hobe Sound Bible College Hobe Sound | FL | PRIVATE_NONPROFIT | 1 | 0 | 152 | |
| Idaho State University Pocatello | ID | PUBLIC | 1 | 0 | 13,061 | |
| Illinois State University Normal | IL | PUBLIC | 1 | 0 | 21,546 | |
| Indiana Wesleyan University-National & Global Marion | IN | PRIVATE_NONPROFIT | 1 | 0 | 14,331 | |
| Juniata College Huntingdon | PA | PRIVATE_NONPROFIT | 1 | 0 | 1,321 | |
| Kennesaw State University Kennesaw | GA | PUBLIC | 1 | 0 | 47,764 | |
| Kentucky State University Frankfort | KY | PUBLIC | 1 | 0 | 2,020 | |
| Lamar University Beaumont | TX | PUBLIC | 1 | 0 | 17,772 | |
| Liberty University Lynchburg | VA | PRIVATE_NONPROFIT | 1 | 0 | 104,327 | |
| Martin Luther College New Ulm | MN | PRIVATE_NONPROFIT | 1 | 0 | 878 | |
| Marywood University Scranton | PA | PRIVATE_NONPROFIT | 1 | 0 | 2,530 | |
| McDaniel College Westminster | MD | PRIVATE_NONPROFIT | 1 | 0 | 2,868 | |
| Mercy University Dobbs Ferry | NY | PRIVATE_NONPROFIT | 1 | 0 | 8,991 | |
| Merrimack College North Andover | MA | PRIVATE_NONPROFIT | 1 | 0 | 5,862 | |
| Michigan State University East Lansing | MI | PUBLIC | 1 | 0 | 52,089 | |
| Midwestern State University Wichita Falls | TX | PUBLIC | 1 | 0 | 5,324 | |
| Minnesota State University Moorhead Moorhead | MN | PUBLIC | 1 | 0 | 4,386 | |
| Minnesota State University-Mankato Mankato | MN | PUBLIC | 1 | 0 | 15,271 | |
| Minot State University Minot | ND | PUBLIC | 1 | 0 | 2,751 | |
| Montana State University Billings Billings | MT | PUBLIC | 1 | 0 | 4,129 | |
| Morningside University Sioux City | IA | PRIVATE_NONPROFIT | 1 | 0 | 2,056 | |
| Mount Vernon Nazarene University Mount Vernon | OH | PRIVATE_NONPROFIT | 1 | 0 | 1,671 | |
| Muskingum University New Concord | OH | PRIVATE_NONPROFIT | 1 | 0 | 1,751 | |
| National University San Diego | CA | PRIVATE_NONPROFIT | 1 | 0 | 22,115 | |
| New Jersey City University Jersey City | NJ | PUBLIC | 1 | 0 | 5,429 | |
| Niagara University Niagara University | NY | PRIVATE_NONPROFIT | 1 | 0 | 4,033 | |
| Northern State University Aberdeen | SD | PUBLIC | 1 | 0 | 3,708 | |
| Northwest Missouri State University Maryville | MO | PUBLIC | 1 | 0 | 9,152 | |
| Northwestern College Orange City | IA | PRIVATE_NONPROFIT | 1 | 0 | 1,705 | |
| Northwestern State University of Louisiana Natchitoches | LA | PUBLIC | 1 | 0 | 8,523 | |
| Nova Southeastern University Fort Lauderdale | FL | PRIVATE_NONPROFIT | 1 | 0 | 20,910 | |
| Oakland University Rochester Hills | MI | PUBLIC | 1 | 0 | 15,768 | |
| Pennsylvania Western University California | PA | PUBLIC | 1 | 0 | 10,834 | |
| Pittsburg State University Pittsburg | KS | PUBLIC | 1 | 0 | 5,755 | |
| Point Loma Nazarene University San Diego | CA | PRIVATE_NONPROFIT | 1 | 0 | 4,757 | |
| Prescott College Prescott | AZ | PRIVATE_NONPROFIT | 1 | 0 | 867 | |
| Quinnipiac University Hamden | CT | PRIVATE_NONPROFIT | 1 | 0 | 9,424 | |
| Rider University Lawrenceville | NJ | PRIVATE_NONPROFIT | 1 | 0 | 4,003 | |
| Rowan University Glassboro | NJ | PUBLIC | 1 | 0 | 21,026 | |
| Saint Cloud State University Saint Cloud | MN | PUBLIC | 1 | 0 | 10,732 | |
| Saint Joseph's University Philadelphia | PA | PRIVATE_NONPROFIT | 1 | 0 | 7,159 | |
| Saint Joseph's University - Philadelphia Philadelphia | PA | PRIVATE_NONPROFIT | 1 | 0 | 7,159 | |
| Saint Leo University Saint Leo | FL | PRIVATE_NONPROFIT | 1 | 0 | 9,692 | |
| Saint Mary's University of Minnesota Winona | MN | PRIVATE_NONPROFIT | 1 | 0 | 4,505 | |
| Salem State University Salem | MA | PUBLIC | 1 | 0 | 6,230 | |
| Seton Hill University Greensburg | PA | PRIVATE_NONPROFIT | 1 | 0 | 1,927 | |
| Southeast Missouri State University Cape Girardeau | MO | PUBLIC | 1 | 0 | 9,501 | |
| Southeastern Oklahoma State University Durant | OK | PUBLIC | 1 | 0 | 5,851 | |
| Southeastern University Lakeland | FL | PRIVATE_NONPROFIT | 1 | 0 | 11,510 | |
| Southern Arkansas University Main Campus Magnolia | AR | PUBLIC | 1 | 0 | 4,732 | |
| Southern Utah University Cedar City | UT | PUBLIC | 1 | 0 | 15,444 | |
| Southwest Minnesota State University Marshall | MN | PUBLIC | 1 | 0 | 8,214 | |
| Southwestern College Winfield | KS | PRIVATE_NONPROFIT | 1 | 0 | 1,041 | |
| Southwestern Oklahoma State University Weatherford | OK | PUBLIC | 1 | 0 | 5,186 | |
| Stephen F Austin State University Nacogdoches | TX | PUBLIC | 1 | 0 | 10,472 | |
| Temple University Philadelphia | PA | PUBLIC | 1 | 0 | 29,640 | |
| Texas A & M International University Laredo | TX | PUBLIC | 1 | 0 | 8,991 | |
| Texas A & M University-College Station College Station | TX | PUBLIC | 1 | 0 | 78,321 | |
| Texas A&M University-College Station College Station | TX | PUBLIC | 1 | 0 | 78,321 | |
| Texas Tech University Lubbock | TX | PUBLIC | 1 | 0 | 40,757 | |
| The University of Texas at El Paso El Paso | TX | PUBLIC | 1 | 0 | 25,039 | |
| The University of Texas at Tyler Tyler | TX | PUBLIC | 1 | 0 | 10,362 | |
| Touro University California Vallejo | CA | PRIVATE_NONPROFIT | 1 | 0 | 1,144 | |
| Towson University Towson | MD | PUBLIC | 1 | 0 | 19,401 | |
| Trinity Baptist College Jacksonville | FL | PRIVATE_NONPROFIT | 1 | 0 | 427 | |
| Union College Barbourville | KY | PRIVATE_NONPROFIT | 1 | 0 | 1,324 | |
| Union Commonwealth University Barbourville | KY | PRIVATE_NONPROFIT | 1 | 0 | 1,324 | |
| Universidad Adventista de las Antillas Mayaguez | PR | PRIVATE_NONPROFIT | 1 | 0 | 939 | |
| University of Alaska Anchorage Anchorage | AK | PUBLIC | 1 | 0 | 10,493 | |
| University of Alaska Fairbanks Fairbanks | AK | PUBLIC | 1 | 0 | 6,893 | |
| University of Central Arkansas Conway | AR | PUBLIC | 1 | 0 | 10,112 | |
| University of Cincinnati-Main Campus Cincinnati | OH | PUBLIC | 1 | 0 | 45,026 | |
| University of Delaware Newark | DE | PUBLIC | 1 | 0 | 24,412 | |
| University of Florida Gainesville | FL | PUBLIC | 1 | 0 | 56,311 | |
| University of Hartford West Hartford | CT | PRIVATE_NONPROFIT | 1 | 0 | 6,015 | |
| University of Houston-Victoria Victoria | TX | PUBLIC | 1 | 0 | 3,586 | |
| University of Kansas Lawrence | KS | PUBLIC | 1 | 0 | 29,792 | |
| University of Maine Orono | ME | PUBLIC | 1 | 0 | 12,029 | |
| University of Mary Bismarck | ND | PRIVATE_NONPROFIT | 1 | 0 | 3,861 | |
| University of Massachusetts Global Aliso Viejo | CA | PUBLIC | 1 | 0 | 8,996 | |
| University of Missouri-Columbia Columbia | MO | PUBLIC | 1 | 0 | 31,543 | |
| University of Mount Olive Mount Olive | NC | PRIVATE_NONPROFIT | 1 | 0 | 2,109 | |
| University of Nebraska at Kearney Kearney | NE | PUBLIC | 1 | 0 | 5,881 | |
| University of North Alabama Florence | AL | PUBLIC | 1 | 0 | 10,204 | |
| University of North Carolina at Charlotte Charlotte | NC | PUBLIC | 1 | 0 | 31,091 | |
| University of North Carolina at Greensboro Greensboro | NC | PUBLIC | 1 | 0 | 18,012 | |
| University of North Dakota Grand Forks | ND | PUBLIC | 1 | 0 | 15,019 | |
| University of North Florida Jacksonville | FL | PUBLIC | 1 | 0 | 16,154 | |
| University of Oklahoma-Norman Campus Norman | OK | PUBLIC | 1 | 0 | 30,851 | |
| University of Phoenix-Arizona Phoenix | AZ | PRIVATE_FOR_PROFIT | 1 | 0 | 111,248 | |
| University of South Alabama Mobile | AL | PUBLIC | 1 | 0 | 14,003 | |
| University of South Florida Tampa | FL | PUBLIC | 1 | 0 | 49,622 | |
| University of Southern Maine Portland | ME | PUBLIC | 1 | 0 | 7,604 | |
| University of Southern Mississippi Hattiesburg | MS | PUBLIC | 1 | 0 | 13,170 | |
| University of the Cumberlands Williamsburg | KY | PRIVATE_NONPROFIT | 1 | 0 | 22,120 | |
| University of the Southwest Hobbs | NM | PRIVATE_NONPROFIT | 1 | 0 | 1,130 | |
| University of West Florida Pensacola | FL | PUBLIC | 1 | 0 | 14,822 | |
| University of West Georgia Carrollton | GA | PUBLIC | 1 | 0 | 14,337 | |
| University of Wisconsin-Superior Superior | WI | PUBLIC | 1 | 0 | 2,833 | |
| University of Wisconsin-Whitewater Whitewater | WI | PUBLIC | 1 | 0 | 11,746 | |
| Upper Iowa University Fayette | IA | PRIVATE_NONPROFIT | 1 | 0 | 3,941 | |
| Virginia Commonwealth University Richmond | VA | PUBLIC | 1 | 0 | 28,464 | |
| Walla Walla University College Place | WA | PRIVATE_NONPROFIT | 1 | 0 | 1,426 | |
| Wayland Baptist University Plainview | TX | PRIVATE_NONPROFIT | 1 | 0 | 2,809 | |
| Wayne State College Wayne | NE | PUBLIC | 1 | 0 | 4,666 | |
| West Chester University of Pennsylvania West Chester | PA | PUBLIC | 1 | 0 | 17,171 | |
| Western Colorado University Gunnison | CO | PUBLIC | 1 | 0 | 3,568 | |
| Western Governors University Salt Lake City | UT | PRIVATE_NONPROFIT | 1 | 0 | 210,208 | |
| Western Illinois University Macomb | IL | PUBLIC | 1 | 0 | 6,332 | |
| Western Kentucky University Bowling Green | KY | PUBLIC | 1 | 0 | 16,291 | |
| Western New Mexico University Silver City | NM | PUBLIC | 1 | 0 | 3,531 | |
| Western Oregon University Monmouth | OR | PUBLIC | 1 | 0 | 3,722 | |
| Westminster College New Wilmington | PA | PRIVATE_NONPROFIT | 1 | 0 | 1,191 | |
| Westminster College New Wilmington | PA | PRIVATE_NONPROFIT | 1 | 0 | 1,191 | |
| Wichita State University Wichita | KS | PUBLIC | 1 | 0 | 16,689 | |
| Wilkes University Wilkes-Barre | PA | PRIVATE_NONPROFIT | 1 | 0 | 5,381 | |
| Wilmington University New Castle | DE | PRIVATE_NONPROFIT | 1 | 0 | 13,746 | |
| Wilson College Chambersburg | PA | PRIVATE_NONPROFIT | 1 | 0 | 1,907 | |
| Wisconsin Lutheran College Milwaukee | WI | PRIVATE_NONPROFIT | 1 | 0 | 1,027 | |
| Worcester State University Worcester | MA | PUBLIC | 1 | 0 | 5,745 | |
| Albright College Reading | PA | PRIVATE_NONPROFIT | 0 | 1 | 1,380 | |
| Alvernia University Reading | PA | PRIVATE_NONPROFIT | 0 | 1 | 2,796 | |
| Arizona State University Campus Immersion Tempe | AZ | PUBLIC | 0 | 1 | 79,818 | |
| Ashland University Ashland | OH | PRIVATE_NONPROFIT | 0 | 1 | 4,106 | |
| Auburn University at Montgomery Montgomery | AL | PUBLIC | 0 | 1 | 5,217 | |
| Azusa Pacific University Azusa | CA | PRIVATE_NONPROFIT | 0 | 1 | 6,272 | |
| Bank Street College of Education New York | NY | PRIVATE_NONPROFIT | 0 | 1 | 719 | |
| Bethel University Saint Paul | MN | PRIVATE_NONPROFIT | 0 | 1 | 3,603 | |
| Biola University La Mirada | CA | PRIVATE_NONPROFIT | 0 | 1 | 5,434 | |
| Boston University Boston | MA | PRIVATE_NONPROFIT | 0 | 1 | 37,737 | |
| Cabrini University Radnor | PA | PRIVATE_NONPROFIT | 0 | 1 | 1,048 | |
| California State University-East Bay Hayward | CA | PUBLIC | 0 | 1 | 12,326 | |
| Calvin University Grand Rapids | MI | PRIVATE_NONPROFIT | 0 | 1 | 3,681 | |
| Carson-Newman University Jefferson City | TN | PRIVATE_NONPROFIT | 0 | 1 | 2,669 | |
| Charleston Southern University Charleston | SC | PRIVATE_NONPROFIT | 0 | 1 | 3,832 | |
| Clemson University Clemson | SC | PUBLIC | 0 | 1 | 29,077 | |
| Columbus State University Columbus | GA | PUBLIC | 0 | 1 | 7,913 | |
| Commonwealth University of Pennsylvania Bloomsburg | PA | PUBLIC | 0 | 1 | 11,092 | |
| Concordia University Ann Arbor Ann Arbor | MI | PRIVATE_NONPROFIT | 0 | 1 | 1,135 | |
| Concordia University-Irvine Irvine | CA | PRIVATE_NONPROFIT | 0 | 1 | 3,658 | |
| Dakota Wesleyan University Mitchell | SD | PRIVATE_NONPROFIT | 0 | 1 | 892 | |
| Dallas Baptist University Dallas | TX | PRIVATE_NONPROFIT | 0 | 1 | 4,124 | |
| Drury University Springfield | MO | PRIVATE_NONPROFIT | 0 | 1 | 1,615 | |
| East Texas A&M University Commerce | TX | PUBLIC | 0 | 1 | 13,252 | |
| Eastern Illinois University Charleston | IL | PUBLIC | 0 | 1 | 8,505 | |
| Eastern Kentucky University Richmond | KY | PUBLIC | 0 | 1 | 15,673 | |
| Empire State University Saratoga Springs | NY | PUBLIC | 0 | 1 | 10,469 | |
| Emporia State University Emporia | KS | PUBLIC | 0 | 1 | 4,557 | |
| Fordham University Bronx | NY | PRIVATE_NONPROFIT | 0 | 1 | 16,150 | |
| Fort Hays State University Hays | KS | PUBLIC | 0 | 1 | 12,878 | |
| Framingham State University Framingham | MA | PUBLIC | 0 | 1 | 4,002 | |
| George Washington University Washington | DC | PRIVATE_NONPROFIT | 0 | 1 | 25,374 | |
| Gordon College Wenham | MA | PRIVATE_NONPROFIT | 0 | 1 | 1,595 | |
| Harding University Searcy | AR | PRIVATE_NONPROFIT | 0 | 1 | 4,696 | |
| Holy Family University Philadelphia | PA | PRIVATE_NONPROFIT | 0 | 1 | 3,225 | |
| Indiana State University Terre Haute | IN | PUBLIC | 0 | 1 | 7,895 | |
| Indiana University-Bloomington Bloomington | IN | PUBLIC | 0 | 1 | 48,424 | |
| Inter American University of Puerto Rico-San German San German | PR | PRIVATE_NONPROFIT | 0 | 1 | 3,114 | |
| Jackson State University Jackson | MS | PUBLIC | 0 | 1 | 6,326 | |
| Jacksonville State University Jacksonville | AL | PUBLIC | 0 | 1 | 9,955 | |
| Kansas State University Manhattan | KS | PUBLIC | 0 | 1 | 20,295 | |
| Kent State University at Kent Kent | OH | PUBLIC | 0 | 1 | 26,374 | |
| Marshall University Huntington | WV | PUBLIC | 0 | 1 | 11,958 | |
| Meredith College Raleigh | NC | PRIVATE_NONPROFIT | 0 | 1 | 1,465 | |
| Miami University-Oxford Oxford | OH | PUBLIC | 0 | 1 | 18,838 | |
| Mississippi College Clinton | MS | PRIVATE_NONPROFIT | 0 | 1 | 4,164 | |
| Missouri State University-Springfield Springfield | MO | PUBLIC | 0 | 1 | 24,360 | |
| Murray State University Murray | KY | PUBLIC | 0 | 1 | 10,020 | |
| New England College Henniker | NH | PRIVATE_NONPROFIT | 0 | 1 | 3,275 | |
| New Mexico Highlands University Las Vegas | NM | PUBLIC | 0 | 1 | 2,704 | |
| New Mexico State University-Main Campus Las Cruces | NM | PUBLIC | 0 | 1 | 15,408 | |
| Northern Arizona University Flagstaff | AZ | PUBLIC | 0 | 1 | 28,467 | |
| Ohio University-Main Campus Athens | OH | PUBLIC | 0 | 1 | 26,323 | |
| Pennsylvania State University-World Campus University Park | PA | PUBLIC | 0 | 1 | 13,774 | |
| Piedmont University Demorest | GA | PRIVATE_NONPROFIT | 0 | 1 | 1,857 | |
| Point Park University Pittsburgh | PA | PRIVATE_NONPROFIT | 0 | 1 | 3,448 | |
| Portland State University Portland | OR | PUBLIC | 0 | 1 | 19,951 | |
| Regis University Denver | CO | PRIVATE_NONPROFIT | 0 | 1 | 4,605 | |
| Roberts Wesleyan University Rochester | NY | PRIVATE_NONPROFIT | 0 | 1 | 1,960 | |
| Roosevelt University Chicago | IL | PRIVATE_NONPROFIT | 0 | 1 | 4,281 | |
| Sam Houston State University Huntsville | TX | PUBLIC | 0 | 1 | 21,039 | |
| Siena Heights University Adrian | MI | PRIVATE_NONPROFIT | 0 | 1 | 1,781 | |
| Slippery Rock University of Pennsylvania Slippery Rock | PA | PUBLIC | 0 | 1 | 8,376 | |
| St. John's University-New York Queens | NY | PRIVATE_NONPROFIT | 0 | 1 | 19,389 | |
| SUNY College at Potsdam Potsdam | NY | PUBLIC | 0 | 1 | 2,832 | |
| Teachers College at Columbia University New York | NY | PRIVATE_NONPROFIT | 0 | 1 | 4,401 | |
| Tennessee State University Nashville | TN | PUBLIC | 0 | 1 | 6,310 | |
| Texas A & M University-Commerce Commerce | TX | PUBLIC | 0 | 1 | 13,252 | |
| The University of Alabama Tuscaloosa | AL | PUBLIC | 0 | 1 | 40,846 | |
| The University of Texas Permian Basin Odessa | TX | PUBLIC | 0 | 1 | 5,585 | |
| The University of Texas Rio Grande Valley Edinburg | TX | PUBLIC | 0 | 1 | 33,881 | |
| Touro University New York | NY | PRIVATE_NONPROFIT | 0 | 1 | 11,937 | |
| University of Alabama at Birmingham Birmingham | AL | PUBLIC | 0 | 1 | 20,905 | |
| University of Alaska Southeast Juneau | AK | PUBLIC | 0 | 1 | 2,000 | |
| University of Arizona Tucson | AZ | PUBLIC | 0 | 1 | 56,365 | |
| University of Arkansas Fayetteville | AR | PUBLIC | 0 | 1 | 33,610 | |
| University of Central Florida Orlando | FL | PUBLIC | 0 | 1 | 69,713 | |
| University of Georgia Athens | GA | PUBLIC | 0 | 1 | 43,146 | |
| University of Houston Houston | TX | PUBLIC | 0 | 1 | 47,980 | |
| University of Idaho Moscow | ID | PUBLIC | 0 | 1 | 12,286 | |
| University of La Verne La Verne | CA | PRIVATE_NONPROFIT | 0 | 1 | 5,021 | |
| University of Louisville Louisville | KY | PUBLIC | 0 | 1 | 23,065 | |
| University of Missouri-St Louis Saint Louis | MO | PUBLIC | 0 | 1 | 14,736 | |
| University of Nebraska at Omaha Omaha | NE | PUBLIC | 0 | 1 | 14,972 | |
| University of Northern Colorado Greeley | CO | PUBLIC | 0 | 1 | 8,869 | |
| University of West Alabama Livingston | AL | PUBLIC | 0 | 1 | 6,820 | |
| University of Wisconsin-Milwaukee Milwaukee | WI | PUBLIC | 0 | 1 | 22,450 | |
| Washington State University Pullman | WA | PUBLIC | 0 | 1 | 25,685 | |
| Waynesburg University Waynesburg | PA | PRIVATE_NONPROFIT | 0 | 1 | 1,231 | |
| Webster University Saint Louis | MO | PRIVATE_NONPROFIT | 0 | 1 | 8,260 | |
| William Paterson University of New Jersey Wayne | NJ | PUBLIC | 0 | 1 | 9,942 | |
| Winthrop University Rock Hill | SC | PUBLIC | 0 | 1 | 4,894 | |
| Xavier University Cincinnati | OH | PRIVATE_NONPROFIT | 0 | 1 | 5,501 | |
| Youngstown State University Youngstown | OH | PUBLIC | 0 | 1 | 12,204 |
Career Outcomes
Frequently Asked Questions
How many colleges offer an online Master's in Special Education and Teaching, General?
262 colleges in our IPEDS dataset have completed online master's programs in Special Education and Teaching, General. The list on this page covers the colleges with the strongest distance-education completion records.
Is an online Master's in Special Education and Teaching, General delivered fully online?
It depends on the school. Among colleges with any online presence for this program, 3% of completions are delivered online (either exclusively or with hybrid components). Each college's row above shows whether their program is exclusively online or partially distance-delivered.
What can you do with an online Master's in Special Education and Teaching, General?
Online Special Education and Teaching, General graduates pursue the same career paths as on-campus graduates. Common roles include positions where employers value the Master's credential and the analytical skills associated with the field. Salary and growth data from the Bureau of Labor Statistics are available on the corresponding career pages.
Which schools are most popular for online Special Education and Teaching, General programs?
Based on IPEDS distance-education completion counts, the top schools include Albany State University, Albright College, Alliant International University-San Diego, among others. See the full sortable list above.