Online Master's in Elementary Education and Teaching
158 colleges offer an online master's in Elementary Education and Teaching. Of completions at these colleges, 2% are delivered online (exclusively or hybrid).
Colleges Offering This Online
| Control | Compare | |||||
|---|---|---|---|---|---|---|
| American College of Education Indianapolis | IN | PRIVATE_FOR_PROFIT | 1 | 0 | 14,263 | |
| American International College Springfield | MA | PRIVATE_NONPROFIT | 1 | 0 | 2,037 | |
| Appalachian State University Boone | NC | PUBLIC | 1 | 0 | 21,570 | |
| Arizona State University Digital Immersion Scottsdale | AZ | PUBLIC | 1 | 0 | 72,994 | |
| Asbury University Wilmore | KY | PRIVATE_NONPROFIT | 1 | 0 | 2,100 | |
| Ball State University Muncie | IN | PUBLIC | 1 | 0 | 21,089 | |
| Barton College Wilson | NC | PRIVATE_NONPROFIT | 1 | 0 | 1,235 | |
| Blue Mountain Christian University Blue Mountain | MS | PRIVATE_NONPROFIT | 1 | 0 | 968 | |
| Brenau University Gainesville | GA | PRIVATE_NONPROFIT | 1 | 0 | 2,436 | |
| Catawba College Salisbury | NC | PRIVATE_NONPROFIT | 1 | 0 | 1,376 | |
| Chaminade University of Honolulu Honolulu | HI | PRIVATE_NONPROFIT | 1 | 0 | 2,709 | |
| City University of Seattle Seattle | WA | PRIVATE_NONPROFIT | 1 | 0 | 2,007 | |
| Concordia University-Saint Paul Saint Paul | MN | PRIVATE_NONPROFIT | 1 | 0 | 6,003 | |
| Delta State University Cleveland | MS | PUBLIC | 1 | 0 | 2,654 | |
| Dickinson State University Dickinson | ND | PUBLIC | 1 | 0 | 1,410 | |
| East Carolina University Greenville | NC | PUBLIC | 1 | 0 | 26,940 | |
| East Stroudsburg University of Pennsylvania East Stroudsburg | PA | PUBLIC | 1 | 0 | 5,633 | |
| Eastern Connecticut State University Willimantic | CT | PUBLIC | 1 | 0 | 4,355 | |
| Eastern Oregon University La Grande | OR | PUBLIC | 1 | 0 | 2,894 | |
| Elizabeth City State University Elizabeth City | NC | PUBLIC | 1 | 0 | 2,258 | |
| Emmanuel College Boston | MA | PRIVATE_NONPROFIT | 1 | 0 | 1,983 | |
| Endicott College Beverly | MA | PRIVATE_NONPROFIT | 1 | 0 | 4,394 | |
| Fitchburg State University Fitchburg | MA | PUBLIC | 1 | 0 | 5,892 | |
| Franklin Pierce University Rindge | NH | PRIVATE_NONPROFIT | 1 | 0 | 1,654 | |
| Freed-Hardeman University Henderson | TN | PRIVATE_NONPROFIT | 1 | 0 | 2,306 | |
| Georgetown College Georgetown | KY | PRIVATE_NONPROFIT | 1 | 0 | 1,345 | |
| Georgia Southern University Statesboro | GA | PUBLIC | 1 | 0 | 27,423 | |
| Grambling State University Grambling | LA | PUBLIC | 1 | 0 | 5,150 | |
| Grand Canyon University Phoenix | AZ | PRIVATE_FOR_PROFIT | 1 | 0 | 113,257 | |
| Greenville University Greenville | IL | PRIVATE_NONPROFIT | 1 | 0 | 1,104 | |
| Hawaii Pacific University Honolulu | HI | PRIVATE_NONPROFIT | 1 | 0 | 4,921 | |
| Hobe Sound Bible College Hobe Sound | FL | PRIVATE_NONPROFIT | 1 | 0 | 152 | |
| Indiana Wesleyan University-National & Global Marion | IN | PRIVATE_NONPROFIT | 1 | 0 | 14,331 | |
| Kennesaw State University Kennesaw | GA | PUBLIC | 1 | 0 | 47,764 | |
| Liberty University Lynchburg | VA | PRIVATE_NONPROFIT | 1 | 0 | 104,327 | |
| Louisiana Tech University Ruston | LA | PUBLIC | 1 | 0 | 11,873 | |
| McDaniel College Westminster | MD | PRIVATE_NONPROFIT | 1 | 0 | 2,868 | |
| McKendree University Lebanon | IL | PRIVATE_NONPROFIT | 1 | 0 | 2,392 | |
| McNeese State University Lake Charles | LA | PUBLIC | 1 | 0 | 6,241 | |
| Mercer University Macon | GA | PRIVATE_NONPROFIT | 1 | 0 | 9,196 | |
| Mercy University Dobbs Ferry | NY | PRIVATE_NONPROFIT | 1 | 0 | 8,991 | |
| Merrimack College North Andover | MA | PRIVATE_NONPROFIT | 1 | 0 | 5,862 | |
| Minnesota State University-Mankato Mankato | MN | PUBLIC | 1 | 0 | 15,271 | |
| Mount St. Mary's University Emmitsburg | MD | PRIVATE_NONPROFIT | 1 | 0 | 2,408 | |
| National Louis University Chicago | IL | PRIVATE_NONPROFIT | 1 | 0 | 8,915 | |
| National University San Diego | CA | PRIVATE_NONPROFIT | 1 | 0 | 22,115 | |
| Northwest Nazarene University Nampa | ID | PRIVATE_NONPROFIT | 1 | 0 | 1,635 | |
| Northwestern State University of Louisiana Natchitoches | LA | PUBLIC | 1 | 0 | 8,523 | |
| Nova Southeastern University Fort Lauderdale | FL | PRIVATE_NONPROFIT | 1 | 0 | 20,910 | |
| Old Dominion University Norfolk | VA | PUBLIC | 1 | 0 | 23,743 | |
| Pittsburg State University Pittsburg | KS | PUBLIC | 1 | 0 | 5,755 | |
| Prescott College Prescott | AZ | PRIVATE_NONPROFIT | 1 | 0 | 867 | |
| Saint Joseph's University Philadelphia | PA | PRIVATE_NONPROFIT | 1 | 0 | 7,159 | |
| Saint Joseph's University - Philadelphia Philadelphia | PA | PRIVATE_NONPROFIT | 1 | 0 | 7,159 | |
| Saint Peter's University Jersey City | NJ | PRIVATE_NONPROFIT | 1 | 0 | 3,572 | |
| Southeast Missouri State University Cape Girardeau | MO | PUBLIC | 1 | 0 | 9,501 | |
| Southern Arkansas University Main Campus Magnolia | AR | PUBLIC | 1 | 0 | 4,732 | |
| Southwestern Oklahoma State University Weatherford | OK | PUBLIC | 1 | 0 | 5,186 | |
| State University of New York at Cortland Cortland | NY | PUBLIC | 1 | 0 | 6,938 | |
| Stephen F Austin State University Nacogdoches | TX | PUBLIC | 1 | 0 | 10,472 | |
| University of Alabama in Huntsville Huntsville | AL | PUBLIC | 1 | 0 | 8,564 | |
| University of Alaska Southeast Juneau | AK | PUBLIC | 1 | 0 | 2,000 | |
| University of Central Missouri Warrensburg | MO | PUBLIC | 1 | 0 | 12,857 | |
| University of Louisiana at Monroe Monroe | LA | PUBLIC | 1 | 0 | 8,601 | |
| University of Massachusetts Global Aliso Viejo | CA | PUBLIC | 1 | 0 | 8,996 | |
| University of Mount Olive Mount Olive | NC | PRIVATE_NONPROFIT | 1 | 0 | 2,109 | |
| University of Nebraska at Kearney Kearney | NE | PUBLIC | 1 | 0 | 5,881 | |
| University of North Alabama Florence | AL | PUBLIC | 1 | 0 | 10,204 | |
| University of North Carolina at Charlotte Charlotte | NC | PUBLIC | 1 | 0 | 31,091 | |
| University of North Carolina at Pembroke Pembroke | NC | PUBLIC | 1 | 0 | 7,674 | |
| University of North Dakota Grand Forks | ND | PUBLIC | 1 | 0 | 15,019 | |
| University of Northern Iowa Cedar Falls | IA | PUBLIC | 1 | 0 | 9,278 | |
| University of Phoenix-Arizona Phoenix | AZ | PRIVATE_FOR_PROFIT | 1 | 0 | 111,248 | |
| University of Saint Francis-Fort Wayne Fort Wayne | IN | PRIVATE_NONPROFIT | 1 | 0 | 1,763 | |
| University of South Alabama Mobile | AL | PUBLIC | 1 | 0 | 14,003 | |
| University of the Cumberlands Williamsburg | KY | PRIVATE_NONPROFIT | 1 | 0 | 22,120 | |
| University of the People Pasadena | CA | PRIVATE_NONPROFIT | 1 | 0 | 41,961 | |
| University of Valley Forge Phoenixville | PA | PRIVATE_NONPROFIT | 1 | 0 | 589 | |
| University of West Georgia Carrollton | GA | PUBLIC | 1 | 0 | 14,337 | |
| Walden University Minneapolis | MN | PRIVATE_FOR_PROFIT | 1 | 0 | 49,441 | |
| Wesleyan College Macon | GA | PRIVATE_NONPROFIT | 1 | 0 | 531 | |
| Western Governors University Salt Lake City | UT | PRIVATE_NONPROFIT | 1 | 0 | 210,208 | |
| Western Illinois University Macomb | IL | PUBLIC | 1 | 0 | 6,332 | |
| Western New Mexico University Silver City | NM | PUBLIC | 1 | 0 | 3,531 | |
| Western Oregon University Monmouth | OR | PUBLIC | 1 | 0 | 3,722 | |
| William Carey University Hattiesburg | MS | PRIVATE_NONPROFIT | 1 | 0 | 5,321 | |
| Wingate University Wingate | NC | PRIVATE_NONPROFIT | 1 | 0 | 3,458 | |
| Wisconsin Lutheran College Milwaukee | WI | PRIVATE_NONPROFIT | 1 | 0 | 1,027 | |
| Wittenberg University Springfield | OH | PRIVATE_NONPROFIT | 1 | 0 | 1,285 | |
| Yeshiva University New York | NY | PRIVATE_NONPROFIT | 1 | 0 | 6,965 | |
| Albright College Reading | PA | PRIVATE_NONPROFIT | 0 | 1 | 1,380 | |
| American University Washington | DC | PRIVATE_NONPROFIT | 0 | 1 | 12,321 | |
| Andrews University Berrien Springs | MI | PRIVATE_NONPROFIT | 0 | 1 | 2,940 | |
| Arizona State University Campus Immersion Tempe | AZ | PUBLIC | 0 | 1 | 79,818 | |
| Auburn University at Montgomery Montgomery | AL | PUBLIC | 0 | 1 | 5,217 | |
| California State University-Fullerton Fullerton | CA | PUBLIC | 0 | 1 | 43,662 | |
| Campbell University Buies Creek | NC | PRIVATE_NONPROFIT | 0 | 1 | 4,963 | |
| Chowan University Murfreesboro | NC | PRIVATE_NONPROFIT | 0 | 1 | 675 | |
| Clemson University Clemson | SC | PUBLIC | 0 | 1 | 29,077 | |
| Columbus State University Columbus | GA | PUBLIC | 0 | 1 | 7,913 | |
| Concordia University-Chicago River Forest | IL | PRIVATE_NONPROFIT | 0 | 1 | 4,770 | |
| Concordia University-Irvine Irvine | CA | PRIVATE_NONPROFIT | 0 | 1 | 3,658 | |
| Dallas Baptist University Dallas | TX | PRIVATE_NONPROFIT | 0 | 1 | 4,124 | |
| Drury University Springfield | MO | PRIVATE_NONPROFIT | 0 | 1 | 1,615 | |
| Eastern Kentucky University Richmond | KY | PUBLIC | 0 | 1 | 15,673 | |
| Emporia State University Emporia | KS | PUBLIC | 0 | 1 | 4,557 | |
| Faulkner University Montgomery | AL | PRIVATE_NONPROFIT | 0 | 1 | 3,086 | |
| Fordham University Bronx | NY | PRIVATE_NONPROFIT | 0 | 1 | 16,150 | |
| Fort Valley State University Fort Valley | GA | PUBLIC | 0 | 1 | 2,897 | |
| Gordon College Wenham | MA | PRIVATE_NONPROFIT | 0 | 1 | 1,595 | |
| Hampton University Hampton | VA | PRIVATE_NONPROFIT | 0 | 1 | 4,244 | |
| Harding University Searcy | AR | PRIVATE_NONPROFIT | 0 | 1 | 4,696 | |
| Heritage University Toppenish | WA | PRIVATE_NONPROFIT | 0 | 1 | 937 | |
| Jacksonville State University Jacksonville | AL | PUBLIC | 0 | 1 | 9,955 | |
| Kansas State University Manhattan | KS | PUBLIC | 0 | 1 | 20,295 | |
| LeTourneau University Longview | TX | PRIVATE_NONPROFIT | 0 | 1 | 3,330 | |
| MidAmerica Nazarene University Olathe | KS | PRIVATE_NONPROFIT | 0 | 1 | 1,538 | |
| Mississippi College Clinton | MS | PRIVATE_NONPROFIT | 0 | 1 | 4,164 | |
| Mississippi State University Mississippi State | MS | PUBLIC | 0 | 1 | 23,150 | |
| Missouri State University-Springfield Springfield | MO | PUBLIC | 0 | 1 | 24,360 | |
| Montana State University Bozeman | MT | PUBLIC | 0 | 1 | 17,135 | |
| New England College Henniker | NH | PRIVATE_NONPROFIT | 0 | 1 | 3,275 | |
| New York Institute of Technology Old Westbury | NY | PRIVATE_NONPROFIT | 0 | 1 | 6,877 | |
| New York University New York | NY | PRIVATE_NONPROFIT | 0 | 1 | 56,832 | |
| Northeastern University Boston | MA | PRIVATE_NONPROFIT | 0 | 1 | 32,553 | |
| Northeastern University Professional Programs Boston | MA | PRIVATE_NONPROFIT | 0 | 1 | 7,411 | |
| Northern Arizona University Flagstaff | AZ | PUBLIC | 0 | 1 | 28,467 | |
| Northern Kentucky University Highland Heights | KY | PUBLIC | 0 | 1 | 15,347 | |
| Ottawa University-Kansas City Overland Park | KS | PRIVATE_NONPROFIT | 0 | 1 | 528 | |
| Ottawa University-Online Overland Park | KS | PRIVATE_NONPROFIT | 0 | 1 | 810 | |
| Pfeiffer University Misenheimer | NC | PRIVATE_NONPROFIT | 0 | 1 | 889 | |
| Piedmont University Demorest | GA | PRIVATE_NONPROFIT | 0 | 1 | 1,857 | |
| Regis University Denver | CO | PRIVATE_NONPROFIT | 0 | 1 | 4,605 | |
| Rosemont College Rosemont | PA | PRIVATE_NONPROFIT | 0 | 1 | 781 | |
| Salem State University Salem | MA | PUBLIC | 0 | 1 | 6,230 | |
| Simmons University Boston | MA | PRIVATE_NONPROFIT | 0 | 1 | 4,666 | |
| Southern Oregon University Ashland | OR | PUBLIC | 0 | 1 | 5,113 | |
| State University of New York at New Paltz New Paltz | NY | PUBLIC | 0 | 1 | 7,898 | |
| State University of New York at Plattsburgh Plattsburgh | NY | PUBLIC | 0 | 1 | 4,540 | |
| SUNY College at Plattsburgh Plattsburgh | NY | PUBLIC | 0 | 1 | 4,540 | |
| SUNY College at Potsdam Potsdam | NY | PUBLIC | 0 | 1 | 2,832 | |
| The University of Alabama Tuscaloosa | AL | PUBLIC | 0 | 1 | 40,846 | |
| Thomas University Thomasville | GA | PRIVATE_NONPROFIT | 0 | 1 | 1,471 | |
| Trevecca Nazarene University Nashville | TN | PRIVATE_NONPROFIT | 0 | 1 | 3,195 | |
| Troy University Troy | AL | PUBLIC | 0 | 1 | 13,658 | |
| University at Albany Albany | NY | PUBLIC | 0 | 1 | 17,560 | |
| University of Alabama at Birmingham Birmingham | AL | PUBLIC | 0 | 1 | 20,905 | |
| University of Arkansas Fayetteville | AR | PUBLIC | 0 | 1 | 33,610 | |
| University of Central Florida Orlando | FL | PUBLIC | 0 | 1 | 69,713 | |
| University of La Verne La Verne | CA | PRIVATE_NONPROFIT | 0 | 1 | 5,021 | |
| University of Montevallo Montevallo | AL | PUBLIC | 0 | 1 | 3,088 | |
| University of Nebraska at Omaha Omaha | NE | PUBLIC | 0 | 1 | 14,972 | |
| University of New Mexico-Main Campus Albuquerque | NM | PUBLIC | 0 | 1 | 23,124 | |
| University of Saint Mary Leavenworth | KS | PRIVATE_NONPROFIT | 0 | 1 | 1,462 | |
| University of South Dakota Vermillion | SD | PUBLIC | 0 | 1 | 10,619 | |
| University of West Alabama Livingston | AL | PUBLIC | 0 | 1 | 6,820 | |
| Western Michigan University Kalamazoo | MI | PUBLIC | 0 | 1 | 16,744 | |
| Worcester State University Worcester | MA | PUBLIC | 0 | 1 | 5,745 |
Career Outcomes
Frequently Asked Questions
How many colleges offer an online Master's in Elementary Education and Teaching?
158 colleges in our IPEDS dataset have completed online master's programs in Elementary Education and Teaching. The list on this page covers the colleges with the strongest distance-education completion records.
Is an online Master's in Elementary Education and Teaching delivered fully online?
It depends on the school. Among colleges with any online presence for this program, 2% of completions are delivered online (either exclusively or with hybrid components). Each college's row above shows whether their program is exclusively online or partially distance-delivered.
What can you do with an online Master's in Elementary Education and Teaching?
Online Elementary Education and Teaching graduates pursue the same career paths as on-campus graduates. Common roles include positions where employers value the Master's credential and the analytical skills associated with the field. Salary and growth data from the Bureau of Labor Statistics are available on the corresponding career pages.
Which schools are most popular for online Elementary Education and Teaching programs?
Based on IPEDS distance-education completion counts, the top schools include Albright College, American College of Education, American International College, among others. See the full sortable list above.