Online Master's in Educational Leadership and Administration, General
383 colleges offer an online master's in Educational Leadership and Administration, General. Of completions at these colleges, 3% are delivered online (exclusively or hybrid).
Colleges Offering This Online
| Control | Compare | |||||
|---|---|---|---|---|---|---|
| Abilene Christian University Abilene | TX | PRIVATE_NONPROFIT | 1 | 0 | 5,219 | |
| Alabama A & M University Normal | AL | PUBLIC | 1 | 0 | 7,295 | |
| Albany State University Albany | GA | PUBLIC | 1 | 0 | 6,768 | |
| Alliant International University-San Diego San Diego | CA | PRIVATE_FOR_PROFIT | 1 | 0 | 4,530 | |
| American College of Education Indianapolis | IN | PRIVATE_FOR_PROFIT | 1 | 0 | 14,263 | |
| American International College Springfield | MA | PRIVATE_NONPROFIT | 1 | 0 | 2,037 | |
| American Public University System Charles Town | WV | PRIVATE_FOR_PROFIT | 1 | 0 | 50,715 | |
| Andrews University Berrien Springs | MI | PRIVATE_NONPROFIT | 1 | 0 | 2,940 | |
| Angelo State University San Angelo | TX | PUBLIC | 1 | 0 | 11,542 | |
| Appalachian State University Boone | NC | PUBLIC | 1 | 0 | 21,570 | |
| Arizona State University Digital Immersion Scottsdale | AZ | PUBLIC | 1 | 0 | 72,994 | |
| Arkansas Tech University Russellville | AR | PUBLIC | 1 | 0 | 8,746 | |
| Asbury University Wilmore | KY | PRIVATE_NONPROFIT | 1 | 0 | 2,100 | |
| Ashford University San Diego | CA | PRIVATE_FOR_PROFIT | 1 | 0 | 28,004 | |
| Aspen University Phoenix | AZ | PRIVATE_FOR_PROFIT | 1 | 0 | 3,511 | |
| Augusta University Augusta | GA | PUBLIC | 1 | 0 | 10,900 | |
| Averett University Danville | VA | PRIVATE_NONPROFIT | 1 | 0 | 1,476 | |
| Baker University Baldwin City | KS | PRIVATE_NONPROFIT | 1 | 0 | 2,017 | |
| Baldwin Wallace University Berea | OH | PRIVATE_NONPROFIT | 1 | 0 | 3,305 | |
| Ball State University Muncie | IN | PUBLIC | 1 | 0 | 21,089 | |
| Barton College Wilson | NC | PRIVATE_NONPROFIT | 1 | 0 | 1,235 | |
| Belhaven University Jackson | MS | PRIVATE_NONPROFIT | 1 | 0 | 4,213 | |
| Belmont University Nashville | TN | PRIVATE_NONPROFIT | 1 | 0 | 8,803 | |
| Berry College Mount Berry | GA | PRIVATE_NONPROFIT | 1 | 0 | 2,484 | |
| Bethel University Mishawaka | IN | PRIVATE_NONPROFIT | 1 | 0 | 1,167 | |
| Bluefield University Bluefield | VA | PRIVATE_NONPROFIT | 1 | 0 | 959 | |
| Bob Jones University Greenville | SC | PRIVATE_NONPROFIT | 1 | 0 | 2,734 | |
| Bridgewater State University Bridgewater | MA | PUBLIC | 1 | 0 | 9,727 | |
| Bushnell University Eugene | OR | PRIVATE_NONPROFIT | 1 | 0 | 761 | |
| Cairn University-Langhorne Langhorne | PA | PRIVATE_NONPROFIT | 1 | 0 | 1,097 | |
| California Baptist University Riverside | CA | PRIVATE_NONPROFIT | 1 | 0 | 11,902 | |
| California State University-San Marcos San Marcos | CA | PUBLIC | 1 | 0 | 16,237 | |
| Calvary University Kansas City | MO | PRIVATE_NONPROFIT | 1 | 0 | 244 | |
| Cameron University Lawton | OK | PUBLIC | 1 | 0 | 3,696 | |
| Capella University Minneapolis | MN | PRIVATE_FOR_PROFIT | 1 | 0 | 47,761 | |
| Carlow University Pittsburgh | PA | PRIVATE_NONPROFIT | 1 | 0 | 2,416 | |
| Central Washington University Ellensburg | WA | PUBLIC | 1 | 0 | 10,811 | |
| Chaminade University of Honolulu Honolulu | HI | PRIVATE_NONPROFIT | 1 | 0 | 2,709 | |
| City University of Seattle Seattle | WA | PRIVATE_NONPROFIT | 1 | 0 | 2,007 | |
| Colorado Christian University Lakewood | CO | PRIVATE_NONPROFIT | 1 | 0 | 9,951 | |
| Columbia College Columbia | SC | PRIVATE_NONPROFIT | 1 | 0 | 1,725 | |
| Concordia University-Chicago River Forest | IL | PRIVATE_NONPROFIT | 1 | 0 | 4,770 | |
| Concordia University-Irvine Irvine | CA | PRIVATE_NONPROFIT | 1 | 0 | 3,658 | |
| Concordia University-Nebraska Seward | NE | PRIVATE_NONPROFIT | 1 | 0 | 3,479 | |
| Concordia University-Saint Paul Saint Paul | MN | PRIVATE_NONPROFIT | 1 | 0 | 6,003 | |
| Concordia University-Wisconsin Mequon | WI | PRIVATE_NONPROFIT | 1 | 0 | 5,253 | |
| Cornerstone University Grand Rapids | MI | PRIVATE_NONPROFIT | 1 | 0 | 1,695 | |
| Creighton University Omaha | NE | PRIVATE_NONPROFIT | 1 | 0 | 8,581 | |
| Delta State University Cleveland | MS | PUBLIC | 1 | 0 | 2,654 | |
| DeSales University Center Valley | PA | PRIVATE_NONPROFIT | 1 | 0 | 2,972 | |
| Dickinson State University Dickinson | ND | PUBLIC | 1 | 0 | 1,410 | |
| Dordt University Sioux Center | IA | PRIVATE_NONPROFIT | 1 | 0 | 1,952 | |
| Drexel University Philadelphia | PA | PRIVATE_NONPROFIT | 1 | 0 | 21,153 | |
| East Carolina University Greenville | NC | PUBLIC | 1 | 0 | 26,940 | |
| East Texas Baptist University Marshall | TX | PRIVATE_NONPROFIT | 1 | 0 | 1,813 | |
| Eastern University Saint Davids | PA | PRIVATE_NONPROFIT | 1 | 0 | 8,727 | |
| Edward Waters University Jacksonville | FL | PRIVATE_NONPROFIT | 1 | 0 | 1,177 | |
| Elizabethtown College Elizabethtown | PA | PRIVATE_NONPROFIT | 1 | 0 | 2,283 | |
| Endicott College Beverly | MA | PRIVATE_NONPROFIT | 1 | 0 | 4,394 | |
| Evangel University Springfield | MO | PRIVATE_NONPROFIT | 1 | 0 | 2,289 | |
| Family of Faith Christian University Shawnee | OK | PRIVATE_NONPROFIT | 1 | 0 | 320 | |
| Fitchburg State University Fitchburg | MA | PUBLIC | 1 | 0 | 5,892 | |
| Florida Gulf Coast University Fort Myers | FL | PUBLIC | 1 | 0 | 16,612 | |
| Florida International University Miami | FL | PUBLIC | 1 | 0 | 54,723 | |
| Franciscan University of Steubenville Steubenville | OH | PRIVATE_NONPROFIT | 1 | 0 | 3,976 | |
| Franklin Pierce University Rindge | NH | PRIVATE_NONPROFIT | 1 | 0 | 1,654 | |
| Freed-Hardeman University Henderson | TN | PRIVATE_NONPROFIT | 1 | 0 | 2,306 | |
| Gardner-Webb University Boiling Springs | NC | PRIVATE_NONPROFIT | 1 | 0 | 3,104 | |
| George Mason University Fairfax | VA | PUBLIC | 1 | 0 | 39,766 | |
| Georgetown College Georgetown | KY | PRIVATE_NONPROFIT | 1 | 0 | 1,345 | |
| Georgia College & State University Milledgeville | GA | PUBLIC | 1 | 0 | 7,097 | |
| Georgia Southern University Statesboro | GA | PUBLIC | 1 | 0 | 27,423 | |
| Gonzaga University Spokane | WA | PRIVATE_NONPROFIT | 1 | 0 | 7,470 | |
| Grand Canyon University Phoenix | AZ | PRIVATE_FOR_PROFIT | 1 | 0 | 113,257 | |
| Hannibal-LaGrange University Hannibal | MO | PRIVATE_NONPROFIT | 1 | 0 | 499 | |
| Hobe Sound Bible College Hobe Sound | FL | PRIVATE_NONPROFIT | 1 | 0 | 152 | |
| Hood College Frederick | MD | PRIVATE_NONPROFIT | 1 | 0 | 2,101 | |
| Hope International University Fullerton | CA | PRIVATE_NONPROFIT | 1 | 0 | 1,025 | |
| Houston Christian University Houston | TX | PRIVATE_NONPROFIT | 1 | 0 | 4,276 | |
| Idaho State University Pocatello | ID | PUBLIC | 1 | 0 | 13,061 | |
| Illinois State University Normal | IL | PUBLIC | 1 | 0 | 21,546 | |
| Immaculata University Immaculata | PA | PRIVATE_NONPROFIT | 1 | 0 | 2,512 | |
| Indiana Wesleyan University-National & Global Marion | IN | PRIVATE_NONPROFIT | 1 | 0 | 14,331 | |
| International Baptist College and Seminary Chandler | AZ | PRIVATE_NONPROFIT | 1 | 0 | 78 | |
| Jacksonville State University Jacksonville | AL | PUBLIC | 1 | 0 | 9,955 | |
| John Brown University Siloam Springs | AR | PRIVATE_NONPROFIT | 1 | 0 | 2,350 | |
| Johns Hopkins University Baltimore | MD | PRIVATE_NONPROFIT | 1 | 0 | 30,210 | |
| Kennesaw State University Kennesaw | GA | PUBLIC | 1 | 0 | 47,764 | |
| Lamar University Beaumont | TX | PUBLIC | 1 | 0 | 17,772 | |
| LeTourneau University Longview | TX | PRIVATE_NONPROFIT | 1 | 0 | 3,330 | |
| Liberty University Lynchburg | VA | PRIVATE_NONPROFIT | 1 | 0 | 104,327 | |
| Limestone University Gaffney | SC | PRIVATE_NONPROFIT | 1 | 0 | 1,807 | |
| Lincoln Memorial University Harrogate | TN | PRIVATE_NONPROFIT | 1 | 0 | 6,081 | |
| Long Island University Brookville | NY | PRIVATE_NONPROFIT | 1 | 0 | 16,689 | |
| Louisiana Christian University Pineville | LA | PRIVATE_NONPROFIT | 1 | 0 | 936 | |
| Louisiana State University and Agricultural & Mechanical College Baton Rouge | LA | PUBLIC | 1 | 0 | 41,705 | |
| Louisiana State University-Shreveport Shreveport | LA | PUBLIC | 1 | 0 | 10,749 | |
| Lynn University Boca Raton | FL | PRIVATE_NONPROFIT | 1 | 0 | 3,514 | |
| Martin Luther College New Ulm | MN | PRIVATE_NONPROFIT | 1 | 0 | 878 | |
| Marymount University Arlington | VA | PRIVATE_NONPROFIT | 1 | 0 | 4,060 | |
| McDaniel College Westminster | MD | PRIVATE_NONPROFIT | 1 | 0 | 2,868 | |
| Mercyhurst University Erie | PA | PRIVATE_NONPROFIT | 1 | 0 | 2,632 | |
| Meridian University Petaluma | CA | PRIVATE_FOR_PROFIT | 1 | 0 | 297 | |
| Mid-America Christian University Oklahoma City | OK | PRIVATE_NONPROFIT | 1 | 0 | 2,397 | |
| Midland University Fremont | NE | PRIVATE_NONPROFIT | 1 | 0 | 1,558 | |
| Midwestern State University Wichita Falls | TX | PUBLIC | 1 | 0 | 5,324 | |
| Minnesota State University Moorhead Moorhead | MN | PUBLIC | 1 | 0 | 4,386 | |
| Minnesota State University-Mankato Mankato | MN | PUBLIC | 1 | 0 | 15,271 | |
| Monmouth University West Long Branch | NJ | PRIVATE_NONPROFIT | 1 | 0 | 4,767 | |
| Morningside University Sioux City | IA | PRIVATE_NONPROFIT | 1 | 0 | 2,056 | |
| Mount St. Mary's University Emmitsburg | MD | PRIVATE_NONPROFIT | 1 | 0 | 2,408 | |
| Muskingum University New Concord | OH | PRIVATE_NONPROFIT | 1 | 0 | 1,751 | |
| National University San Diego | CA | PRIVATE_NONPROFIT | 1 | 0 | 22,115 | |
| Nelson University Waxahachie | TX | PRIVATE_NONPROFIT | 1 | 0 | 1,794 | |
| New Mexico State University-Main Campus Las Cruces | NM | PUBLIC | 1 | 0 | 15,408 | |
| Nicholls State University Thibodaux | LA | PUBLIC | 1 | 0 | 6,043 | |
| North American University Stafford | TX | PRIVATE_NONPROFIT | 1 | 0 | 983 | |
| North Dakota State University-Main Campus Fargo | ND | PUBLIC | 1 | 0 | 11,952 | |
| Northcentral University San Diego | CA | PRIVATE_NONPROFIT | 1 | 0 | 9,489 | |
| Northeastern State University Tahlequah | OK | PUBLIC | 1 | 0 | 6,751 | |
| Northwest Missouri State University Maryville | MO | PUBLIC | 1 | 0 | 9,152 | |
| Northwestern College Orange City | IA | PRIVATE_NONPROFIT | 1 | 0 | 1,705 | |
| Northwestern State University of Louisiana Natchitoches | LA | PUBLIC | 1 | 0 | 8,523 | |
| Notre Dame College Cleveland | OH | PRIVATE_NONPROFIT | 1 | 0 | 1,446 | |
| Nova Southeastern University Fort Lauderdale | FL | PRIVATE_NONPROFIT | 1 | 0 | 20,910 | |
| Oklahoma Christian University Edmond | OK | PRIVATE_NONPROFIT | 1 | 0 | 2,851 | |
| Old Dominion University Norfolk | VA | PUBLIC | 1 | 0 | 23,743 | |
| Olivet Nazarene University Bourbonnais | IL | PRIVATE_NONPROFIT | 1 | 0 | 3,339 | |
| Ottawa University-Milwaukee Brookfield | WI | PRIVATE_NONPROFIT | 1 | 0 | 116 | |
| Ottawa University-Online Overland Park | KS | PRIVATE_NONPROFIT | 1 | 0 | 810 | |
| Palm Beach Atlantic University West Palm Beach | FL | PRIVATE_NONPROFIT | 1 | 0 | 4,147 | |
| Park University Parkville | MO | PRIVATE_NONPROFIT | 1 | 0 | 5,736 | |
| Pennsylvania Western University California | PA | PUBLIC | 1 | 0 | 10,834 | |
| Pepperdine University Malibu | CA | PRIVATE_NONPROFIT | 1 | 0 | 8,976 | |
| Pittsburg State University Pittsburg | KS | PUBLIC | 1 | 0 | 5,755 | |
| Pontifex University Atlanta | GA | PRIVATE_NONPROFIT | 1 | 0 | — | |
| Post University Waterbury | CT | PRIVATE_FOR_PROFIT | 1 | 0 | 16,178 | |
| Prescott College Prescott | AZ | PRIVATE_NONPROFIT | 1 | 0 | 867 | |
| Purdue University Northwest Hammond | IN | PUBLIC | 1 | 0 | 9,051 | |
| Queens University of Charlotte Charlotte | NC | PRIVATE_NONPROFIT | 1 | 0 | 1,599 | |
| Radford University Radford | VA | PUBLIC | 1 | 0 | 7,812 | |
| Reach University Oakland | CA | PRIVATE_NONPROFIT | 1 | 0 | 2,230 | |
| Robert Morris University Moon Township | PA | PRIVATE_NONPROFIT | 1 | 0 | 5,275 | |
| Saint Cloud State University Saint Cloud | MN | PUBLIC | 1 | 0 | 10,732 | |
| Saint Joseph's University Philadelphia | PA | PRIVATE_NONPROFIT | 1 | 0 | 7,159 | |
| Saint Joseph's University - Philadelphia Philadelphia | PA | PRIVATE_NONPROFIT | 1 | 0 | 7,159 | |
| Saint Leo University Saint Leo | FL | PRIVATE_NONPROFIT | 1 | 0 | 9,692 | |
| Saint Peter's University Jersey City | NJ | PRIVATE_NONPROFIT | 1 | 0 | 3,572 | |
| Salem College Winston-Salem | NC | PRIVATE_NONPROFIT | 1 | 0 | 549 | |
| Salem University Salem | WV | PRIVATE_FOR_PROFIT | 1 | 0 | 1,083 | |
| Sam Houston State University Huntsville | TX | PUBLIC | 1 | 0 | 21,039 | |
| Shepherd University Shepherdstown | WV | PUBLIC | 1 | 0 | 3,339 | |
| Southeast Missouri State University Cape Girardeau | MO | PUBLIC | 1 | 0 | 9,501 | |
| Southeastern Oklahoma State University Durant | OK | PUBLIC | 1 | 0 | 5,851 | |
| Southern Arkansas University Main Campus Magnolia | AR | PUBLIC | 1 | 0 | 4,732 | |
| Southern Illinois University Edwardsville Edwardsville | IL | PUBLIC | 1 | 0 | 11,893 | |
| Southern Utah University Cedar City | UT | PUBLIC | 1 | 0 | 15,444 | |
| Southern Wesleyan University Central | SC | PRIVATE_NONPROFIT | 1 | 0 | 980 | |
| Southwestern Assemblies of God University Waxahachie | TX | PRIVATE_NONPROFIT | 1 | 0 | 1,794 | |
| Southwestern College Winfield | KS | PRIVATE_NONPROFIT | 1 | 0 | 1,041 | |
| Southwestern Oklahoma State University Weatherford | OK | PUBLIC | 1 | 0 | 5,186 | |
| St Bonaventure University Saint Bonaventure | NY | PRIVATE_NONPROFIT | 1 | 0 | 2,752 | |
| Stephen F Austin State University Nacogdoches | TX | PUBLIC | 1 | 0 | 10,472 | |
| Texas A & M International University Laredo | TX | PUBLIC | 1 | 0 | 8,991 | |
| Texas A & M University-College Station College Station | TX | PUBLIC | 1 | 0 | 78,321 | |
| Texas A & M University-Kingsville Kingsville | TX | PUBLIC | 1 | 0 | 6,864 | |
| Texas A&M University-College Station College Station | TX | PUBLIC | 1 | 0 | 78,321 | |
| Texas A&M University-Kingsville Kingsville | TX | PUBLIC | 1 | 0 | 6,864 | |
| Texas A&M University-Texarkana Texarkana | TX | PUBLIC | 1 | 0 | 2,412 | |
| Texas Tech University Lubbock | TX | PUBLIC | 1 | 0 | 40,757 | |
| The University of Alabama Tuscaloosa | AL | PUBLIC | 1 | 0 | 40,846 | |
| The University of Tennessee-Chattanooga Chattanooga | TN | PUBLIC | 1 | 0 | 11,775 | |
| The University of Tennessee-Martin Martin | TN | PUBLIC | 1 | 0 | 7,499 | |
| The University of Texas at Tyler Tyler | TX | PUBLIC | 1 | 0 | 10,362 | |
| Thomas College Waterville | ME | PRIVATE_NONPROFIT | 1 | 0 | 1,635 | |
| Thomas Edison State University Trenton | NJ | PUBLIC | 1 | 0 | 7,544 | |
| Touro University California Vallejo | CA | PRIVATE_NONPROFIT | 1 | 0 | 1,144 | |
| Towson University Towson | MD | PUBLIC | 1 | 0 | 19,401 | |
| Trinity Baptist College Jacksonville | FL | PRIVATE_NONPROFIT | 1 | 0 | 427 | |
| Troy University Troy | AL | PUBLIC | 1 | 0 | 13,658 | |
| Union College Barbourville | KY | PRIVATE_NONPROFIT | 1 | 0 | 1,324 | |
| Union Commonwealth University Barbourville | KY | PRIVATE_NONPROFIT | 1 | 0 | 1,324 | |
| United States University San Diego | CA | PRIVATE_FOR_PROFIT | 1 | 0 | 2,454 | |
| University of Alaska Anchorage Anchorage | AK | PUBLIC | 1 | 0 | 10,493 | |
| University of Arkansas Fayetteville | AR | PUBLIC | 1 | 0 | 33,610 | |
| University of Arkansas at Little Rock Little Rock | AR | PUBLIC | 1 | 0 | 8,216 | |
| University of Arkansas at Monticello Monticello | AR | PUBLIC | 1 | 0 | 2,856 | |
| University of Central Oklahoma Edmond | OK | PUBLIC | 1 | 0 | 12,554 | |
| University of Cincinnati-Main Campus Cincinnati | OH | PUBLIC | 1 | 0 | 45,026 | |
| University of Evansville Evansville | IN | PRIVATE_NONPROFIT | 1 | 0 | 2,114 | |
| University of Florida Gainesville | FL | PUBLIC | 1 | 0 | 56,311 | |
| University of Holy Cross New Orleans | LA | PRIVATE_NONPROFIT | 1 | 0 | 802 | |
| University of Houston-Downtown Houston | TX | PUBLIC | 1 | 0 | 13,730 | |
| University of Houston-Victoria Victoria | TX | PUBLIC | 1 | 0 | 3,586 | |
| University of Kentucky Lexington | KY | PUBLIC | 1 | 0 | 34,709 | |
| University of Louisiana at Monroe Monroe | LA | PUBLIC | 1 | 0 | 8,601 | |
| University of Maine Orono | ME | PUBLIC | 1 | 0 | 12,029 | |
| University of Massachusetts Global Aliso Viejo | CA | PUBLIC | 1 | 0 | 8,996 | |
| University of Massachusetts-Lowell Lowell | MA | PUBLIC | 1 | 0 | 16,598 | |
| University of Memphis Memphis | TN | PUBLIC | 1 | 0 | 20,276 | |
| University of Minnesota-Twin Cities Minneapolis | MN | PUBLIC | 1 | 0 | 56,666 | |
| University of Mount Olive Mount Olive | NC | PRIVATE_NONPROFIT | 1 | 0 | 2,109 | |
| University of Mount Union Alliance | OH | PRIVATE_NONPROFIT | 1 | 0 | 2,461 | |
| University of Nebraska at Kearney Kearney | NE | PUBLIC | 1 | 0 | 5,881 | |
| University of New England Biddeford | ME | PRIVATE_NONPROFIT | 1 | 0 | 6,573 | |
| University of North Alabama Florence | AL | PUBLIC | 1 | 0 | 10,204 | |
| University of North Carolina at Greensboro Greensboro | NC | PUBLIC | 1 | 0 | 18,012 | |
| University of North Florida Jacksonville | FL | PUBLIC | 1 | 0 | 16,154 | |
| University of Oklahoma-Norman Campus Norman | OK | PUBLIC | 1 | 0 | 30,851 | |
| University of Phoenix-Arizona Phoenix | AZ | PRIVATE_FOR_PROFIT | 1 | 0 | 111,248 | |
| University of Pikeville Pikeville | KY | PRIVATE_NONPROFIT | 1 | 0 | 2,547 | |
| University of Redlands Redlands | CA | PRIVATE_NONPROFIT | 1 | 0 | 3,087 | |
| University of Southern Indiana Evansville | IN | PUBLIC | 1 | 0 | 9,488 | |
| University of Southern Maine Portland | ME | PUBLIC | 1 | 0 | 7,604 | |
| University of Southern Mississippi Hattiesburg | MS | PUBLIC | 1 | 0 | 13,170 | |
| University of St Francis Joliet | IL | PRIVATE_NONPROFIT | 1 | 0 | 3,074 | |
| University of the Southwest Hobbs | NM | PRIVATE_NONPROFIT | 1 | 0 | 1,130 | |
| University of West Alabama Livingston | AL | PUBLIC | 1 | 0 | 6,820 | |
| University of West Florida Pensacola | FL | PUBLIC | 1 | 0 | 14,822 | |
| University of Wisconsin-Superior Superior | WI | PUBLIC | 1 | 0 | 2,833 | |
| Upper Iowa University Fayette | IA | PRIVATE_NONPROFIT | 1 | 0 | 3,941 | |
| Virginia Commonwealth University Richmond | VA | PUBLIC | 1 | 0 | 28,464 | |
| Walla Walla University College Place | WA | PRIVATE_NONPROFIT | 1 | 0 | 1,426 | |
| Wayland Baptist University Plainview | TX | PRIVATE_NONPROFIT | 1 | 0 | 2,809 | |
| Wayne State College Wayne | NE | PUBLIC | 1 | 0 | 4,666 | |
| West Virginia State University Institute | WV | PUBLIC | 1 | 0 | 3,246 | |
| Western Carolina University Cullowhee | NC | PUBLIC | 1 | 0 | 11,686 | |
| Western Governors University Salt Lake City | UT | PRIVATE_NONPROFIT | 1 | 0 | 210,208 | |
| Western New Mexico University Silver City | NM | PUBLIC | 1 | 0 | 3,531 | |
| Western Washington University Bellingham | WA | PUBLIC | 1 | 0 | 14,710 | |
| Westminster College New Wilmington | PA | PRIVATE_NONPROFIT | 1 | 0 | 1,191 | |
| Westminster College New Wilmington | PA | PRIVATE_NONPROFIT | 1 | 0 | 1,191 | |
| William Carey University Hattiesburg | MS | PRIVATE_NONPROFIT | 1 | 0 | 5,321 | |
| William Jessup University Rocklin | CA | PRIVATE_NONPROFIT | 1 | 0 | 1,865 | |
| William Woods University Fulton | MO | PRIVATE_NONPROFIT | 1 | 0 | 2,046 | |
| Wilmington University New Castle | DE | PRIVATE_NONPROFIT | 1 | 0 | 13,746 | |
| Wingate University Wingate | NC | PRIVATE_NONPROFIT | 1 | 0 | 3,458 | |
| Wisconsin Lutheran College Milwaukee | WI | PRIVATE_NONPROFIT | 1 | 0 | 1,027 | |
| Alabama State University Montgomery | AL | PUBLIC | 0 | 1 | 4,081 | |
| American University Washington | DC | PRIVATE_NONPROFIT | 0 | 1 | 12,321 | |
| Arizona State University Campus Immersion Tempe | AZ | PUBLIC | 0 | 1 | 79,818 | |
| Ashland University Ashland | OH | PRIVATE_NONPROFIT | 0 | 1 | 4,106 | |
| Auburn University at Montgomery Montgomery | AL | PUBLIC | 0 | 1 | 5,217 | |
| Aurora University Aurora | IL | PRIVATE_NONPROFIT | 0 | 1 | 5,923 | |
| Austin Peay State University Clarksville | TN | PUBLIC | 0 | 1 | 10,439 | |
| Azusa Pacific University Azusa | CA | PRIVATE_NONPROFIT | 0 | 1 | 6,272 | |
| Bank Street College of Education New York | NY | PRIVATE_NONPROFIT | 0 | 1 | 719 | |
| Barry University Miami | FL | PRIVATE_NONPROFIT | 0 | 1 | 6,825 | |
| Boston College Chestnut Hill | MA | PRIVATE_NONPROFIT | 0 | 1 | 15,432 | |
| Boston University Boston | MA | PRIVATE_NONPROFIT | 0 | 1 | 37,737 | |
| Bowling Green State University-Main Campus Bowling Green | OH | PUBLIC | 0 | 1 | 17,594 | |
| Cabrini University Radnor | PA | PRIVATE_NONPROFIT | 0 | 1 | 1,048 | |
| Caldwell University Caldwell | NJ | PRIVATE_NONPROFIT | 0 | 1 | 2,005 | |
| California State University-East Bay Hayward | CA | PUBLIC | 0 | 1 | 12,326 | |
| Calvin University Grand Rapids | MI | PRIVATE_NONPROFIT | 0 | 1 | 3,681 | |
| Campbellsville University Campbellsville | KY | PRIVATE_NONPROFIT | 0 | 1 | 10,836 | |
| Caribbean University-Bayamon Bayamon | PR | PRIVATE_NONPROFIT | 0 | 1 | 957 | |
| Central Michigan University Mount Pleasant | MI | PUBLIC | 0 | 1 | 14,488 | |
| Charleston Southern University Charleston | SC | PRIVATE_NONPROFIT | 0 | 1 | 3,832 | |
| Citadel Military College of South Carolina Charleston | SC | PUBLIC | 0 | 1 | 3,793 | |
| Clemson University Clemson | SC | PUBLIC | 0 | 1 | 29,077 | |
| Cleveland State University Cleveland | OH | PUBLIC | 0 | 1 | 14,074 | |
| Columbia College Columbia | MO | PRIVATE_NONPROFIT | 0 | 1 | 5,689 | |
| Columbus State University Columbus | GA | PUBLIC | 0 | 1 | 7,913 | |
| Concordia University Ann Arbor Ann Arbor | MI | PRIVATE_NONPROFIT | 0 | 1 | 1,135 | |
| Dakota Wesleyan University Mitchell | SD | PRIVATE_NONPROFIT | 0 | 1 | 892 | |
| Dallas Baptist University Dallas | TX | PRIVATE_NONPROFIT | 0 | 1 | 4,124 | |
| Delaware State University Dover | DE | PUBLIC | 0 | 1 | 5,327 | |
| DePaul University Chicago | IL | PRIVATE_NONPROFIT | 0 | 1 | 21,210 | |
| Drury University Springfield | MO | PRIVATE_NONPROFIT | 0 | 1 | 1,615 | |
| East Tennessee State University Johnson City | TN | PUBLIC | 0 | 1 | 13,728 | |
| East Texas A&M University Commerce | TX | PUBLIC | 0 | 1 | 13,252 | |
| Eastern Kentucky University Richmond | KY | PUBLIC | 0 | 1 | 15,673 | |
| Eastern Michigan University Ypsilanti | MI | PUBLIC | 0 | 1 | 12,631 | |
| Edgewood College Madison | WI | PRIVATE_NONPROFIT | 0 | 1 | 2,459 | |
| Emporia State University Emporia | KS | PUBLIC | 0 | 1 | 4,557 | |
| Fielding Graduate University Santa Barbara | CA | PRIVATE_NONPROFIT | 0 | 1 | 915 | |
| Florida Atlantic University Boca Raton | FL | PUBLIC | 0 | 1 | 31,607 | |
| Florida State University Tallahassee | FL | PUBLIC | 0 | 1 | 43,889 | |
| Fordham University Bronx | NY | PRIVATE_NONPROFIT | 0 | 1 | 16,150 | |
| Fort Hays State University Hays | KS | PUBLIC | 0 | 1 | 12,878 | |
| George Washington University Washington | DC | PRIVATE_NONPROFIT | 0 | 1 | 25,374 | |
| Gordon College Wenham | MA | PRIVATE_NONPROFIT | 0 | 1 | 1,595 | |
| Hampton University Hampton | VA | PRIVATE_NONPROFIT | 0 | 1 | 4,244 | |
| Harding University Searcy | AR | PRIVATE_NONPROFIT | 0 | 1 | 4,696 | |
| Heritage University Toppenish | WA | PRIVATE_NONPROFIT | 0 | 1 | 937 | |
| High Tech High Graduate School of Education San Diego | CA | PRIVATE_NONPROFIT | 0 | 1 | 99 | |
| Hofstra University Hempstead | NY | PRIVATE_NONPROFIT | 0 | 1 | 10,685 | |
| Holy Family University Philadelphia | PA | PRIVATE_NONPROFIT | 0 | 1 | 3,225 | |
| Indiana State University Terre Haute | IN | PUBLIC | 0 | 1 | 7,895 | |
| Indiana University-Bloomington Bloomington | IN | PUBLIC | 0 | 1 | 48,424 | |
| Indiana University-East Richmond | IN | PUBLIC | 0 | 1 | 3,203 | |
| Indiana University-Indianapolis Indianapolis | IN | PUBLIC | 0 | 1 | 22,534 | |
| Indiana University-Northwest Gary | IN | PUBLIC | 0 | 1 | 3,041 | |
| Indiana University-South Bend South Bend | IN | PUBLIC | 0 | 1 | 4,631 | |
| Inter American University of Puerto Rico-Arecibo Arecibo | PR | PRIVATE_NONPROFIT | 0 | 1 | 2,624 | |
| Jackson State University Jackson | MS | PUBLIC | 0 | 1 | 6,326 | |
| Kansas State University Manhattan | KS | PUBLIC | 0 | 1 | 20,295 | |
| Kean University Union | NJ | PUBLIC | 0 | 1 | 13,905 | |
| Keiser University-Ft Lauderdale Fort Lauderdale | FL | PRIVATE_NONPROFIT | 0 | 1 | 20,888 | |
| La Sierra University Riverside | CA | PRIVATE_NONPROFIT | 0 | 1 | 1,574 | |
| Lehigh University Bethlehem | PA | PRIVATE_NONPROFIT | 0 | 1 | 7,692 | |
| Lewis University Romeoville | IL | PRIVATE_NONPROFIT | 0 | 1 | 7,011 | |
| Lindenwood University Saint Charles | MO | PRIVATE_NONPROFIT | 0 | 1 | 6,826 | |
| Lipscomb University Nashville | TN | PRIVATE_NONPROFIT | 0 | 1 | 5,017 | |
| Loyola Marymount University Los Angeles | CA | PRIVATE_NONPROFIT | 0 | 1 | 10,179 | |
