Online Master's in Education, General
211 colleges offer an online master's in Education, General. Of completions at these colleges, 2% are delivered online (exclusively or hybrid).
Colleges Offering This Online
| Control | Compare | |||||
|---|---|---|---|---|---|---|
| Abilene Christian University Abilene | TX | PRIVATE_NONPROFIT | 1 | 0 | 5,219 | |
| American InterContinental University System Chandler | AZ | PRIVATE_FOR_PROFIT | 1 | 0 | 11,277 | |
| American Public University System Charles Town | WV | PRIVATE_FOR_PROFIT | 1 | 0 | 50,715 | |
| Arizona Christian University Glendale | AZ | PRIVATE_NONPROFIT | 1 | 0 | 1,421 | |
| Ashford University San Diego | CA | PRIVATE_FOR_PROFIT | 1 | 0 | 28,004 | |
| Augustana University Sioux Falls | SD | PRIVATE_NONPROFIT | 1 | 0 | 2,390 | |
| Baker University Baldwin City | KS | PRIVATE_NONPROFIT | 1 | 0 | 2,017 | |
| Baldwin Wallace University Berea | OH | PRIVATE_NONPROFIT | 1 | 0 | 3,305 | |
| Belhaven University Jackson | MS | PRIVATE_NONPROFIT | 1 | 0 | 4,213 | |
| Bemidji State University Bemidji | MN | PUBLIC | 1 | 0 | 4,072 | |
| Bethel University McKenzie | TN | PRIVATE_NONPROFIT | 1 | 0 | 2,936 | |
| Bethel University McKenzie | TN | PRIVATE_NONPROFIT | 1 | 0 | 2,936 | |
| Bluffton University Bluffton | OH | PRIVATE_NONPROFIT | 1 | 0 | 646 | |
| Bryan College-Dayton Dayton | TN | PRIVATE_NONPROFIT | 1 | 0 | 1,701 | |
| Buena Vista University Storm Lake | IA | PRIVATE_NONPROFIT | 1 | 0 | 1,890 | |
| California State Polytechnic University-Humboldt Arcata | CA | PUBLIC | 1 | 0 | 6,237 | |
| California State University-Bakersfield Bakersfield | CA | PUBLIC | 1 | 0 | 10,419 | |
| Cameron University Lawton | OK | PUBLIC | 1 | 0 | 3,696 | |
| Campbell University Buies Creek | NC | PRIVATE_NONPROFIT | 1 | 0 | 4,963 | |
| Capella University Minneapolis | MN | PRIVATE_FOR_PROFIT | 1 | 0 | 47,761 | |
| Carolina University Winston-Salem | NC | PRIVATE_NONPROFIT | 1 | 0 | 880 | |
| City University of Seattle Seattle | WA | PRIVATE_NONPROFIT | 1 | 0 | 2,007 | |
| Concord University Athens | WV | PUBLIC | 1 | 0 | 1,943 | |
| Concordia University Texas Austin | TX | PRIVATE_NONPROFIT | 1 | 0 | 1,396 | |
| Concordia University-Chicago River Forest | IL | PRIVATE_NONPROFIT | 1 | 0 | 4,770 | |
| Defiance College Defiance | OH | PRIVATE_NONPROFIT | 1 | 0 | 568 | |
| Eastern New Mexico University-Main Campus Portales | NM | PUBLIC | 1 | 0 | 5,725 | |
| Emmanuel College Boston | MA | PRIVATE_NONPROFIT | 1 | 0 | 1,983 | |
| Fontbonne University Saint Louis | MO | PRIVATE_NONPROFIT | 1 | 0 | 332 | |
| Franciscan University of Steubenville Steubenville | OH | PRIVATE_NONPROFIT | 1 | 0 | 3,976 | |
| Franklin University Columbus | OH | PRIVATE_NONPROFIT | 1 | 0 | 9,457 | |
| Goddard College Plainfield | VT | PRIVATE_NONPROFIT | 1 | 0 | 263 | |
| Goodwin University East Hartford | CT | PRIVATE_NONPROFIT | 1 | 0 | 2,970 | |
| Grand Canyon University Phoenix | AZ | PRIVATE_FOR_PROFIT | 1 | 0 | 113,257 | |
| Grand View University Des Moines | IA | PRIVATE_NONPROFIT | 1 | 0 | 1,856 | |
| Gratz College Melrose Park | PA | PRIVATE_NONPROFIT | 1 | 0 | 449 | |
| Greenville University Greenville | IL | PRIVATE_NONPROFIT | 1 | 0 | 1,104 | |
| Hannibal-LaGrange University Hannibal | MO | PRIVATE_NONPROFIT | 1 | 0 | 499 | |
| Heritage University Toppenish | WA | PRIVATE_NONPROFIT | 1 | 0 | 937 | |
| Johns Hopkins University Baltimore | MD | PRIVATE_NONPROFIT | 1 | 0 | 30,210 | |
| Langston University Langston | OK | PUBLIC | 1 | 0 | 1,937 | |
| Lebanon Valley College Annville | PA | PRIVATE_NONPROFIT | 1 | 0 | 2,146 | |
| Liberty University Lynchburg | VA | PRIVATE_NONPROFIT | 1 | 0 | 104,327 | |
| Louisiana State University and Agricultural & Mechanical College Baton Rouge | LA | PUBLIC | 1 | 0 | 41,705 | |
| Manhattanville College Purchase | NY | PRIVATE_NONPROFIT | 1 | 0 | 2,512 | |
| Manhattanville University Purchase | NY | PRIVATE_NONPROFIT | 1 | 0 | 2,512 | |
| Maranatha Baptist University Watertown | WI | PRIVATE_NONPROFIT | 1 | 0 | 960 | |
| Martin Luther College New Ulm | MN | PRIVATE_NONPROFIT | 1 | 0 | 878 | |
| Mayville State University Mayville | ND | PUBLIC | 1 | 0 | 1,134 | |
| Mercy University Dobbs Ferry | NY | PRIVATE_NONPROFIT | 1 | 0 | 8,991 | |
| Mercyhurst University Erie | PA | PRIVATE_NONPROFIT | 1 | 0 | 2,632 | |
| Merrimack College North Andover | MA | PRIVATE_NONPROFIT | 1 | 0 | 5,862 | |
| Michigan State University East Lansing | MI | PUBLIC | 1 | 0 | 52,089 | |
| Midway University Midway | KY | PRIVATE_NONPROFIT | 1 | 0 | 2,003 | |
| Millersville University of Pennsylvania Millersville | PA | PUBLIC | 1 | 0 | 6,975 | |
| Mississippi University for Women Columbus | MS | PUBLIC | 1 | 0 | 2,193 | |
| Morningside University Sioux City | IA | PRIVATE_NONPROFIT | 1 | 0 | 2,056 | |
| Muskingum University New Concord | OH | PRIVATE_NONPROFIT | 1 | 0 | 1,751 | |
| National University San Diego | CA | PRIVATE_NONPROFIT | 1 | 0 | 22,115 | |
| Northcentral University San Diego | CA | PRIVATE_NONPROFIT | 1 | 0 | 9,489 | |
| Oklahoma Wesleyan University Bartlesville | OK | PRIVATE_NONPROFIT | 1 | 0 | 880 | |
| Post University Waterbury | CT | PRIVATE_FOR_PROFIT | 1 | 0 | 16,178 | |
| Prescott College Prescott | AZ | PRIVATE_NONPROFIT | 1 | 0 | 867 | |
| Reach University Oakland | CA | PRIVATE_NONPROFIT | 1 | 0 | 2,230 | |
| Saint Francis University Loretto | PA | PRIVATE_NONPROFIT | 1 | 0 | 2,963 | |
| Saint Joseph's College of Maine Standish | ME | PRIVATE_NONPROFIT | 1 | 0 | 1,454 | |
| Saint Leo University Saint Leo | FL | PRIVATE_NONPROFIT | 1 | 0 | 9,692 | |
| Saint Mary's University of Minnesota Winona | MN | PRIVATE_NONPROFIT | 1 | 0 | 4,505 | |
| Saint Peter's University Jersey City | NJ | PRIVATE_NONPROFIT | 1 | 0 | 3,572 | |
| San Ignacio University Doral | FL | PRIVATE_FOR_PROFIT | 1 | 0 | 319 | |
| Schreiner University Kerrville | TX | PRIVATE_NONPROFIT | 1 | 0 | 1,326 | |
| Shasta Bible College and Graduate School Redding | CA | PRIVATE_NONPROFIT | 1 | 0 | 25 | |
| Simmons University Boston | MA | PRIVATE_NONPROFIT | 1 | 0 | 4,666 | |
| Southern Arkansas University Main Campus Magnolia | AR | PUBLIC | 1 | 0 | 4,732 | |
| Southern Utah University Cedar City | UT | PUBLIC | 1 | 0 | 15,444 | |
| Southwest Minnesota State University Marshall | MN | PUBLIC | 1 | 0 | 8,214 | |
| Southwestern Adventist University Keene | TX | PRIVATE_NONPROFIT | 1 | 0 | 764 | |
| Spring Arbor University Spring Arbor | MI | PRIVATE_NONPROFIT | 1 | 0 | 2,441 | |
| Stephen F Austin State University Nacogdoches | TX | PUBLIC | 1 | 0 | 10,472 | |
| Stevenson University Owings Mills | MD | PRIVATE_NONPROFIT | 1 | 0 | 3,684 | |
| Taft University System Denver | CO | PRIVATE_FOR_PROFIT | 1 | 0 | 324 | |
| Tarleton State University Stephenville | TX | PUBLIC | 1 | 0 | 17,433 | |
| Texas Wesleyan University Fort Worth | TX | PRIVATE_NONPROFIT | 1 | 0 | 2,487 | |
| Thomas College Waterville | ME | PRIVATE_NONPROFIT | 1 | 0 | 1,635 | |
| Touro University Nevada Henderson | NV | PRIVATE_NONPROFIT | 1 | 0 | 1,600 | |
| Towson University Towson | MD | PUBLIC | 1 | 0 | 19,401 | |
| Union Institute & University Cincinnati | OH | PRIVATE_NONPROFIT | 1 | 0 | — | |
| University of Alaska Southeast Juneau | AK | PUBLIC | 1 | 0 | 2,000 | |
| University of Antelope Valley Lancaster | CA | PRIVATE_FOR_PROFIT | 1 | 0 | — | |
| University of Central Florida Orlando | FL | PUBLIC | 1 | 0 | 69,713 | |
| University of Central Oklahoma Edmond | OK | PUBLIC | 1 | 0 | 12,554 | |
| University of Iowa Iowa City | IA | PUBLIC | 1 | 0 | 30,779 | |
| University of Massachusetts Global Aliso Viejo | CA | PUBLIC | 1 | 0 | 8,996 | |
| University of Michigan-Dearborn Dearborn | MI | PUBLIC | 1 | 0 | 8,104 | |
| University of Michigan-Flint Flint | MI | PUBLIC | 1 | 0 | 6,529 | |
| University of New England Biddeford | ME | PRIVATE_NONPROFIT | 1 | 0 | 6,573 | |
| University of North Carolina at Chapel Hill Chapel Hill | NC | PUBLIC | 1 | 0 | 32,438 | |
| University of North Carolina Wilmington Wilmington | NC | PUBLIC | 1 | 0 | 18,848 | |
| University of Northwestern-St Paul Saint Paul | MN | PRIVATE_NONPROFIT | 1 | 0 | 3,234 | |
| University of Redlands Redlands | CA | PRIVATE_NONPROFIT | 1 | 0 | 3,087 | |
| University of San Diego San Diego | CA | PRIVATE_NONPROFIT | 1 | 0 | 9,714 | |
| University of South Carolina-Columbia Columbia | SC | PUBLIC | 1 | 0 | 38,532 | |
| University of Southern Mississippi Hattiesburg | MS | PUBLIC | 1 | 0 | 13,170 | |
| University of Wisconsin-Stout Menomonie | WI | PUBLIC | 1 | 0 | 6,926 | |
| Vermont State University Randolph | VT | PUBLIC | 1 | 0 | 5,093 | |
| Walden University Minneapolis | MN | PRIVATE_FOR_PROFIT | 1 | 0 | 49,441 | |
| Walla Walla University College Place | WA | PRIVATE_NONPROFIT | 1 | 0 | 1,426 | |
| Walsh University North Canton | OH | PRIVATE_NONPROFIT | 1 | 0 | 2,192 | |
| Welch College Gallatin | TN | PRIVATE_NONPROFIT | 1 | 0 | 389 | |
| Western Carolina University Cullowhee | NC | PUBLIC | 1 | 0 | 11,686 | |
| Western Illinois University Macomb | IL | PUBLIC | 1 | 0 | 6,332 | |
| Western Oregon University Monmouth | OR | PUBLIC | 1 | 0 | 3,722 | |
| Westminster College New Wilmington | PA | PRIVATE_NONPROFIT | 1 | 0 | 1,191 | |
| Westminster College New Wilmington | PA | PRIVATE_NONPROFIT | 1 | 0 | 1,191 | |
| Wilmington University New Castle | DE | PRIVATE_NONPROFIT | 1 | 0 | 13,746 | |
| Wilson College Chambersburg | PA | PRIVATE_NONPROFIT | 1 | 0 | 1,907 | |
| York College of Pennsylvania York | PA | PRIVATE_NONPROFIT | 1 | 0 | 3,825 | |
| York University York | NE | PRIVATE_NONPROFIT | 1 | 0 | 532 | |
| Albertus Magnus College New Haven | CT | PRIVATE_NONPROFIT | 0 | 1 | 1,239 | |
| Albright College Reading | PA | PRIVATE_NONPROFIT | 0 | 1 | 1,380 | |
| American International College Springfield | MA | PRIVATE_NONPROFIT | 0 | 1 | 2,037 | |
| Antioch University-New England Keene | NH | PRIVATE_NONPROFIT | 0 | 1 | 992 | |
| Augusta University Augusta | GA | PUBLIC | 0 | 1 | 10,900 | |
| Austin Peay State University Clarksville | TN | PUBLIC | 0 | 1 | 10,439 | |
| Bay Path University Longmeadow | MA | PRIVATE_NONPROFIT | 0 | 1 | 2,605 | |
| Bethel University Saint Paul | MN | PRIVATE_NONPROFIT | 0 | 1 | 3,603 | |
| Cabrini University Radnor | PA | PRIVATE_NONPROFIT | 0 | 1 | 1,048 | |
| California Baptist University Riverside | CA | PRIVATE_NONPROFIT | 0 | 1 | 11,902 | |
| California State University-Monterey Bay Seaside | CA | PUBLIC | 0 | 1 | 7,713 | |
| California State University-Sacramento Sacramento | CA | PUBLIC | 0 | 1 | 31,943 | |
| California State University-San Marcos San Marcos | CA | PUBLIC | 0 | 1 | 16,237 | |
| Calvin University Grand Rapids | MI | PRIVATE_NONPROFIT | 0 | 1 | 3,681 | |
| Cambridge College Boston | MA | PRIVATE_NONPROFIT | 0 | 1 | 1,835 | |
| Cedar Crest College Allentown | PA | PRIVATE_NONPROFIT | 0 | 1 | 1,290 | |
| Central Methodist University-College of Graduate and Extended Studies Fayette | MO | PRIVATE_NONPROFIT | 0 | 1 | 3,802 | |
| Central Washington University Ellensburg | WA | PUBLIC | 0 | 1 | 10,811 | |
| Clemson University Clemson | SC | PUBLIC | 0 | 1 | 29,077 | |
| Colorado State University Pueblo Pueblo | CO | PUBLIC | 0 | 1 | 6,851 | |
| Corban University Salem | OR | PRIVATE_NONPROFIT | 0 | 1 | 1,029 | |
| Dallas Baptist University Dallas | TX | PRIVATE_NONPROFIT | 0 | 1 | 4,124 | |
| East Texas A&M University Commerce | TX | PUBLIC | 0 | 1 | 13,252 | |
| East Texas Baptist University Marshall | TX | PRIVATE_NONPROFIT | 0 | 1 | 1,813 | |
| Eastern Washington University Cheney | WA | PUBLIC | 0 | 1 | 10,492 | |
| Edgewood College Madison | WI | PRIVATE_NONPROFIT | 0 | 1 | 2,459 | |
| Fitchburg State University Fitchburg | MA | PUBLIC | 0 | 1 | 5,892 | |
| Fort Hays State University Hays | KS | PUBLIC | 0 | 1 | 12,878 | |
| George Fox University Newberg | OR | PRIVATE_NONPROFIT | 0 | 1 | 4,916 | |
| Georgian Court University Lakewood | NJ | PRIVATE_NONPROFIT | 0 | 1 | 2,013 | |
| Goucher College Baltimore | MD | PRIVATE_NONPROFIT | 0 | 1 | 1,459 | |
| Hamline University Saint Paul | MN | PRIVATE_NONPROFIT | 0 | 1 | 2,565 | |
| Harding University Searcy | AR | PRIVATE_NONPROFIT | 0 | 1 | 4,696 | |
| Holy Family University Philadelphia | PA | PRIVATE_NONPROFIT | 0 | 1 | 3,225 | |
| Idaho State University Pocatello | ID | PUBLIC | 0 | 1 | 13,061 | |
| James Madison University Harrisonburg | VA | PUBLIC | 0 | 1 | 22,740 | |
| La Salle University Philadelphia | PA | PRIVATE_NONPROFIT | 0 | 1 | 3,153 | |
| Lakeland University Plymouth | WI | PRIVATE_NONPROFIT | 0 | 1 | 2,813 | |
| Lindenwood University Saint Charles | MO | PRIVATE_NONPROFIT | 0 | 1 | 6,826 | |
| Longwood University Farmville | VA | PUBLIC | 0 | 1 | 4,612 | |
| Marshall University Huntington | WV | PUBLIC | 0 | 1 | 11,958 | |
| McKendree University Lebanon | IL | PRIVATE_NONPROFIT | 0 | 1 | 2,392 | |
| Messiah University Mechanicsburg | PA | PRIVATE_NONPROFIT | 0 | 1 | 3,373 | |
| Milligan University Milligan | TN | PRIVATE_NONPROFIT | 0 | 1 | 1,240 | |
| Minot State University Minot | ND | PUBLIC | 0 | 1 | 2,751 | |
| Misericordia University Dallas | PA | PRIVATE_NONPROFIT | 0 | 1 | 2,200 | |
| New Mexico State University-Main Campus Las Cruces | NM | PUBLIC | 0 | 1 | 15,408 | |
| New Saint Andrews College Moscow | ID | PRIVATE_NONPROFIT | 0 | 1 | 413 | |
| Northeastern University Boston | MA | PRIVATE_NONPROFIT | 0 | 1 | 32,553 | |
| Northeastern University Professional Programs Boston | MA | PRIVATE_NONPROFIT | 0 | 1 | 7,411 | |
| Northern Kentucky University Highland Heights | KY | PUBLIC | 0 | 1 | 15,347 | |
| Oral Roberts University Tulsa | OK | PRIVATE_NONPROFIT | 0 | 1 | 5,936 | |
| Oregon State University Corvallis | OR | PUBLIC | 0 | 1 | 37,163 | |
| Pennsylvania Western University California | PA | PUBLIC | 0 | 1 | 10,834 | |
| Piedmont University Demorest | GA | PRIVATE_NONPROFIT | 0 | 1 | 1,857 | |
| Point Loma Nazarene University San Diego | CA | PRIVATE_NONPROFIT | 0 | 1 | 4,757 | |
| Purdue University-Main Campus West Lafayette | IN | PUBLIC | 0 | 1 | 58,658 | |
| Regis University Denver | CO | PRIVATE_NONPROFIT | 0 | 1 | 4,605 | |
| Rockhurst University Kansas City | MO | PRIVATE_NONPROFIT | 0 | 1 | 3,577 | |
| Rosemont College Rosemont | PA | PRIVATE_NONPROFIT | 0 | 1 | 781 | |
| Sacred Heart University Fairfield | CT | PRIVATE_NONPROFIT | 0 | 1 | 11,022 | |
| San Diego State University San Diego | CA | PUBLIC | 0 | 1 | 41,137 | |
| Shenandoah University Winchester | VA | PRIVATE_NONPROFIT | 0 | 1 | 4,454 | |
| Siena Heights University Adrian | MI | PRIVATE_NONPROFIT | 0 | 1 | 1,781 | |
| Simpson University Redding | CA | PRIVATE_NONPROFIT | 0 | 1 | 992 | |
| Southern New Hampshire University Manchester | NH | PRIVATE_NONPROFIT | 0 | 1 | 189,531 | |
| Southern Oregon University Ashland | OR | PUBLIC | 0 | 1 | 5,113 | |
| Sul Ross State University Alpine | TX | PUBLIC | 0 | 1 | 2,384 | |
| Tabor College Hillsboro | KS | PRIVATE_NONPROFIT | 0 | 1 | 621 | |
| Teachers College of San Joaquin Stockton | CA | PUBLIC | 0 | 1 | 974 | |
| Texas A & M University-Commerce Commerce | TX | PUBLIC | 0 | 1 | 13,252 | |
| Texas A & M University-Kingsville Kingsville | TX | PUBLIC | 0 | 1 | 6,864 | |
| Texas A&M University-Kingsville Kingsville | TX | PUBLIC | 0 | 1 | 6,864 | |
| The University of Tennessee-Knoxville Knoxville | TN | PUBLIC | 0 | 1 | 38,728 | |
| The University of Texas at El Paso El Paso | TX | PUBLIC | 0 | 1 | 25,039 | |
| Tufts University Medford | MA | PRIVATE_NONPROFIT | 0 | 1 | 13,599 | |
| Tusculum University Greeneville | TN | PRIVATE_NONPROFIT | 0 | 1 | 1,103 | |
| University of Alabama at Birmingham Birmingham | AL | PUBLIC | 0 | 1 | 20,905 | |
| University of Dayton Dayton | OH | PRIVATE_NONPROFIT | 0 | 1 | 10,506 | |
| University of Guam Mangilao | GU | PUBLIC | 0 | 1 | 2,896 | |
| University of Illinois Urbana-Champaign Champaign | IL | PUBLIC | 0 | 1 | 59,238 | |
| University of Mount Saint Vincent Bronx | NY | PRIVATE_NONPROFIT | 0 | 1 | 3,774 | |
| University of New Mexico-Main Campus Albuquerque | NM | PUBLIC | 0 | 1 | 23,124 | |
| University of Northern Colorado Greeley | CO | PUBLIC | 0 | 1 | 8,869 | |
| University of Pittsburgh-Pittsburgh Campus Pittsburgh | PA | PUBLIC | 0 | 1 | 35,724 | |
| University of Saint Mary Leavenworth | KS | PRIVATE_NONPROFIT | 0 | 1 | 1,462 | |
| University of Wyoming Laramie | WY | PUBLIC | 0 | 1 | 10,813 | |
| Valdosta State University Valdosta | GA | PUBLIC | 0 | 1 | 10,262 | |
| Warner Pacific University Professional and Graduate Studies Portland | OR | PRIVATE_NONPROFIT | 0 | 1 | 257 | |
| Waynesburg University Waynesburg | PA | PRIVATE_NONPROFIT | 0 | 1 | 1,231 | |
| Webster University Saint Louis | MO | PRIVATE_NONPROFIT | 0 | 1 | 8,260 | |
| West Virginia University Morgantown | WV | PUBLIC | 0 | 1 | 23,643 | |
| Western Colorado University Gunnison | CO | PUBLIC | 0 | 1 | 3,568 |
Career Outcomes
Frequently Asked Questions
How many colleges offer an online Master's in Education, General?
211 colleges in our IPEDS dataset have completed online master's programs in Education, General. The list on this page covers the colleges with the strongest distance-education completion records.
Is an online Master's in Education, General delivered fully online?
It depends on the school. Among colleges with any online presence for this program, 2% of completions are delivered online (either exclusively or with hybrid components). Each college's row above shows whether their program is exclusively online or partially distance-delivered.
What can you do with an online Master's in Education, General?
Online Education, General graduates pursue the same career paths as on-campus graduates. Common roles include positions where employers value the Master's credential and the analytical skills associated with the field. Salary and growth data from the Bureau of Labor Statistics are available on the corresponding career pages.
Which schools are most popular for online Education, General programs?
Based on IPEDS distance-education completion counts, the top schools include Abilene Christian University, Albertus Magnus College, Albright College, among others. See the full sortable list above.