Online Master's in Counselor Education/School Counseling and Guidance Services
128 colleges offer an online master's in Counselor Education/School Counseling and Guidance Services. Of completions at these colleges, 3% are delivered online (exclusively or hybrid).
Colleges Offering This Online
| Control | Compare | |||||
|---|---|---|---|---|---|---|
| Alabama State University Montgomery | AL | PUBLIC | 1 | 0 | 4,081 | |
| Albany State University Albany | GA | PUBLIC | 1 | 0 | 6,768 | |
| Alliant International University-San Diego San Diego | CA | PRIVATE_FOR_PROFIT | 1 | 0 | 4,530 | |
| America Evangelical University Gardena | CA | PRIVATE_NONPROFIT | 1 | 0 | 307 | |
| American International College Springfield | MA | PRIVATE_NONPROFIT | 1 | 0 | 2,037 | |
| American Public University System Charles Town | WV | PRIVATE_FOR_PROFIT | 1 | 0 | 50,715 | |
| Angelo State University San Angelo | TX | PUBLIC | 1 | 0 | 11,542 | |
| Arizona State University Digital Immersion Scottsdale | AZ | PUBLIC | 1 | 0 | 72,994 | |
| Arkansas State University Jonesboro | AR | PUBLIC | 1 | 0 | 15,726 | |
| Assumption University Worcester | MA | PRIVATE_NONPROFIT | 1 | 0 | 2,037 | |
| Auburn University Auburn | AL | PUBLIC | 1 | 0 | 34,145 | |
| Bluefield University Bluefield | VA | PRIVATE_NONPROFIT | 1 | 0 | 959 | |
| Campbellsville University Campbellsville | KY | PRIVATE_NONPROFIT | 1 | 0 | 10,836 | |
| Capella University Minneapolis | MN | PRIVATE_FOR_PROFIT | 1 | 0 | 47,761 | |
| Chadron State College Chadron | NE | PUBLIC | 1 | 0 | 2,098 | |
| City University of Seattle Seattle | WA | PRIVATE_NONPROFIT | 1 | 0 | 2,007 | |
| Concordia University-Chicago River Forest | IL | PRIVATE_NONPROFIT | 1 | 0 | 4,770 | |
| Concordia University-Irvine Irvine | CA | PRIVATE_NONPROFIT | 1 | 0 | 3,658 | |
| Concordia University-Nebraska Seward | NE | PRIVATE_NONPROFIT | 1 | 0 | 3,479 | |
| Concordia University-Wisconsin Mequon | WI | PRIVATE_NONPROFIT | 1 | 0 | 5,253 | |
| Creighton University Omaha | NE | PRIVATE_NONPROFIT | 1 | 0 | 8,581 | |
| Delta State University Cleveland | MS | PUBLIC | 1 | 0 | 2,654 | |
| Eastern New Mexico University-Main Campus Portales | NM | PUBLIC | 1 | 0 | 5,725 | |
| Freed-Hardeman University Henderson | TN | PRIVATE_NONPROFIT | 1 | 0 | 2,306 | |
| Grand Canyon University Phoenix | AZ | PRIVATE_FOR_PROFIT | 1 | 0 | 113,257 | |
| Gwynedd Mercy University Gwynedd Valley | PA | PRIVATE_NONPROFIT | 1 | 0 | 2,017 | |
| Indiana Wesleyan University-National & Global Marion | IN | PRIVATE_NONPROFIT | 1 | 0 | 14,331 | |
| Lebanon Valley College Annville | PA | PRIVATE_NONPROFIT | 1 | 0 | 2,146 | |
| Lubbock Christian University Lubbock | TX | PRIVATE_NONPROFIT | 1 | 0 | 1,595 | |
| Malone University Canton | OH | PRIVATE_NONPROFIT | 1 | 0 | 1,256 | |
| Montana State University Billings Billings | MT | PUBLIC | 1 | 0 | 4,129 | |
| Morehead State University Morehead | KY | PUBLIC | 1 | 0 | 8,791 | |
| National University San Diego | CA | PRIVATE_NONPROFIT | 1 | 0 | 22,115 | |
| Nelson University Waxahachie | TX | PRIVATE_NONPROFIT | 1 | 0 | 1,794 | |
| New Jersey City University Jersey City | NJ | PUBLIC | 1 | 0 | 5,429 | |
| New Mexico Highlands University Las Vegas | NM | PUBLIC | 1 | 0 | 2,704 | |
| North American University Stafford | TX | PRIVATE_NONPROFIT | 1 | 0 | 983 | |
| North Carolina Central University Durham | NC | PUBLIC | 1 | 0 | 8,579 | |
| North Carolina State University at Raleigh Raleigh | NC | PUBLIC | 1 | 0 | 38,464 | |
| North Dakota State University-Main Campus Fargo | ND | PUBLIC | 1 | 0 | 11,952 | |
| Northwestern College Orange City | IA | PRIVATE_NONPROFIT | 1 | 0 | 1,705 | |
| Point Loma Nazarene University San Diego | CA | PRIVATE_NONPROFIT | 1 | 0 | 4,757 | |
| Prescott College Prescott | AZ | PRIVATE_NONPROFIT | 1 | 0 | 867 | |
| Saint Peter's University Jersey City | NJ | PRIVATE_NONPROFIT | 1 | 0 | 3,572 | |
| Salem College Winston-Salem | NC | PRIVATE_NONPROFIT | 1 | 0 | 549 | |
| Southeastern Oklahoma State University Durant | OK | PUBLIC | 1 | 0 | 5,851 | |
| Southern Arkansas University Main Campus Magnolia | AR | PUBLIC | 1 | 0 | 4,732 | |
| Southwestern Assemblies of God University Waxahachie | TX | PRIVATE_NONPROFIT | 1 | 0 | 1,794 | |
| St Bonaventure University Saint Bonaventure | NY | PRIVATE_NONPROFIT | 1 | 0 | 2,752 | |
| SUNY Oneonta Oneonta | NY | PUBLIC | 1 | 0 | 5,337 | |
| Texas A & M International University Laredo | TX | PUBLIC | 1 | 0 | 8,991 | |
| Texas Woman's University Denton | TX | PUBLIC | 1 | 0 | 15,361 | |
| The University of Tennessee-Martin Martin | TN | PUBLIC | 1 | 0 | 7,499 | |
| The University of Texas Permian Basin Odessa | TX | PUBLIC | 1 | 0 | 5,585 | |
| Truman State University Kirksville | MO | PUBLIC | 1 | 0 | 3,664 | |
| University of Alaska Fairbanks Fairbanks | AK | PUBLIC | 1 | 0 | 6,893 | |
| University of Holy Cross New Orleans | LA | PRIVATE_NONPROFIT | 1 | 0 | 802 | |
| University of Louisiana at Monroe Monroe | LA | PUBLIC | 1 | 0 | 8,601 | |
| University of Massachusetts Global Aliso Viejo | CA | PUBLIC | 1 | 0 | 8,996 | |
| University of Phoenix-Arizona Phoenix | AZ | PRIVATE_FOR_PROFIT | 1 | 0 | 111,248 | |
| University of Redlands Redlands | CA | PRIVATE_NONPROFIT | 1 | 0 | 3,087 | |
| University of the Cumberlands Williamsburg | KY | PRIVATE_NONPROFIT | 1 | 0 | 22,120 | |
| University of the Southwest Hobbs | NM | PRIVATE_NONPROFIT | 1 | 0 | 1,130 | |
| University of West Alabama Livingston | AL | PUBLIC | 1 | 0 | 6,820 | |
| Vanderbilt University Nashville | TN | PRIVATE_NONPROFIT | 1 | 0 | 13,575 | |
| Walden University Minneapolis | MN | PRIVATE_FOR_PROFIT | 1 | 0 | 49,441 | |
| Western New Mexico University Silver City | NM | PUBLIC | 1 | 0 | 3,531 | |
| Westminster College New Wilmington | PA | PRIVATE_NONPROFIT | 1 | 0 | 1,191 | |
| Westminster College New Wilmington | PA | PRIVATE_NONPROFIT | 1 | 0 | 1,191 | |
| William Carey University Hattiesburg | MS | PRIVATE_NONPROFIT | 1 | 0 | 5,321 | |
| Ana G. Mendez University Orlando | FL | PRIVATE_NONPROFIT | 0 | 1 | 8,378 | |
| Bradley University Peoria | IL | PRIVATE_NONPROFIT | 0 | 1 | 4,777 | |
| Butler University Indianapolis | IN | PRIVATE_NONPROFIT | 0 | 1 | 5,746 | |
| California State University-East Bay Hayward | CA | PUBLIC | 0 | 1 | 12,326 | |
| Central Michigan University Mount Pleasant | MI | PUBLIC | 0 | 1 | 14,488 | |
| Citadel Military College of South Carolina Charleston | SC | PUBLIC | 0 | 1 | 3,793 | |
| Dallas Baptist University Dallas | TX | PRIVATE_NONPROFIT | 0 | 1 | 4,124 | |
| East Texas A&M University Commerce | TX | PUBLIC | 0 | 1 | 13,252 | |
| Eastern Kentucky University Richmond | KY | PUBLIC | 0 | 1 | 15,673 | |
| Emporia State University Emporia | KS | PUBLIC | 0 | 1 | 4,557 | |
| Evangel University Springfield | MO | PRIVATE_NONPROFIT | 0 | 1 | 2,289 | |
| Faulkner University Montgomery | AL | PRIVATE_NONPROFIT | 0 | 1 | 3,086 | |
| Florida State University Tallahassee | FL | PUBLIC | 0 | 1 | 43,889 | |
| Fort Hays State University Hays | KS | PUBLIC | 0 | 1 | 12,878 | |
| Fort Valley State University Fort Valley | GA | PUBLIC | 0 | 1 | 2,897 | |
| Hampton University Hampton | VA | PRIVATE_NONPROFIT | 0 | 1 | 4,244 | |
| Harding University Searcy | AR | PRIVATE_NONPROFIT | 0 | 1 | 4,696 | |
| Lakeland University Plymouth | WI | PRIVATE_NONPROFIT | 0 | 1 | 2,813 | |
| Lehigh University Bethlehem | PA | PRIVATE_NONPROFIT | 0 | 1 | 7,692 | |
| Liberty University Lynchburg | VA | PRIVATE_NONPROFIT | 0 | 1 | 104,327 | |
| Marshall University Huntington | WV | PUBLIC | 0 | 1 | 11,958 | |
| Middle Tennessee State University Murfreesboro | TN | PUBLIC | 0 | 1 | 20,488 | |
| Mississippi College Clinton | MS | PRIVATE_NONPROFIT | 0 | 1 | 4,164 | |
| Missouri Baptist University Saint Louis | MO | PRIVATE_NONPROFIT | 0 | 1 | 5,699 | |
| Missouri State University-Springfield Springfield | MO | PUBLIC | 0 | 1 | 24,360 | |
| Murray State University Murray | KY | PUBLIC | 0 | 1 | 10,020 | |
| New York University New York | NY | PRIVATE_NONPROFIT | 0 | 1 | 56,832 | |
| Northern Arizona University Flagstaff | AZ | PUBLIC | 0 | 1 | 28,467 | |
| Nova Southeastern University Fort Lauderdale | FL | PRIVATE_NONPROFIT | 0 | 1 | 20,910 | |
| Oregon State University Corvallis | OR | PUBLIC | 0 | 1 | 37,163 | |
| Ottawa University-Online Overland Park | KS | PRIVATE_NONPROFIT | 0 | 1 | 810 | |
| Ottawa University-Surprise Surprise | AZ | PRIVATE_NONPROFIT | 0 | 1 | 912 | |
| Pennsylvania Western University California | PA | PUBLIC | 0 | 1 | 10,834 | |
| Plymouth State University Plymouth | NH | PUBLIC | 0 | 1 | 3,707 | |
| Seton Hall University South Orange | NJ | PRIVATE_NONPROFIT | 0 | 1 | 9,571 | |
| South Carolina State University Orangeburg | SC | PUBLIC | 0 | 1 | 3,242 | |
| Spalding University Louisville | KY | PRIVATE_NONPROFIT | 0 | 1 | 1,553 | |
| Springfield College-Regional, Online, and Continuing Education Springfield | MA | PRIVATE_NONPROFIT | 0 | 1 | 380 | |
| Sul Ross State University Alpine | TX | PUBLIC | 0 | 1 | 2,384 | |
| Texas A & M University-Commerce Commerce | TX | PUBLIC | 0 | 1 | 13,252 | |
| Texas A & M University-Kingsville Kingsville | TX | PUBLIC | 0 | 1 | 6,864 | |
| Texas A&M University-Kingsville Kingsville | TX | PUBLIC | 0 | 1 | 6,864 | |
| The University of Texas Rio Grande Valley Edinburg | TX | PUBLIC | 0 | 1 | 33,881 | |
| University of Denver Denver | CO | PRIVATE_NONPROFIT | 0 | 1 | 12,813 | |
| University of Mississippi University | MS | PUBLIC | 0 | 1 | 26,449 | |
| University of Missouri-Columbia Columbia | MO | PUBLIC | 0 | 1 | 31,543 | |
| University of Nebraska at Kearney Kearney | NE | PUBLIC | 0 | 1 | 5,881 | |
| University of Nebraska at Omaha Omaha | NE | PUBLIC | 0 | 1 | 14,972 | |
| University of North Dakota Grand Forks | ND | PUBLIC | 0 | 1 | 15,019 | |
| University of St Thomas Houston | TX | PRIVATE_NONPROFIT | 0 | 1 | 4,301 | |
| University of St Thomas Houston | TX | PRIVATE_NONPROFIT | 0 | 1 | 4,301 | |
| Utah State University Logan | UT | PUBLIC | 0 | 1 | 28,904 | |
| Utah Valley University Orem | UT | PUBLIC | 0 | 1 | 46,807 | |
| Wake Forest University Winston-Salem | NC | PRIVATE_NONPROFIT | 0 | 1 | 9,322 | |
| West Texas A & M University Canyon | TX | PUBLIC | 0 | 1 | 9,045 | |
| Western Michigan University Kalamazoo | MI | PUBLIC | 0 | 1 | 16,744 | |
| William & Mary Williamsburg | VA | PUBLIC | 0 | 1 | 9,818 | |
| Youngstown State University Youngstown | OH | PUBLIC | 0 | 1 | 12,204 |
Career Outcomes
Frequently Asked Questions
How many colleges offer an online Master's in Counselor Education/School Counseling and Guidance Services?
128 colleges in our IPEDS dataset have completed online master's programs in Counselor Education/School Counseling and Guidance Services. The list on this page covers the colleges with the strongest distance-education completion records.
Is an online Master's in Counselor Education/School Counseling and Guidance Services delivered fully online?
It depends on the school. Among colleges with any online presence for this program, 3% of completions are delivered online (either exclusively or with hybrid components). Each college's row above shows whether their program is exclusively online or partially distance-delivered.
What can you do with an online Master's in Counselor Education/School Counseling and Guidance Services?
Online Counselor Education/School Counseling and Guidance Services graduates pursue the same career paths as on-campus graduates. Common roles include positions where employers value the Master's credential and the analytical skills associated with the field. Salary and growth data from the Bureau of Labor Statistics are available on the corresponding career pages.
Which schools are most popular for online Counselor Education/School Counseling and Guidance Services programs?
Based on IPEDS distance-education completion counts, the top schools include Alabama State University, Albany State University, Alliant International University-San Diego, among others. See the full sortable list above.