Online Master's in Computer and Information Sciences, General
77 colleges offer an online master's in Computer and Information Sciences, General. Of completions at these colleges, 1% are delivered online (exclusively or hybrid).
Colleges Offering This Online
| Control | Compare | |||||
|---|---|---|---|---|---|---|
| Angelo State University San Angelo | TX | PUBLIC | 1 | 0 | 11,542 | |
| Athens State University Athens | AL | PUBLIC | 1 | 0 | 2,986 | |
| Bellevue University Bellevue | NE | PRIVATE_NONPROFIT | 1 | 0 | 14,667 | |
| Capitol Technology University Laurel | MD | PRIVATE_NONPROFIT | 1 | 0 | 1,065 | |
| Central Michigan University Mount Pleasant | MI | PUBLIC | 1 | 0 | 14,488 | |
| Concordia University-Wisconsin Mequon | WI | PRIVATE_NONPROFIT | 1 | 0 | 5,253 | |
| CUNY Graduate School and University Center New York | NY | PUBLIC | 1 | 0 | 9,536 | |
| Dakota State University Madison | SD | PUBLIC | 1 | 0 | 3,774 | |
| George Mason University Fairfax | VA | PUBLIC | 1 | 0 | 39,766 | |
| Grand Canyon University Phoenix | AZ | PRIVATE_FOR_PROFIT | 1 | 0 | 113,257 | |
| Jacksonville State University Jacksonville | AL | PUBLIC | 1 | 0 | 9,955 | |
| James Madison University Harrisonburg | VA | PUBLIC | 1 | 0 | 22,740 | |
| La Salle University Philadelphia | PA | PRIVATE_NONPROFIT | 1 | 0 | 3,153 | |
| Marquette University Milwaukee | WI | PRIVATE_NONPROFIT | 1 | 0 | 11,746 | |
| Missouri University of Science and Technology Rolla | MO | PUBLIC | 1 | 0 | 7,154 | |
| Northcentral University San Diego | CA | PRIVATE_NONPROFIT | 1 | 0 | 9,489 | |
| Oklahoma State University-Main Campus Stillwater | OK | PUBLIC | 1 | 0 | 27,278 | |
| Old Dominion University Norfolk | VA | PUBLIC | 1 | 0 | 23,743 | |
| Palm Beach Atlantic University West Palm Beach | FL | PRIVATE_NONPROFIT | 1 | 0 | 4,147 | |
| Purdue University Global West Lafayette | IN | PUBLIC | 1 | 0 | 45,588 | |
| Southeast Missouri State University Cape Girardeau | MO | PUBLIC | 1 | 0 | 9,501 | |
| Southeastern Louisiana University Hammond | LA | PUBLIC | 1 | 0 | 14,426 | |
| Southern Arkansas University Main Campus Magnolia | AR | PUBLIC | 1 | 0 | 4,732 | |
| Texas Tech University Lubbock | TX | PUBLIC | 1 | 0 | 40,757 | |
| Tulane University of Louisiana New Orleans | LA | PRIVATE_NONPROFIT | 1 | 0 | 13,310 | |
| University of Michigan-Ann Arbor Ann Arbor | MI | PUBLIC | 1 | 0 | 52,855 | |
| University of Michigan-Dearborn Dearborn | MI | PUBLIC | 1 | 0 | 8,104 | |
| University of Michigan-Flint Flint | MI | PUBLIC | 1 | 0 | 6,529 | |
| University of Missouri-Columbia Columbia | MO | PUBLIC | 1 | 0 | 31,543 | |
| Walden University Minneapolis | MN | PRIVATE_FOR_PROFIT | 1 | 0 | 49,441 | |
| Wayne State University Detroit | MI | PUBLIC | 1 | 0 | 23,803 | |
| Westcliff University Irvine | CA | PRIVATE_FOR_PROFIT | 1 | 0 | 7,686 | |
| Alabama A & M University Normal | AL | PUBLIC | 0 | 1 | 7,295 | |
| Bowie State University Bowie | MD | PUBLIC | 0 | 1 | 6,353 | |
| Charleston Southern University Charleston | SC | PRIVATE_NONPROFIT | 0 | 1 | 3,832 | |
| Clemson University Clemson | SC | PUBLIC | 0 | 1 | 29,077 | |
| Colorado State University-Fort Collins Fort Collins | CO | PUBLIC | 0 | 1 | 34,096 | |
| Columbia University in the City of New York New York | NY | PRIVATE_NONPROFIT | 0 | 1 | 35,173 | |
| Columbus State University Columbus | GA | PUBLIC | 0 | 1 | 7,913 | |
| Concordia University Ann Arbor Ann Arbor | MI | PRIVATE_NONPROFIT | 0 | 1 | 1,135 | |
| East Texas A&M University Commerce | TX | PUBLIC | 0 | 1 | 13,252 | |
| Eastern Kentucky University Richmond | KY | PUBLIC | 0 | 1 | 15,673 | |
| ECPI University Virginia Beach | VA | PRIVATE_FOR_PROFIT | 0 | 1 | 12,572 | |
| Georgia Institute of Technology-Main Campus Atlanta | GA | PUBLIC | 0 | 1 | 53,363 | |
| Hampton University Hampton | VA | PRIVATE_NONPROFIT | 0 | 1 | 4,244 | |
| Hood College Frederick | MD | PRIVATE_NONPROFIT | 0 | 1 | 2,101 | |
| Johns Hopkins University Baltimore | MD | PRIVATE_NONPROFIT | 0 | 1 | 30,210 | |
| Kansas State University Manhattan | KS | PUBLIC | 0 | 1 | 20,295 | |
| Kentucky State University Frankfort | KY | PUBLIC | 0 | 1 | 2,020 | |
| Marist College Poughkeepsie | NY | PRIVATE_NONPROFIT | 0 | 1 | 6,356 | |
| Marist University Poughkeepsie | NY | PRIVATE_NONPROFIT | 0 | 1 | 6,356 | |
| Marshall University Huntington | WV | PUBLIC | 0 | 1 | 11,958 | |
| Mississippi State University Mississippi State | MS | PUBLIC | 0 | 1 | 23,150 | |
| New England College Henniker | NH | PRIVATE_NONPROFIT | 0 | 1 | 3,275 | |
| New Jersey Institute of Technology Newark | NJ | PUBLIC | 0 | 1 | 13,247 | |
| New York University New York | NY | PRIVATE_NONPROFIT | 0 | 1 | 56,832 | |
| Norfolk State University Norfolk | VA | PUBLIC | 0 | 1 | 6,053 | |
| Northeastern University Boston | MA | PRIVATE_NONPROFIT | 0 | 1 | 32,553 | |
| Northeastern University Professional Programs Boston | MA | PRIVATE_NONPROFIT | 0 | 1 | 7,411 | |
| Nova Southeastern University Fort Lauderdale | FL | PRIVATE_NONPROFIT | 0 | 1 | 20,910 | |
| Regis University Denver | CO | PRIVATE_NONPROFIT | 0 | 1 | 4,605 | |
| Rice University Houston | TX | PRIVATE_NONPROFIT | 0 | 1 | 8,961 | |
| Saint Louis University Saint Louis | MO | PRIVATE_NONPROFIT | 0 | 1 | 17,059 | |
| Southern New Hampshire University Manchester | NH | PRIVATE_NONPROFIT | 0 | 1 | 189,531 | |
| St. John's University-New York Queens | NY | PRIVATE_NONPROFIT | 0 | 1 | 19,389 | |
| SUNY Brockport Brockport | NY | PUBLIC | 0 | 1 | 7,482 | |
| Syracuse University Syracuse | NY | PRIVATE_NONPROFIT | 0 | 1 | 22,589 | |
| Texas A & M University-Commerce Commerce | TX | PUBLIC | 0 | 1 | 13,252 | |
| Texas A & M University-Kingsville Kingsville | TX | PUBLIC | 0 | 1 | 6,864 | |
| Texas A&M University-Kingsville Kingsville | TX | PUBLIC | 0 | 1 | 6,864 | |
| Touro University New York | NY | PRIVATE_NONPROFIT | 0 | 1 | 11,937 | |
| Troy University Troy | AL | PUBLIC | 0 | 1 | 13,658 | |
| University at Albany Albany | NY | PUBLIC | 0 | 1 | 17,560 | |
| University of Massachusetts-Dartmouth North Dartmouth | MA | PUBLIC | 0 | 1 | 7,968 | |
| University of Nebraska at Omaha Omaha | NE | PUBLIC | 0 | 1 | 14,972 | |
| University of Pennsylvania Philadelphia | PA | PRIVATE_NONPROFIT | 0 | 1 | 29,109 | |
| University of West Florida Pensacola | FL | PUBLIC | 0 | 1 | 14,822 |
Career Outcomes
Frequently Asked Questions
How many colleges offer an online Master's in Computer and Information Sciences, General?
77 colleges in our IPEDS dataset have completed online master's programs in Computer and Information Sciences, General. The list on this page covers the colleges with the strongest distance-education completion records.
Is an online Master's in Computer and Information Sciences, General delivered fully online?
It depends on the school. Among colleges with any online presence for this program, 1% of completions are delivered online (either exclusively or with hybrid components). Each college's row above shows whether their program is exclusively online or partially distance-delivered.
What can you do with an online Master's in Computer and Information Sciences, General?
Online Computer and Information Sciences, General graduates pursue the same career paths as on-campus graduates. Common roles include positions where employers value the Master's credential and the analytical skills associated with the field. Salary and growth data from the Bureau of Labor Statistics are available on the corresponding career pages.
Which schools are most popular for online Computer and Information Sciences, General programs?
Based on IPEDS distance-education completion counts, the top schools include Alabama A & M University, Angelo State University, Athens State University, among others. See the full sortable list above.