Online Certificate in Project Management
54 colleges offer an online certificate in Project Management. Of completions at these colleges, 54% are delivered online (exclusively or hybrid).
Colleges Offering This Online
| Control | Compare | |||||
|---|---|---|---|---|---|---|
| Bemidji State University Bemidji | MN | PUBLIC | 2 | 0 | 4,072 | |
| Boise State University Boise | ID | PUBLIC | 2 | 0 | 27,198 | |
| Athens State University Athens | AL | PUBLIC | 1 | 0 | 2,986 | |
| Capitol Technology University Laurel | MD | PRIVATE_NONPROFIT | 1 | 0 | 1,065 | |
| Central New Mexico Community College Albuquerque | NM | PUBLIC | 1 | 0 | 19,342 | |
| Champlain College Burlington | VT | PRIVATE_NONPROFIT | 1 | 0 | 3,259 | |
| Charter Oak State College New Britain | CT | PUBLIC | 1 | 0 | 2,012 | |
| City University of Seattle Seattle | WA | PRIVATE_NONPROFIT | 1 | 0 | 2,007 | |
| Colorado Christian University Lakewood | CO | PRIVATE_NONPROFIT | 1 | 0 | 9,951 | |
| Colorado State University Global Denver | CO | PUBLIC | 1 | 0 | 10,257 | |
| Columbia College Columbia | MO | PRIVATE_NONPROFIT | 1 | 0 | 5,689 | |
| Columbia Southern University Orange Beach | AL | PRIVATE_FOR_PROFIT | 1 | 0 | 17,763 | |
| Drury University-College of Continuing Professional Studies Springfield | MO | PRIVATE_NONPROFIT | 1 | 0 | 659 | |
| Eastern Arizona College Thatcher | AZ | PUBLIC | 1 | 0 | 5,213 | |
| Fox Valley Technical College Appleton | WI | PUBLIC | 1 | 0 | 10,670 | |
| Frederick Community College Frederick | MD | PUBLIC | 1 | 0 | 7,293 | |
| George Fox University Newberg | OR | PRIVATE_NONPROFIT | 1 | 0 | 4,916 | |
| Inver Hills Community College Inver Grove Heights | MN | PUBLIC | 1 | 0 | 3,804 | |
| Judson University Elgin | IL | PRIVATE_NONPROFIT | 1 | 0 | 960 | |
| Lakewood University Cleveland Heights | OH | PRIVATE_NONPROFIT | 1 | 0 | 103 | |
| Liberty University Lynchburg | VA | PRIVATE_NONPROFIT | 1 | 0 | 104,327 | |
| Linfield University McMinnville | OR | PRIVATE_NONPROFIT | 1 | 0 | 1,709 | |
| Martinsburg College Martinsburg | WV | PRIVATE_FOR_PROFIT | 1 | 0 | 2,812 | |
| Mesa Community College Mesa | AZ | PUBLIC | 1 | 0 | 17,077 | |
| Minnesota State University Moorhead Moorhead | MN | PUBLIC | 1 | 0 | 4,386 | |
| North Hennepin Community College Brooklyn Park | MN | PUBLIC | 1 | 0 | 5,563 | |
| Northeast Wisconsin Technical College Green Bay | WI | PUBLIC | 1 | 0 | 11,826 | |
| Park University Parkville | MO | PRIVATE_NONPROFIT | 1 | 0 | 5,736 | |
| Peirce College Philadelphia | PA | PRIVATE_NONPROFIT | 1 | 0 | 929 | |
| Purdue University Global West Lafayette | IN | PUBLIC | 1 | 0 | 45,588 | |
| Saint Louis University Saint Louis | MO | PRIVATE_NONPROFIT | 1 | 0 | 17,059 | |
| Shoreline Community College Shoreline | WA | PUBLIC | 1 | 0 | 4,477 | |
| Southern New Hampshire University Manchester | NH | PRIVATE_NONPROFIT | 1 | 0 | 189,531 | |
| Spelman College Atlanta | GA | PRIVATE_NONPROFIT | 1 | 0 | 3,417 | |
| Syracuse University Syracuse | NY | PRIVATE_NONPROFIT | 1 | 0 | 22,589 | |
| University of Arkansas Grantham LIttle Rock | AR | PUBLIC | 1 | 0 | 5,646 | |
| University of Bridgeport Bridgeport | CT | PRIVATE_NONPROFIT | 1 | 0 | 3,838 | |
| University of Phoenix-Arizona Phoenix | AZ | PRIVATE_FOR_PROFIT | 1 | 0 | 111,248 | |
| University of Redlands Redlands | CA | PRIVATE_NONPROFIT | 1 | 0 | 3,087 | |
| University of the Potomac-VA Campus FALLS CHURCH | VA | PRIVATE_FOR_PROFIT | 1 | 0 | 551 | |
| University of the Potomac-Washington DC Campus Washington | DC | PRIVATE_FOR_PROFIT | 1 | 0 | 1,241 | |
| University of Wisconsin-Parkside Flex Kenosha | WI | PUBLIC | 1 | 0 | 173 | |
| Wentworth Institute of Technology Boston | MA | PRIVATE_NONPROFIT | 1 | 0 | 4,191 | |
| William Jessup University Rocklin | CA | PRIVATE_NONPROFIT | 1 | 0 | 1,865 | |
| Pierce College District Lakewood | WA | PUBLIC | 0 | 2 | 8,137 | |
| Arkansas Tech University Russellville | AR | PUBLIC | 0 | 1 | 8,746 | |
| Golden Gate University San Francisco | CA | PRIVATE_NONPROFIT | 0 | 1 | 3,098 | |
| James A. Rhodes State College Lima | OH | PUBLIC | 0 | 1 | 4,124 | |
| Minot State University Minot | ND | PUBLIC | 0 | 1 | 2,751 | |
| Northern Arizona University Flagstaff | AZ | PUBLIC | 0 | 1 | 28,467 | |
| Ohio University-Chillicothe Campus Chillicothe | OH | PUBLIC | 0 | 1 | 2,170 | |
| Ohio University-Main Campus Athens | OH | PUBLIC | 0 | 1 | 26,323 | |
| Ohio University-Southern Campus Ironton | OH | PUBLIC | 0 | 1 | 1,716 | |
| Regis University Denver | CO | PRIVATE_NONPROFIT | 0 | 1 | 4,605 |
Career Outcomes
Frequently Asked Questions
How many colleges offer an online Certificate in Project Management?
54 colleges in our IPEDS dataset have completed online certificate programs in Project Management. The list on this page covers the colleges with the strongest distance-education completion records.
Is an online Certificate in Project Management delivered fully online?
It depends on the school. Among colleges with any online presence for this program, 54% of completions are delivered online (either exclusively or with hybrid components). Each college's row above shows whether their program is exclusively online or partially distance-delivered.
What can you do with an online Certificate in Project Management?
Online Project Management graduates pursue the same career paths as on-campus graduates. Common roles include positions where employers value the Certificate credential and the analytical skills associated with the field. Salary and growth data from the Bureau of Labor Statistics are available on the corresponding career pages.
Which schools are most popular for online Project Management programs?
Based on IPEDS distance-education completion counts, the top schools include Bemidji State University, Boise State University, Pierce College District, among others. See the full sortable list above.