Online Certificate in Medical Insurance Coding Specialist/Coder
163 colleges offer an online certificate in Medical Insurance Coding Specialist/Coder. Of completions at these colleges, 4% are delivered online (exclusively or hybrid).
Colleges Offering This Online
| Control | Compare | |||||
|---|---|---|---|---|---|---|
| Alexandria Technical & Community College Alexandria | MN | PUBLIC | 2 | 0 | 3,281 | |
| Black River Technical College Pocahontas | AR | PUBLIC | 2 | 0 | 1,705 | |
| Charter Oak State College New Britain | CT | PUBLIC | 2 | 0 | 2,012 | |
| Northwest Technical College Bemidji | MN | PUBLIC | 2 | 0 | 978 | |
| Shawnee Community College Ullin | IL | PUBLIC | 2 | 0 | 1,156 | |
| Rasmussen University-Florida Ocala | FL | PRIVATE_FOR_PROFIT | 1 | 1 | 3,121 | |
| Rasmussen University-Minnesota St. Cloud | MN | PRIVATE_FOR_PROFIT | 1 | 1 | 9,416 | |
| Academy of Allied Health Careers Chattanooga | TN | PRIVATE_FOR_PROFIT | 1 | 0 | 194 | |
| Anoka Technical College Anoka | MN | PUBLIC | 1 | 0 | 1,970 | |
| ATA Career Education Spring Hill | FL | PRIVATE_FOR_PROFIT | 1 | 0 | 201 | |
| ATA College Louisville | KY | PRIVATE_FOR_PROFIT | 1 | 0 | 363 | |
| ATA College-Cincinnati Cincinnati | OH | PRIVATE_FOR_PROFIT | 1 | 0 | 266 | |
| Barton County Community College Great Bend | KS | PUBLIC | 1 | 0 | 5,092 | |
| BridgeValley Community & Technical College South Charleston | WV | PUBLIC | 1 | 0 | 1,927 | |
| Bryan University Tempe | AZ | PRIVATE_FOR_PROFIT | 1 | 0 | 2,519 | |
| Bryant & Stratton College-Online Orchard Park | NY | PRIVATE_NONPROFIT | 1 | 0 | 10,343 | |
| Canada College Redwood City | CA | PUBLIC | 1 | 0 | 6,625 | |
| Central Georgia Technical College Warner Robins | GA | PUBLIC | 1 | 0 | 11,527 | |
| Central Maine Community College Auburn | ME | PUBLIC | 1 | 0 | 4,754 | |
| Central Penn College Summerdale | PA | PRIVATE_FOR_PROFIT | 1 | 0 | 684 | |
| Central Texas College Killeen | TX | PUBLIC | 1 | 0 | 8,373 | |
| College of the Mainland Texas City | TX | PUBLIC | 1 | 0 | 5,127 | |
| Collin County Community College District McKinney | TX | PUBLIC | 1 | 0 | 39,548 | |
| Columbus State Community College Columbus | OH | PUBLIC | 1 | 0 | 28,081 | |
| Community Care College Tulsa | OK | PRIVATE_NONPROFIT | 1 | 0 | 493 | |
| Cowley County Community College Arkansas City | KS | PUBLIC | 1 | 0 | 2,235 | |
| CUNY Graduate School and University Center New York | NY | PUBLIC | 1 | 0 | 9,536 | |
| Dakota College at Bottineau Bottineau | ND | PUBLIC | 1 | 0 | 1,204 | |
| Dakota State University Madison | SD | PUBLIC | 1 | 0 | 3,774 | |
| Davenport University Grand Rapids | MI | PRIVATE_NONPROFIT | 1 | 0 | 4,815 | |
| Daytona College Ormond Beach | FL | PRIVATE_FOR_PROFIT | 1 | 0 | 191 | |
| Drexel University Philadelphia | PA | PRIVATE_NONPROFIT | 1 | 0 | 21,153 | |
| Eastern Gateway Community College Steubenville | OH | PUBLIC | 1 | 0 | 15,493 | |
| Fisher College Boston | MA | PRIVATE_NONPROFIT | 1 | 0 | 1,652 | |
| Fletcher Technical Community College Schriever | LA | PUBLIC | 1 | 0 | 2,663 | |
| Fox Valley Technical College Appleton | WI | PUBLIC | 1 | 0 | 10,670 | |
| Georgia Northwestern Technical College Rome | GA | PUBLIC | 1 | 0 | 7,282 | |
| Gogebic Community College Ironwood | MI | PUBLIC | 1 | 0 | 882 | |
| Great Basin College Elko | NV | PUBLIC | 1 | 0 | 3,320 | |
| Herzing University-Akron Akron | OH | PRIVATE_NONPROFIT | 1 | 0 | 393 | |
| Herzing University-Atlanta Atlanta | GA | PRIVATE_NONPROFIT | 1 | 0 | 435 | |
| Herzing University-Birmingham Birmingham | AL | PRIVATE_NONPROFIT | 1 | 0 | 444 | |
| Herzing University-Brookfield Brookfield | WI | PRIVATE_NONPROFIT | 1 | 0 | 385 | |
| Herzing University-Kenosha Kenosha | WI | PRIVATE_NONPROFIT | 1 | 0 | 526 | |
| Herzing University-Madison Madison | WI | PRIVATE_NONPROFIT | 1 | 0 | 5,274 | |
| Herzing University-Minneapolis St. Louis Park | MN | PRIVATE_NONPROFIT | 1 | 0 | 748 | |
| Herzing University-Nashville Nashville | TN | PRIVATE_NONPROFIT | 1 | 0 | 201 | |
| Herzing University-Orlando Winter Park | FL | PRIVATE_NONPROFIT | 1 | 0 | 717 | |
| Hutchinson Community College Hutchinson | KS | PUBLIC | 1 | 0 | 5,119 | |
| Idaho State University Pocatello | ID | PUBLIC | 1 | 0 | 13,061 | |
| Indian Hills Community College Ottumwa | IA | PUBLIC | 1 | 0 | 3,184 | |
| Indiana Institute of Technology-College of Professional Studies Fort Wayne | IN | PRIVATE_NONPROFIT | 1 | 0 | 2,779 | |
| Lakewood University Cleveland Heights | OH | PRIVATE_NONPROFIT | 1 | 0 | 103 | |
| Lane Community College Eugene | OR | PUBLIC | 1 | 0 | 6,810 | |
| Laramie County Community College Cheyenne | WY | PUBLIC | 1 | 0 | 4,193 | |
| Loma Linda University Loma Linda | CA | PRIVATE_NONPROFIT | 1 | 0 | 4,210 | |
| Louisiana State University-Eunice Eunice | LA | PUBLIC | 1 | 0 | 3,670 | |
| Marion Technical College Marion | OH | PUBLIC | 1 | 0 | 3,346 | |
| Marion Technical College Marion | OH | PUBLIC | 1 | 0 | 3,346 | |
| McHenry County College Crystal Lake | IL | PUBLIC | 1 | 0 | 9,399 | |
| Mercy College of Ohio Toledo | OH | PRIVATE_NONPROFIT | 1 | 0 | 1,096 | |
| Mid-State Technical College Wisconsin Rapids | WI | PUBLIC | 1 | 0 | 3,144 | |
| Midland College Midland | TX | PUBLIC | 1 | 0 | 5,690 | |
| Miller-Motte College-Chattanooga Chattanooga | TN | PRIVATE_FOR_PROFIT | 1 | 0 | 4,462 | |
| Milwaukee Area Technical College Milwaukee | WI | PUBLIC | 1 | 0 | 13,792 | |
| Minnesota North College Hibbing | MN | PUBLIC | 1 | 0 | 3,174 | |
| Minnesota State Community and Technical College Fergus Falls | MN | PUBLIC | 1 | 0 | 5,645 | |
| Minnesota West Community and Technical College Granite Falls | MN | PUBLIC | 1 | 0 | 3,695 | |
| Montana State University Billings Billings | MT | PUBLIC | 1 | 0 | 4,129 | |
| Moraine Park Technical College Fond du Lac | WI | PUBLIC | 1 | 0 | 4,171 | |
| National American University-Rapid City Rapid City | SD | PRIVATE_FOR_PROFIT | 1 | 0 | 903 | |
| Neosho County Community College Chanute | KS | PUBLIC | 1 | 0 | 1,813 | |
| New Mexico State University-Grants Grants | NM | PUBLIC | 1 | 0 | 754 | |
| NHTI-Concord's Community College Concord | NH | PUBLIC | 1 | 0 | 2,657 | |
| North Dakota State College of Science Wahpeton | ND | PUBLIC | 1 | 0 | 3,367 | |
| North Georgia Technical College Clarkesville | GA | PUBLIC | 1 | 0 | 2,599 | |
| Northcentral Technical College Wausau | WI | PUBLIC | 1 | 0 | 6,746 | |
| Northeast Technical Institute Scarborough | ME | PRIVATE_FOR_PROFIT | 1 | 0 | 74 | |
| Northeast Wisconsin Technical College Green Bay | WI | PUBLIC | 1 | 0 | 11,826 | |
| Northern Essex Community College Haverhill | MA | PUBLIC | 1 | 0 | 4,721 | |
| Northland Community and Technical College Thief River Falls | MN | PUBLIC | 1 | 0 | 2,631 | |
| Orion Technical College Davenport | IA | PRIVATE_FOR_PROFIT | 1 | 0 | 41 | |
| Panola College Carthage | TX | PUBLIC | 1 | 0 | 2,691 | |
| Passaic County Community College Paterson | NJ | PUBLIC | 1 | 0 | 4,782 | |
| Peirce College Philadelphia | PA | PRIVATE_NONPROFIT | 1 | 0 | 929 | |
| Pima Community College Tucson | AZ | PUBLIC | 1 | 0 | 16,283 | |
| Pittsburgh Technical College Oakdale | PA | PRIVATE_NONPROFIT | 1 | 0 | 864 | |
| Point University West Point | GA | PRIVATE_NONPROFIT | 1 | 0 | 2,260 | |
| Ridgewater College Willmar | MN | PUBLIC | 1 | 0 | 3,148 | |
| Rochester Community and Technical College Rochester | MN | PUBLIC | 1 | 0 | 5,205 | |
| San Jacinto Community College Pasadena | TX | PUBLIC | 1 | 0 | 31,812 | |
| San Joaquin Valley College-Visalia Visalia | CA | PRIVATE_FOR_PROFIT | 1 | 0 | 2,318 | |
| South Arkansas College El Dorado | AR | PUBLIC | 1 | 0 | 1,207 | |
| South Texas Training Center Pharr | TX | PRIVATE_FOR_PROFIT | 1 | 0 | 120 | |
| Southern Careers Institute-Austin Austin | TX | PRIVATE_FOR_PROFIT | 1 | 0 | 746 | |
| Southern Careers Institute-Corpus Christi Corpus Christi | TX | PRIVATE_FOR_PROFIT | 1 | 0 | 578 | |
| Southern Careers Institute-Harlingen Harlingen | TX | PRIVATE_FOR_PROFIT | 1 | 0 | 543 | |
| Southern Careers Institute-Pharr Pharr | TX | PRIVATE_FOR_PROFIT | 1 | 0 | 596 | |
| Southern Careers Institute-San Antonio San Antonio | TX | PRIVATE_FOR_PROFIT | 1 | 0 | 584 | |
| Southern Careers Institute-San Antonio San Antonio | TX | PRIVATE_FOR_PROFIT | 1 | 0 | 1,089 | |
| Southern Careers Institute-San Antonio San Antonio | TX | PRIVATE_FOR_PROFIT | 1 | 0 | 1,089 | |
| Southern Careers Institute-San Antonio San Antonio | TX | PRIVATE_FOR_PROFIT | 1 | 0 | 584 | |
| Southwest Wisconsin Technical College Fennimore | WI | PUBLIC | 1 | 0 | 2,849 | |
| St Cloud Technical and Community College Saint Cloud | MN | PUBLIC | 1 | 0 | 4,030 | |
| Stark State College North Canton | OH | PUBLIC | 1 | 0 | 10,128 | |
| Stautzenberger College-Brecksville Brecksville | OH | PRIVATE_FOR_PROFIT | 1 | 0 | 62 | |
| Stautzenberger College-Maumee Maumee | OH | PRIVATE_FOR_PROFIT | 1 | 0 | 586 | |
| Stautzenberger College-Rockford Career College Rockford | IL | PRIVATE_FOR_PROFIT | 1 | 0 | 682 | |
| Sullivan University Louisville | KY | PRIVATE_FOR_PROFIT | 1 | 0 | 2,498 | |
| Umpqua Community College Roseburg | OR | PUBLIC | 1 | 0 | 2,582 | |
| Unitech Training Academy-Lafayette Lafayette | LA | PRIVATE_FOR_PROFIT | 1 | 0 | 229 | |
| University of Alaska Anchorage Anchorage | AK | PUBLIC | 1 | 0 | 10,493 | |
| University of Arkansas Grantham LIttle Rock | AR | PUBLIC | 1 | 0 | 5,646 | |
| Walters State Community College Morristown | TN | PUBLIC | 1 | 0 | 5,899 | |
| Washington State College of Ohio Marietta | OH | PUBLIC | 1 | 0 | 2,025 | |
| Washington State Community College Marietta | OH | PUBLIC | 1 | 0 | 2,025 | |
| Waukesha County Technical College Pewaukee | WI | PUBLIC | 1 | 0 | 8,367 | |
| Weber State University Ogden | UT | PUBLIC | 1 | 0 | 32,701 | |
| Westmoreland County Community College Youngwood | PA | PUBLIC | 1 | 0 | 3,990 | |
| Williston State College Williston | ND | PUBLIC | 1 | 0 | 934 | |
| YTI Career Institute-York York | PA | PRIVATE_FOR_PROFIT | 1 | 0 | 642 | |
| Zane State College Zanesville | OH | PUBLIC | 1 | 0 | 1,769 | |
| Southeast Technical College Sioux Falls | SD | PUBLIC | 0 | 2 | 2,659 | |
| University of Alaska Fairbanks Fairbanks | AK | PUBLIC | 0 | 2 | 6,893 | |
| Western Iowa Tech Community College Sioux City | IA | PUBLIC | 0 | 2 | 5,482 | |
| Ana G. Mendez University Orlando | FL | PRIVATE_NONPROFIT | 0 | 1 | 8,378 | |
| Blinn College District Brenham | TX | PUBLIC | 0 | 1 | 18,095 | |
| Blue Cliff College-Alexandria Alexandria | LA | PRIVATE_FOR_PROFIT | 0 | 1 | 345 | |
| College of Southern Nevada Las Vegas | NV | PUBLIC | 0 | 1 | 28,313 | |
| Connecticut State Community College New Britain | CT | PUBLIC | 0 | 1 | 36,315 | |
| Cosumnes River College Sacramento | CA | PUBLIC | 0 | 1 | 15,744 | |
| Dallas College Dallas | TX | PUBLIC | 0 | 1 | 69,749 | |
| Ensign College Salt Lake City | UT | PRIVATE_NONPROFIT | 0 | 1 | 7,594 | |
| Florida Education Institute Miami | FL | PRIVATE_FOR_PROFIT | 0 | 1 | 318 | |
| Frontier Community College Fairfield | IL | PUBLIC | 0 | 1 | 2,364 | |
| Glen Oaks Community College Centreville | MI | PUBLIC | 0 | 1 | 1,183 | |
| Hawaii Medical College Honolulu | HI | PRIVATE_FOR_PROFIT | 0 | 1 | 194 | |
| Herkimer County Community College Herkimer | NY | PUBLIC | 0 | 1 | 1,971 | |
| ICPR Junior College Hato Rey | PR | PRIVATE_FOR_PROFIT | 0 | 1 | 439 | |
| Illinois Eastern Community Colleges Olney | IL | PUBLIC | 0 | 1 | 3,726 | |
| Infinity College Lafayette | LA | PRIVATE_FOR_PROFIT | 0 | 1 | 179 | |
| Institute of Medical Careers Pittsburgh | PA | PRIVATE_FOR_PROFIT | 0 | 1 | 845 | |
| Inter American University of Puerto Rico-Metro San Juan | PR | PRIVATE_NONPROFIT | 0 | 1 | 4,101 | |
| James A. Rhodes State College Lima | OH | PUBLIC | 0 | 1 | 4,124 | |
| Lakeshore Technical College Cleveland | WI | PUBLIC | 0 | 1 | 3,303 | |
| Miller-Motte College-Wilmington Wilmington | NC | PRIVATE_FOR_PROFIT | 0 | 1 | 46 | |
| Mt Hood Community College Gresham | OR | PUBLIC | 0 | 1 | 6,476 | |
| Northern Maine Community College Presque Isle | ME | PUBLIC | 0 | 1 | 843 | |
| Ohio State University-Main Campus Columbus | OH | PUBLIC | 0 | 1 | 61,443 | |
| Olney Central College Olney | IL | PUBLIC | 0 | 1 | 3,726 | |
| Rasmussen University-Illinois Rockford | IL | PRIVATE_FOR_PROFIT | 0 | 1 | 1,145 | |
| Rasmussen University-Kansas Topeka | KS | PRIVATE_FOR_PROFIT | 0 | 1 | 359 | |
| Rasmussen University-North Dakota Fargo | ND | PRIVATE_FOR_PROFIT | 0 | 1 | 52 | |
| Rasmussen University-Wisconsin Green Bay | WI | PRIVATE_FOR_PROFIT | 0 | 1 | 55 | |
| San Juan College Farmington | NM | PUBLIC | 0 | 1 | 6,452 | |
| Sinclair Community College Dayton | OH | PUBLIC | 0 | 1 | 19,415 | |
| Southeastern College-Charleston North Charleston | SC | PRIVATE_FOR_PROFIT | 0 | 1 | 226 | |
| Southeastern College-Charlotte Charlotte | NC | PRIVATE_FOR_PROFIT | 0 | 1 | 252 | |
| Southeastern College-West Palm Beach West Palm Beach | FL | PRIVATE_FOR_PROFIT | 0 | 1 | 564 | |
| Texas Healthtech Institute Beaumont | TX | PRIVATE_FOR_PROFIT | 0 | 1 | 150 | |
| The College of Health Care Professions-Northwest Houston | TX | PRIVATE_FOR_PROFIT | 0 | 1 | 4,530 | |
| UEI College-Gardena Gardena | CA | PRIVATE_FOR_PROFIT | 0 | 1 | 1,332 | |
| Wichita Technical Institute Wichita | KS | PRIVATE_FOR_PROFIT | 0 | 1 | 778 |
Career Outcomes
Frequently Asked Questions
How many colleges offer an online Certificate in Medical Insurance Coding Specialist/Coder?
163 colleges in our IPEDS dataset have completed online certificate programs in Medical Insurance Coding Specialist/Coder. The list on this page covers the colleges with the strongest distance-education completion records.
Is an online Certificate in Medical Insurance Coding Specialist/Coder delivered fully online?
It depends on the school. Among colleges with any online presence for this program, 4% of completions are delivered online (either exclusively or with hybrid components). Each college's row above shows whether their program is exclusively online or partially distance-delivered.
What can you do with an online Certificate in Medical Insurance Coding Specialist/Coder?
Online Medical Insurance Coding Specialist/Coder graduates pursue the same career paths as on-campus graduates. Common roles include positions where employers value the Certificate credential and the analytical skills associated with the field. Salary and growth data from the Bureau of Labor Statistics are available on the corresponding career pages.
Which schools are most popular for online Medical Insurance Coding Specialist/Coder programs?
Based on IPEDS distance-education completion counts, the top schools include Alexandria Technical & Community College, Black River Technical College, Charter Oak State College, among others. See the full sortable list above.