Online Bachelor's in Multi-/Interdisciplinary Studies, General
109 colleges offer an online bachelor's in Multi-/Interdisciplinary Studies, General. Of completions at these colleges, 3% are delivered online (exclusively or hybrid).
Colleges Offering This Online
| Control | Compare | |||||
|---|---|---|---|---|---|---|
| American Public University System Charles Town | WV | PRIVATE_FOR_PROFIT | 1 | 0 | 50,715 | |
| Arizona Christian University Glendale | AZ | PRIVATE_NONPROFIT | 1 | 0 | 1,421 | |
| Arizona State University Digital Immersion Scottsdale | AZ | PUBLIC | 1 | 0 | 72,994 | |
| Bethel University Mishawaka | IN | PRIVATE_NONPROFIT | 1 | 0 | 1,167 | |
| Cairn University-Langhorne Langhorne | PA | PRIVATE_NONPROFIT | 1 | 0 | 1,097 | |
| Central State University Wilberforce | OH | PUBLIC | 1 | 0 | 2,708 | |
| Chadron State College Chadron | NE | PUBLIC | 1 | 0 | 2,098 | |
| Colorado State University Global Denver | CO | PUBLIC | 1 | 0 | 10,257 | |
| Eastern Oregon University La Grande | OR | PUBLIC | 1 | 0 | 2,894 | |
| Elizabeth City State University Elizabeth City | NC | PUBLIC | 1 | 0 | 2,258 | |
| Embry-Riddle Aeronautical University-Worldwide Daytona Beach | FL | PRIVATE_NONPROFIT | 1 | 0 | 12,770 | |
| Empire State University Saratoga Springs | NY | PUBLIC | 1 | 0 | 10,469 | |
| Evangel University-College of Online Learning Springfield | MO | PRIVATE_NONPROFIT | 1 | 0 | 242 | |
| Fitchburg State University Fitchburg | MA | PUBLIC | 1 | 0 | 5,892 | |
| Franklin Pierce University Rindge | NH | PRIVATE_NONPROFIT | 1 | 0 | 1,654 | |
| Gods Bible School and College Cincinnati | OH | PRIVATE_NONPROFIT | 1 | 0 | 431 | |
| Grace Christian University Wyoming | MI | PRIVATE_NONPROFIT | 1 | 0 | 1,017 | |
| Herzing University-Atlanta Atlanta | GA | PRIVATE_NONPROFIT | 1 | 0 | 435 | |
| Herzing University-Madison Madison | WI | PRIVATE_NONPROFIT | 1 | 0 | 5,274 | |
| Herzing University-Minneapolis St. Louis Park | MN | PRIVATE_NONPROFIT | 1 | 0 | 748 | |
| Herzing University-New Orleans Metairie | LA | PRIVATE_NONPROFIT | 1 | 0 | 351 | |
| Houston Christian University Houston | TX | PRIVATE_NONPROFIT | 1 | 0 | 4,276 | |
| Kennesaw State University Kennesaw | GA | PUBLIC | 1 | 0 | 47,764 | |
| Liberty University Lynchburg | VA | PRIVATE_NONPROFIT | 1 | 0 | 104,327 | |
| Los Angeles Pacific University San Dimas | CA | PRIVATE_NONPROFIT | 1 | 0 | 1,881 | |
| Loyola University New Orleans New Orleans | LA | PRIVATE_NONPROFIT | 1 | 0 | 4,250 | |
| Maranatha Baptist University Watertown | WI | PRIVATE_NONPROFIT | 1 | 0 | 960 | |
| Mid-America Christian University Oklahoma City | OK | PRIVATE_NONPROFIT | 1 | 0 | 2,397 | |
| Middle Georgia State University Macon | GA | PUBLIC | 1 | 0 | 8,363 | |
| National Louis University Chicago | IL | PRIVATE_NONPROFIT | 1 | 0 | 8,915 | |
| National University San Diego | CA | PRIVATE_NONPROFIT | 1 | 0 | 22,115 | |
| Norwich University Northfield | VT | PRIVATE_NONPROFIT | 1 | 0 | 3,149 | |
| Nova Southeastern University Fort Lauderdale | FL | PRIVATE_NONPROFIT | 1 | 0 | 20,910 | |
| Ohio University-Chillicothe Campus Chillicothe | OH | PUBLIC | 1 | 0 | 2,170 | |
| Ohio University-Eastern Campus Saint Clairsville | OH | PUBLIC | 1 | 0 | 1,235 | |
| Ohio University-Lancaster Campus Lancaster | OH | PUBLIC | 1 | 0 | 2,127 | |
| Ohio University-Main Campus Athens | OH | PUBLIC | 1 | 0 | 26,323 | |
| Ohio University-Southern Campus Ironton | OH | PUBLIC | 1 | 0 | 1,716 | |
| Ohio University-Zanesville Campus Zanesville | OH | PUBLIC | 1 | 0 | 2,009 | |
| Ouachita Baptist University Arkadelphia | AR | PRIVATE_NONPROFIT | 1 | 0 | 1,858 | |
| Park University Parkville | MO | PRIVATE_NONPROFIT | 1 | 0 | 5,736 | |
| Paul Quinn College Dallas | TX | PRIVATE_NONPROFIT | 1 | 0 | 628 | |
| Pennsylvania State University-World Campus University Park | PA | PUBLIC | 1 | 0 | 13,774 | |
| Purdue University Fort Wayne Fort Wayne | IN | PUBLIC | 1 | 0 | 7,206 | |
| Slippery Rock University of Pennsylvania Slippery Rock | PA | PUBLIC | 1 | 0 | 8,376 | |
| Southeastern University Lakeland | FL | PRIVATE_NONPROFIT | 1 | 0 | 11,510 | |
| Stephen F Austin State University Nacogdoches | TX | PUBLIC | 1 | 0 | 10,472 | |
| Temple University Philadelphia | PA | PUBLIC | 1 | 0 | 29,640 | |
| Tennessee Technological University Cookeville | TN | PUBLIC | 1 | 0 | 10,511 | |
| The University of Tennessee-Martin Martin | TN | PUBLIC | 1 | 0 | 7,499 | |
| The University of Texas at El Paso El Paso | TX | PUBLIC | 1 | 0 | 25,039 | |
| University of Arkansas Fayetteville | AR | PUBLIC | 1 | 0 | 33,610 | |
| University of Central Florida Orlando | FL | PUBLIC | 1 | 0 | 69,713 | |
| University of Houston-Downtown Houston | TX | PUBLIC | 1 | 0 | 13,730 | |
| University of Maine at Augusta Augusta | ME | PUBLIC | 1 | 0 | 4,412 | |
| University of Massachusetts Global Aliso Viejo | CA | PUBLIC | 1 | 0 | 8,996 | |
| University of Michigan-Flint Flint | MI | PUBLIC | 1 | 0 | 6,529 | |
| University of Missouri-Columbia Columbia | MO | PUBLIC | 1 | 0 | 31,543 | |
| University of North Alabama Florence | AL | PUBLIC | 1 | 0 | 10,204 | |
| University of North Carolina at Greensboro Greensboro | NC | PUBLIC | 1 | 0 | 18,012 | |
| Walden University Minneapolis | MN | PRIVATE_FOR_PROFIT | 1 | 0 | 49,441 | |
| Walsh University North Canton | OH | PRIVATE_NONPROFIT | 1 | 0 | 2,192 | |
| Albright College Reading | PA | PRIVATE_NONPROFIT | 0 | 1 | 1,380 | |
| Boise State University Boise | ID | PUBLIC | 0 | 1 | 27,198 | |
| Bradley University Peoria | IL | PRIVATE_NONPROFIT | 0 | 1 | 4,777 | |
| Cambridge College Boston | MA | PRIVATE_NONPROFIT | 0 | 1 | 1,835 | |
| College of Coastal Georgia Brunswick | GA | PUBLIC | 0 | 1 | 3,468 | |
| Colorado State University Pueblo Pueblo | CO | PUBLIC | 0 | 1 | 6,851 | |
| Columbia College Columbia | SC | PRIVATE_NONPROFIT | 0 | 1 | 1,725 | |
| Columbus State University Columbus | GA | PUBLIC | 0 | 1 | 7,913 | |
| Commonwealth University of Pennsylvania Bloomsburg | PA | PUBLIC | 0 | 1 | 11,092 | |
| Eastern Washington University Cheney | WA | PUBLIC | 0 | 1 | 10,492 | |
| Faulkner University Montgomery | AL | PRIVATE_NONPROFIT | 0 | 1 | 3,086 | |
| Herzing University-Birmingham Birmingham | AL | PRIVATE_NONPROFIT | 0 | 1 | 444 | |
| Indiana University-East Richmond | IN | PUBLIC | 0 | 1 | 3,203 | |
| Indiana University-Kokomo Kokomo | IN | PUBLIC | 0 | 1 | 2,921 | |
| Indiana University-Northwest Gary | IN | PUBLIC | 0 | 1 | 3,041 | |
| Indiana University-South Bend South Bend | IN | PUBLIC | 0 | 1 | 4,631 | |
| Indiana University-Southeast New Albany | IN | PUBLIC | 0 | 1 | 3,736 | |
| Jarvis Christian University Hawkins | TX | PRIVATE_NONPROFIT | 0 | 1 | 622 | |
| Keiser University-Ft Lauderdale Fort Lauderdale | FL | PRIVATE_NONPROFIT | 0 | 1 | 20,888 | |
| King University Bristol | TN | PRIVATE_NONPROFIT | 0 | 1 | 1,157 | |
| Lipscomb University Nashville | TN | PRIVATE_NONPROFIT | 0 | 1 | 5,017 | |
| Maharishi International University Fairfield | IA | PRIVATE_NONPROFIT | 0 | 1 | 2,592 | |
| Marist College Poughkeepsie | NY | PRIVATE_NONPROFIT | 0 | 1 | 6,356 | |
| Marist University Poughkeepsie | NY | PRIVATE_NONPROFIT | 0 | 1 | 6,356 | |
| Mississippi State University Mississippi State | MS | PUBLIC | 0 | 1 | 23,150 | |
| Northern Arizona University Flagstaff | AZ | PUBLIC | 0 | 1 | 28,467 | |
| Northwest University-Center for Online and Extended Education Kirkland | WA | PRIVATE_NONPROFIT | 0 | 1 | 1,352 | |
| Ohio Dominican University Columbus | OH | PRIVATE_NONPROFIT | 0 | 1 | 1,209 | |
| Rosemont College Rosemont | PA | PRIVATE_NONPROFIT | 0 | 1 | 781 | |
| South Dakota State University Brookings | SD | PUBLIC | 0 | 1 | 12,056 | |
| Southern University at New Orleans New Orleans | LA | PUBLIC | 0 | 1 | 2,468 | |
| St. Andrews University Laurinburg | NC | PRIVATE_NONPROFIT | 0 | 1 | 676 | |
| The University of Alabama Tuscaloosa | AL | PUBLIC | 0 | 1 | 40,846 | |
| The University of Texas Rio Grande Valley Edinburg | TX | PUBLIC | 0 | 1 | 33,881 | |
| Thomas University Thomasville | GA | PRIVATE_NONPROFIT | 0 | 1 | 1,471 | |
| University of Arizona Tucson | AZ | PUBLIC | 0 | 1 | 56,365 | |
| University of Kansas Lawrence | KS | PUBLIC | 0 | 1 | 29,792 | |
| University of North Carolina at Charlotte Charlotte | NC | PUBLIC | 0 | 1 | 31,091 | |
| University of Rio Grande Rio Grande | OH | PRIVATE_NONPROFIT | 0 | 1 | 2,258 | |
| University of South Alabama Mobile | AL | PUBLIC | 0 | 1 | 14,003 | |
| University of West Florida Pensacola | FL | PUBLIC | 0 | 1 | 14,822 | |
| Utah Tech University Saint George | UT | PUBLIC | 0 | 1 | 13,167 | |
| West Virginia University Morgantown | WV | PUBLIC | 0 | 1 | 23,643 | |
| Western Connecticut State University Danbury | CT | PUBLIC | 0 | 1 | 4,169 | |
| Western Illinois University Macomb | IL | PUBLIC | 0 | 1 | 6,332 | |
| Wichita State University Wichita | KS | PUBLIC | 0 | 1 | 16,689 | |
| Wiley University Marshall | TX | PRIVATE_NONPROFIT | 0 | 1 | 783 |
Frequently Asked Questions
How many colleges offer an online Bachelor's in Multi-/Interdisciplinary Studies, General?
109 colleges in our IPEDS dataset have completed online bachelor's programs in Multi-/Interdisciplinary Studies, General. The list on this page covers the colleges with the strongest distance-education completion records.
Is an online Bachelor's in Multi-/Interdisciplinary Studies, General delivered fully online?
It depends on the school. Among colleges with any online presence for this program, 3% of completions are delivered online (either exclusively or with hybrid components). Each college's row above shows whether their program is exclusively online or partially distance-delivered.
What can you do with an online Bachelor's in Multi-/Interdisciplinary Studies, General?
Online Multi-/Interdisciplinary Studies, General graduates pursue the same career paths as on-campus graduates. Common roles include positions where employers value the Bachelor's credential and the analytical skills associated with the field. Salary and growth data from the Bureau of Labor Statistics are available on the corresponding career pages.
Which schools are most popular for online Multi-/Interdisciplinary Studies, General programs?
Based on IPEDS distance-education completion counts, the top schools include Albright College, American Public University System, Arizona Christian University, among others. See the full sortable list above.