Online Bachelor's in International Business/Trade/Commerce
68 colleges offer an online bachelor's in International Business/Trade/Commerce. Of completions at these colleges, 8% are delivered online (exclusively or hybrid).
Colleges Offering This Online
| Control | Compare | |||||
|---|---|---|---|---|---|---|
| Arizona State University Digital Immersion Scottsdale | AZ | PUBLIC | 1 | 0 | 72,994 | |
| Ashford University San Diego | CA | PRIVATE_FOR_PROFIT | 1 | 0 | 28,004 | |
| Bellevue University Bellevue | NE | PRIVATE_NONPROFIT | 1 | 0 | 14,667 | |
| Berkeley College-New York New York | NY | PRIVATE_FOR_PROFIT | 1 | 0 | 2,156 | |
| Berkeley College-Woodland Park Woodland Park | NJ | PRIVATE_FOR_PROFIT | 1 | 0 | 1,996 | |
| Cambridge College Boston | MA | PRIVATE_NONPROFIT | 1 | 0 | 1,835 | |
| Columbia College Columbia | MO | PRIVATE_NONPROFIT | 1 | 0 | 5,689 | |
| Concordia University-Wisconsin Mequon | WI | PRIVATE_NONPROFIT | 1 | 0 | 5,253 | |
| Davenport University Grand Rapids | MI | PRIVATE_NONPROFIT | 1 | 0 | 4,815 | |
| Everglades University Boca Raton | FL | PRIVATE_NONPROFIT | 1 | 0 | 3,242 | |
| Excelsior University Albany | NY | PRIVATE_NONPROFIT | 1 | 0 | 12,941 | |
| Johnson & Wales University-Online Providence | RI | PRIVATE_NONPROFIT | 1 | 0 | 2,839 | |
| Madonna University Livonia | MI | PRIVATE_NONPROFIT | 1 | 0 | 2,124 | |
| Minnesota State University-Mankato Mankato | MN | PUBLIC | 1 | 0 | 15,271 | |
| National American University-Ellsworth Box Elder | SD | PRIVATE_FOR_PROFIT | 1 | 0 | — | |
| Northeastern State University Tahlequah | OK | PUBLIC | 1 | 0 | 6,751 | |
| Northern State University Aberdeen | SD | PUBLIC | 1 | 0 | 3,708 | |
| Park University Parkville | MO | PRIVATE_NONPROFIT | 1 | 0 | 5,736 | |
| San Ignacio University Doral | FL | PRIVATE_FOR_PROFIT | 1 | 0 | 319 | |
| Schiller International University Tampa | FL | PRIVATE_FOR_PROFIT | 1 | 0 | 59 | |
| State College of Florida-Manatee-Sarasota Bradenton | FL | PUBLIC | 1 | 0 | 8,750 | |
| Strayer University-Alabama Birmingham | AL | PRIVATE_FOR_PROFIT | 1 | 0 | 1,329 | |
| Strayer University-Arkansas Little Rock | AR | PRIVATE_FOR_PROFIT | 1 | 0 | 741 | |
| Strayer University-Delaware Wilmington | DE | PRIVATE_FOR_PROFIT | 1 | 0 | 187 | |
| Strayer University-District of Columbia Washington | DC | PRIVATE_FOR_PROFIT | 1 | 0 | 188 | |
| Strayer University-Florida Tampa | FL | PRIVATE_FOR_PROFIT | 1 | 0 | 1,303 | |
| Strayer University-Georgia Chamblee | GA | PRIVATE_FOR_PROFIT | 1 | 0 | 4,916 | |
| Strayer University-Global Region Washington | DC | PRIVATE_FOR_PROFIT | 1 | 0 | 12,098 | |
| Strayer University-Maryland Suitland | MD | PRIVATE_FOR_PROFIT | 1 | 0 | 1,290 | |
| Strayer University-Mississippi Jackson | MS | PRIVATE_FOR_PROFIT | 1 | 0 | 983 | |
| Strayer University-New Jersey Piscataway | NJ | PRIVATE_FOR_PROFIT | 1 | 0 | 796 | |
| Strayer University-North Carolina Greensboro | NC | PRIVATE_FOR_PROFIT | 1 | 0 | 3,037 | |
| Strayer University-Pennsylvania Trevose | PA | PRIVATE_FOR_PROFIT | 1 | 0 | 1,384 | |
| Strayer University-South Carolina Greenville | SC | PRIVATE_FOR_PROFIT | 1 | 0 | 2,110 | |
| Strayer University-Tennessee Memphis | TN | PRIVATE_FOR_PROFIT | 1 | 0 | 1,965 | |
| Strayer University-Texas Farmers Branch | TX | PRIVATE_FOR_PROFIT | 1 | 0 | 2,508 | |
| Strayer University-Virginia Arlington | VA | PRIVATE_FOR_PROFIT | 1 | 0 | 1,998 | |
| Strayer University-West Virginia Scott Depot | WV | PRIVATE_FOR_PROFIT | 1 | 0 | 252 | |
| Trine University-Regional/Non-Traditional Campuses Angola | IN | PRIVATE_NONPROFIT | 1 | 0 | 9,868 | |
| Trine University-Regional/Non-Traditional Campuses Angola | IN | PRIVATE_NONPROFIT | 1 | 0 | 9,868 | |
| University of Central Oklahoma Edmond | OK | PUBLIC | 1 | 0 | 12,554 | |
| University of Houston-Downtown Houston | TX | PUBLIC | 1 | 0 | 13,730 | |
| University of Maryland Global Campus Adelphi | MD | PUBLIC | 1 | 0 | 63,012 | |
| University of Michigan-Flint Flint | MI | PUBLIC | 1 | 0 | 6,529 | |
| University of Minnesota-Crookston Crookston | MN | PUBLIC | 1 | 0 | 2,612 | |
| University of Minnesota-Twin Cities Minneapolis | MN | PUBLIC | 1 | 0 | 56,666 | |
| University of the Potomac-VA Campus FALLS CHURCH | VA | PRIVATE_FOR_PROFIT | 1 | 0 | 551 | |
| University of the Potomac-Washington DC Campus Washington | DC | PRIVATE_FOR_PROFIT | 1 | 0 | 1,241 | |
| Wichita State University Wichita | KS | PUBLIC | 1 | 0 | 16,689 | |
| American International College Springfield | MA | PRIVATE_NONPROFIT | 0 | 1 | 2,037 | |
| Avila University Kansas City | MO | PRIVATE_NONPROFIT | 0 | 1 | 2,768 | |
| Florida International University Miami | FL | PUBLIC | 0 | 1 | 54,723 | |
| Gardner-Webb University Boiling Springs | NC | PRIVATE_NONPROFIT | 0 | 1 | 3,104 | |
| Inter American University of Puerto Rico-Metro San Juan | PR | PRIVATE_NONPROFIT | 0 | 1 | 4,101 | |
| Linfield University McMinnville | OR | PRIVATE_NONPROFIT | 0 | 1 | 1,709 | |
| Lynn University Boca Raton | FL | PRIVATE_NONPROFIT | 0 | 1 | 3,514 | |
| Minot State University Minot | ND | PUBLIC | 0 | 1 | 2,751 | |
| Northwood University Midland | MI | PRIVATE_NONPROFIT | 0 | 1 | 2,409 | |
| NUC University Bayamon | PR | PRIVATE_FOR_PROFIT | 0 | 1 | 30,794 | |
| Oral Roberts University Tulsa | OK | PRIVATE_NONPROFIT | 0 | 1 | 5,936 | |
| Saint Peter's University Jersey City | NJ | PRIVATE_NONPROFIT | 0 | 1 | 3,572 | |
| Seton Hill University Greensburg | PA | PRIVATE_NONPROFIT | 0 | 1 | 1,927 | |
| State University of New York at New Paltz New Paltz | NY | PUBLIC | 0 | 1 | 7,898 | |
| Tiffin University Tiffin | OH | PRIVATE_NONPROFIT | 0 | 1 | 3,831 | |
| University of Puerto Rico-Humacao Humacao | PR | PUBLIC | 0 | 1 | 2,577 | |
| University of Rio Grande Rio Grande | OH | PRIVATE_NONPROFIT | 0 | 1 | 2,258 | |
| University of the Incarnate Word San Antonio | TX | PRIVATE_NONPROFIT | 0 | 1 | 7,047 | |
| University of the Southwest Hobbs | NM | PRIVATE_NONPROFIT | 0 | 1 | 1,130 |
Career Outcomes
Frequently Asked Questions
How many colleges offer an online Bachelor's in International Business/Trade/Commerce?
68 colleges in our IPEDS dataset have completed online bachelor's programs in International Business/Trade/Commerce. The list on this page covers the colleges with the strongest distance-education completion records.
Is an online Bachelor's in International Business/Trade/Commerce delivered fully online?
It depends on the school. Among colleges with any online presence for this program, 8% of completions are delivered online (either exclusively or with hybrid components). Each college's row above shows whether their program is exclusively online or partially distance-delivered.
What can you do with an online Bachelor's in International Business/Trade/Commerce?
Online International Business/Trade/Commerce graduates pursue the same career paths as on-campus graduates. Common roles include positions where employers value the Bachelor's credential and the analytical skills associated with the field. Salary and growth data from the Bureau of Labor Statistics are available on the corresponding career pages.
Which schools are most popular for online International Business/Trade/Commerce programs?
Based on IPEDS distance-education completion counts, the top schools include American International College, Arizona State University Digital Immersion, Ashford University, among others. See the full sortable list above.