Online Bachelor's in Health/Health Care Administration/Management
251 colleges offer an online bachelor's in Health/Health Care Administration/Management. Of completions at these colleges, 3% are delivered online (exclusively or hybrid).
Colleges Offering This Online
| Control | Compare | |||||
|---|---|---|---|---|---|---|
| Abilene Christian University-Undergraduate Online Addison | TX | PRIVATE_NONPROFIT | 1 | 0 | 1,224 | |
| AdventHealth University Orlando | FL | PRIVATE_NONPROFIT | 1 | 0 | 1,861 | |
| American College of Education Indianapolis | IN | PRIVATE_FOR_PROFIT | 1 | 0 | 14,263 | |
| American InterContinental University System Chandler | AZ | PRIVATE_FOR_PROFIT | 1 | 0 | 11,277 | |
| American InterContinental University-Atlanta Atlanta | GA | PRIVATE_FOR_PROFIT | 1 | 0 | 801 | |
| American National University Salem | VA | PRIVATE_FOR_PROFIT | 1 | 0 | 770 | |
| American National University-Pikeville Pikeville | KY | PRIVATE_FOR_PROFIT | 1 | 0 | 444 | |
| American Public University System Charles Town | WV | PRIVATE_FOR_PROFIT | 1 | 0 | 50,715 | |
| Arizona State University Digital Immersion Scottsdale | AZ | PUBLIC | 1 | 0 | 72,994 | |
| Ashford University San Diego | CA | PRIVATE_FOR_PROFIT | 1 | 0 | 28,004 | |
| ATA Career Education Spring Hill | FL | PRIVATE_FOR_PROFIT | 1 | 0 | 201 | |
| ATA College-Cincinnati Cincinnati | OH | PRIVATE_FOR_PROFIT | 1 | 0 | 266 | |
| Athens State University Athens | AL | PUBLIC | 1 | 0 | 2,986 | |
| Baker College Owosso | MI | PRIVATE_NONPROFIT | 1 | 0 | 3,955 | |
| Baptist Health System School of Health Professions San Antonio | TX | PRIVATE_FOR_PROFIT | 1 | 0 | 575 | |
| Bellevue University Bellevue | NE | PRIVATE_NONPROFIT | 1 | 0 | 14,667 | |
| Berkeley College-New York New York | NY | PRIVATE_FOR_PROFIT | 1 | 0 | 2,156 | |
| Berkeley College-Woodland Park Woodland Park | NJ | PRIVATE_FOR_PROFIT | 1 | 0 | 1,996 | |
| Brazosport College Lake Jackson | TX | PUBLIC | 1 | 0 | 3,812 | |
| Brenau University Gainesville | GA | PRIVATE_NONPROFIT | 1 | 0 | 2,436 | |
| Brookline College-Phoenix Phoenix | AZ | PRIVATE_FOR_PROFIT | 1 | 0 | 739 | |
| Bryan University Springfield | MO | PRIVATE_FOR_PROFIT | 1 | 0 | 153 | |
| Bryan University Tempe | AZ | PRIVATE_FOR_PROFIT | 1 | 0 | 2,519 | |
| Bryan University Springfield | MO | PRIVATE_FOR_PROFIT | 1 | 0 | 153 | |
| Bryant & Stratton College-Online Orchard Park | NY | PRIVATE_NONPROFIT | 1 | 0 | 10,343 | |
| California Intercontinental University Sioux Falls | SD | PRIVATE_FOR_PROFIT | 1 | 0 | 623 | |
| Capella University Minneapolis | MN | PRIVATE_FOR_PROFIT | 1 | 0 | 47,761 | |
| Carlow University Pittsburgh | PA | PRIVATE_NONPROFIT | 1 | 0 | 2,416 | |
| Carrington College-Sacramento Sacramento | CA | PRIVATE_FOR_PROFIT | 1 | 0 | 2,207 | |
| Casa Loma College-Los Angeles Sherman Oaks | CA | PRIVATE_NONPROFIT | 1 | 0 | 759 | |
| Central Christian College of Kansas McPherson | KS | PRIVATE_NONPROFIT | 1 | 0 | 469 | |
| Central Penn College Summerdale | PA | PRIVATE_FOR_PROFIT | 1 | 0 | 684 | |
| Charter College Anchorage | AK | PRIVATE_FOR_PROFIT | 1 | 0 | 2,157 | |
| Charter Oak State College New Britain | CT | PUBLIC | 1 | 0 | 2,012 | |
| City College-Hollywood Hollywood | FL | PRIVATE_FOR_PROFIT | 1 | 0 | 305 | |
| City College-Hollywood Hollywood | FL | PRIVATE_FOR_PROFIT | 1 | 0 | 305 | |
| City University of Seattle Seattle | WA | PRIVATE_NONPROFIT | 1 | 0 | 2,007 | |
| Coastal Carolina University Conway | SC | PUBLIC | 1 | 0 | 11,348 | |
| Colorado Christian University Lakewood | CO | PRIVATE_NONPROFIT | 1 | 0 | 9,951 | |
| Colorado State University Global Denver | CO | PUBLIC | 1 | 0 | 10,257 | |
| Colorado Technical University-Colorado Springs Colorado Springs | CO | PRIVATE_FOR_PROFIT | 1 | 0 | 31,830 | |
| Columbia Southern University Orange Beach | AL | PRIVATE_FOR_PROFIT | 1 | 0 | 17,763 | |
| Concorde Career College-Kansas City Kansas City | MO | PRIVATE_FOR_PROFIT | 1 | 0 | 198 | |
| Concordia University-Irvine Irvine | CA | PRIVATE_NONPROFIT | 1 | 0 | 3,658 | |
| Concordia University-Saint Paul Saint Paul | MN | PRIVATE_NONPROFIT | 1 | 0 | 6,003 | |
| Concordia University-Wisconsin Mequon | WI | PRIVATE_NONPROFIT | 1 | 0 | 5,253 | |
| Davenport University Grand Rapids | MI | PRIVATE_NONPROFIT | 1 | 0 | 4,815 | |
| DeVry University-Illinois Lisle | IL | PRIVATE_FOR_PROFIT | 1 | 0 | 31,296 | |
| East Carolina University Greenville | NC | PUBLIC | 1 | 0 | 26,940 | |
| Eastern International College-Jersey City Jersey City | NJ | PRIVATE_FOR_PROFIT | 1 | 0 | 495 | |
| Excelsior University Albany | NY | PRIVATE_NONPROFIT | 1 | 0 | 12,941 | |
| Fisher College Boston | MA | PRIVATE_NONPROFIT | 1 | 0 | 1,652 | |
| Florida Institute of Technology-Online Melbourne | FL | PRIVATE_NONPROFIT | 1 | 0 | 815 | |
| Florida International University Miami | FL | PUBLIC | 1 | 0 | 54,723 | |
| Franklin University Columbus | OH | PRIVATE_NONPROFIT | 1 | 0 | 9,457 | |
| Friends University Wichita | KS | PRIVATE_NONPROFIT | 1 | 0 | 1,961 | |
| Galveston College Galveston | TX | PUBLIC | 1 | 0 | 2,405 | |
| George Fox University Newberg | OR | PRIVATE_NONPROFIT | 1 | 0 | 4,916 | |
| George Washington University Washington | DC | PRIVATE_NONPROFIT | 1 | 0 | 25,374 | |
| Georgia Military College Milledgeville | GA | PUBLIC | 1 | 0 | 6,575 | |
| Harris-Stowe State University Saint Louis | MO | PUBLIC | 1 | 0 | 1,002 | |
| Herzing University-Akron Akron | OH | PRIVATE_NONPROFIT | 1 | 0 | 393 | |
| Herzing University-Atlanta Atlanta | GA | PRIVATE_NONPROFIT | 1 | 0 | 435 | |
| Herzing University-Birmingham Birmingham | AL | PRIVATE_NONPROFIT | 1 | 0 | 444 | |
| Herzing University-Brookfield Brookfield | WI | PRIVATE_NONPROFIT | 1 | 0 | 385 | |
| Herzing University-Kenosha Kenosha | WI | PRIVATE_NONPROFIT | 1 | 0 | 526 | |
| Herzing University-Madison Madison | WI | PRIVATE_NONPROFIT | 1 | 0 | 5,274 | |
| Herzing University-Minneapolis St. Louis Park | MN | PRIVATE_NONPROFIT | 1 | 0 | 748 | |
| Herzing University-New Orleans Metairie | LA | PRIVATE_NONPROFIT | 1 | 0 | 351 | |
| Herzing University-Orlando Winter Park | FL | PRIVATE_NONPROFIT | 1 | 0 | 717 | |
| Herzing University-Tampa Tampa | FL | PRIVATE_NONPROFIT | 1 | 0 | 251 | |
| Husson University Bangor | ME | PRIVATE_NONPROFIT | 1 | 0 | 3,367 | |
| Idaho State University Pocatello | ID | PUBLIC | 1 | 0 | 13,061 | |
| Immaculata University Immaculata | PA | PRIVATE_NONPROFIT | 1 | 0 | 2,512 | |
| Indian River State College Fort Pierce | FL | PUBLIC | 1 | 0 | 15,429 | |
| Indiana Wesleyan University-National & Global Marion | IN | PRIVATE_NONPROFIT | 1 | 0 | 14,331 | |
| John Patrick University of Health and Applied Sciences South Bend | IN | PRIVATE_FOR_PROFIT | 1 | 0 | 674 | |
| King University Bristol | TN | PRIVATE_NONPROFIT | 1 | 0 | 1,157 | |
| Lakewood University Cleveland Heights | OH | PRIVATE_NONPROFIT | 1 | 0 | 103 | |
| Laramie County Community College Cheyenne | WY | PUBLIC | 1 | 0 | 4,193 | |
| LeTourneau University Longview | TX | PRIVATE_NONPROFIT | 1 | 0 | 3,330 | |
| Lewis University Romeoville | IL | PRIVATE_NONPROFIT | 1 | 0 | 7,011 | |
| Liberty University Lynchburg | VA | PRIVATE_NONPROFIT | 1 | 0 | 104,327 | |
| Limestone University Gaffney | SC | PRIVATE_NONPROFIT | 1 | 0 | 1,807 | |
| Loma Linda University Loma Linda | CA | PRIVATE_NONPROFIT | 1 | 0 | 4,210 | |
| Maine College of Health Professions Lewiston | ME | PRIVATE_NONPROFIT | 1 | 0 | 239 | |
| Maryville University of Saint Louis Saint Louis | MO | PRIVATE_NONPROFIT | 1 | 0 | 9,261 | |
| Mercer University Macon | GA | PRIVATE_NONPROFIT | 1 | 0 | 9,196 | |
| Mercy College of Health Sciences Des Moines | IA | PRIVATE_NONPROFIT | 1 | 0 | 869 | |
| Mercy College of Ohio Toledo | OH | PRIVATE_NONPROFIT | 1 | 0 | 1,096 | |
| Mid-America Christian University Oklahoma City | OK | PRIVATE_NONPROFIT | 1 | 0 | 2,397 | |
| Middle Georgia State University Macon | GA | PUBLIC | 1 | 0 | 8,363 | |
| Midland College Midland | TX | PUBLIC | 1 | 0 | 5,690 | |
| Midway University Midway | KY | PRIVATE_NONPROFIT | 1 | 0 | 2,003 | |
| Miller-Motte College-Chattanooga Chattanooga | TN | PRIVATE_FOR_PROFIT | 1 | 0 | 4,462 | |
| Miller-Motte College-Wilmington Wilmington | NC | PRIVATE_FOR_PROFIT | 1 | 0 | 46 | |
| Minnesota State University Moorhead Moorhead | MN | PUBLIC | 1 | 0 | 4,386 | |
| Montana State University Billings Billings | MT | PUBLIC | 1 | 0 | 4,129 | |
| National American University-Ellsworth Box Elder | SD | PRIVATE_FOR_PROFIT | 1 | 0 | — | |
| National American University-Rapid City Rapid City | SD | PRIVATE_FOR_PROFIT | 1 | 0 | 903 | |
| National University San Diego | CA | PRIVATE_NONPROFIT | 1 | 0 | 22,115 | |
| North Carolina Central University Durham | NC | PUBLIC | 1 | 0 | 8,579 | |
| Notre Dame College Cleveland | OH | PRIVATE_NONPROFIT | 1 | 0 | 1,446 | |
| Ottawa University-Kansas City Overland Park | KS | PRIVATE_NONPROFIT | 1 | 0 | 528 | |
| Ottawa University-Milwaukee Brookfield | WI | PRIVATE_NONPROFIT | 1 | 0 | 116 | |
| Ottawa University-Online Overland Park | KS | PRIVATE_NONPROFIT | 1 | 0 | 810 | |
| Pacific College Costa Mesa | CA | PRIVATE_FOR_PROFIT | 1 | 0 | 243 | |
| Park University Parkville | MO | PRIVATE_NONPROFIT | 1 | 0 | 5,736 | |
| Peirce College Philadelphia | PA | PRIVATE_NONPROFIT | 1 | 0 | 929 | |
| Pennsylvania College of Technology Williamsport | PA | PUBLIC | 1 | 0 | 4,575 | |
| Pima Medical Institute-Tucson Tucson | AZ | PRIVATE_FOR_PROFIT | 1 | 0 | 2,676 | |
| Point University West Point | GA | PRIVATE_NONPROFIT | 1 | 0 | 2,260 | |
| Purdue University Global West Lafayette | IN | PUBLIC | 1 | 0 | 45,588 | |
| Radford University Radford | VA | PUBLIC | 1 | 0 | 7,812 | |
| Rasmussen University-Florida Ocala | FL | PRIVATE_FOR_PROFIT | 1 | 0 | 3,121 | |
| Rasmussen University-Minnesota St. Cloud | MN | PRIVATE_FOR_PROFIT | 1 | 0 | 9,416 | |
| Reinhardt University Waleska | GA | PRIVATE_NONPROFIT | 1 | 0 | 1,233 | |
| Roberts Wesleyan University Rochester | NY | PRIVATE_NONPROFIT | 1 | 0 | 1,960 | |
| Roger Williams University Bristol | RI | PRIVATE_NONPROFIT | 1 | 0 | 4,350 | |
| Saint Joseph's College of Maine Standish | ME | PRIVATE_NONPROFIT | 1 | 0 | 1,454 | |
| Saint Leo University Saint Leo | FL | PRIVATE_NONPROFIT | 1 | 0 | 9,692 | |
| Saint Mary-of-the-Woods College Saint Mary of the Woods | IN | PRIVATE_NONPROFIT | 1 | 0 | 1,159 | |
| Sam Houston State University Huntsville | TX | PUBLIC | 1 | 0 | 21,039 | |
| San Joaquin Valley College-Visalia Visalia | CA | PRIVATE_FOR_PROFIT | 1 | 0 | 2,318 | |
| Slippery Rock University of Pennsylvania Slippery Rock | PA | PUBLIC | 1 | 0 | 8,376 | |
| South College Knoxville | TN | PRIVATE_FOR_PROFIT | 1 | 0 | 11,557 | |
| South Texas College McAllen | TX | PUBLIC | 1 | 0 | 27,431 | |
| South University-Austin Round Rock | TX | PRIVATE_FOR_PROFIT | 1 | 0 | 297 | |
| South University-Columbia Columbia | SC | PRIVATE_FOR_PROFIT | 1 | 0 | 504 | |
| South University-Montgomery Montgomery | AL | PRIVATE_FOR_PROFIT | 1 | 0 | 303 | |
| South University-Richmond Glen Allen | VA | PRIVATE_FOR_PROFIT | 1 | 0 | 395 | |
| South University-Savannah Savannah | GA | PRIVATE_FOR_PROFIT | 1 | 0 | 716 | |
| South University-Savannah Online Savannah | GA | PRIVATE_FOR_PROFIT | 1 | 0 | 8,803 | |
| South University-Tampa Tampa | FL | PRIVATE_FOR_PROFIT | 1 | 0 | 752 | |
| South University-Virginia Beach Virginia Beach | VA | PRIVATE_FOR_PROFIT | 1 | 0 | 258 | |
| South University-West Palm Beach Royal Palm Beach | FL | PRIVATE_FOR_PROFIT | 1 | 0 | 433 | |
| Southeast Missouri State University Cape Girardeau | MO | PUBLIC | 1 | 0 | 9,501 | |
| Southern Illinois University-Carbondale Carbondale | IL | PUBLIC | 1 | 0 | 11,790 | |
| Southern New Hampshire University Manchester | NH | PRIVATE_NONPROFIT | 1 | 0 | 189,531 | |
| Southwestern College Winfield | KS | PRIVATE_NONPROFIT | 1 | 0 | 1,041 | |
| St Louis College of Health Careers-Fenton Fenton | MO | PRIVATE_FOR_PROFIT | 1 | 0 | 419 | |
| Stanbridge University Irvine | CA | PRIVATE_FOR_PROFIT | 1 | 0 | 2,928 | |
| State College of Florida-Manatee-Sarasota Bradenton | FL | PUBLIC | 1 | 0 | 8,750 | |
| SUNY College of Technology at Alfred Alfred | NY | PUBLIC | 1 | 0 | 3,781 | |
| SUNY College of Technology at Canton Canton | NY | PUBLIC | 1 | 0 | 3,459 | |
| Texas Tech University Health Sciences Center Lubbock | TX | PUBLIC | 1 | 0 | 5,098 | |
| The Christ College of Nursing and Health Sciences Cincinnati | OH | PRIVATE_NONPROFIT | 1 | 0 | 717 | |
| The College of Health Care Professions-Northwest Houston | TX | PRIVATE_FOR_PROFIT | 1 | 0 | 4,530 | |
| Trevecca Nazarene University Nashville | TN | PRIVATE_NONPROFIT | 1 | 0 | 3,195 | |
| Trine University-Regional/Non-Traditional Campuses Angola | IN | PRIVATE_NONPROFIT | 1 | 0 | 9,868 | |
| Trine University-Regional/Non-Traditional Campuses Angola | IN | PRIVATE_NONPROFIT | 1 | 0 | 9,868 | |
| Trocaire College Buffalo | NY | PRIVATE_NONPROFIT | 1 | 0 | 1,069 | |
| University of Antelope Valley Lancaster | CA | PRIVATE_FOR_PROFIT | 1 | 0 | — | |
| University of Central Florida Orlando | FL | PUBLIC | 1 | 0 | 69,713 | |
| University of Louisiana at Lafayette Lafayette | LA | PUBLIC | 1 | 0 | 15,665 | |
| University of Management and Technology Arlington | VA | PRIVATE_FOR_PROFIT | 1 | 0 | 979 | |
| University of Mary Bismarck | ND | PRIVATE_NONPROFIT | 1 | 0 | 3,861 | |
| University of Maryland Global Campus Adelphi | MD | PUBLIC | 1 | 0 | 63,012 | |
| University of Michigan-Flint Flint | MI | PUBLIC | 1 | 0 | 6,529 | |
| University of Minnesota-Crookston Crookston | MN | PUBLIC | 1 | 0 | 2,612 | |
| University of Mississippi University | MS | PUBLIC | 1 | 0 | 26,449 | |
| University of Mount Olive Mount Olive | NC | PRIVATE_NONPROFIT | 1 | 0 | 2,109 | |
| University of Mount Saint Vincent Bronx | NY | PRIVATE_NONPROFIT | 1 | 0 | 3,774 | |
| University of New Hampshire College of Professional Studies Online Manchester | NH | PUBLIC | 1 | 0 | 1,478 | |
| University of Northwestern Ohio Lima | OH | PRIVATE_NONPROFIT | 1 | 0 | 2,525 | |
| University of St Francis Joliet | IL | PRIVATE_NONPROFIT | 1 | 0 | 3,074 | |
| University of Virginia-Main Campus Charlottesville | VA | PUBLIC | 1 | 0 | 26,409 | |
| Utah Tech University Saint George | UT | PUBLIC | 1 | 0 | 13,167 | |
| Valley College-Martinsburg Martinsburg | WV | PRIVATE_FOR_PROFIT | 1 | 0 | 765 | |
| Vincennes University Vincennes | IN | PUBLIC | 1 | 0 | 19,795 | |
| Walden University Minneapolis | MN | PRIVATE_FOR_PROFIT | 1 | 0 | 49,441 | |
| Waldorf University Forest City | IA | PRIVATE_FOR_PROFIT | 1 | 0 | 2,225 | |
| Walsh University North Canton | OH | PRIVATE_NONPROFIT | 1 | 0 | 2,192 | |
| Washburn University Topeka | KS | PUBLIC | 1 | 0 | 6,033 | |
| West Coast University-Dallas Richardson | TX | PRIVATE_FOR_PROFIT | 1 | 0 | 1,887 | |
| West Coast University-Orange County Anaheim | CA | PRIVATE_FOR_PROFIT | 1 | 0 | 4,586 | |
| West Coast University-Texas Richardson | TX | PRIVATE_FOR_PROFIT | 1 | 0 | 1,887 | |
| Western Governors University Salt Lake City | UT | PRIVATE_NONPROFIT | 1 | 0 | 210,208 | |
| Western Kentucky University Bowling Green | KY | PUBLIC | 1 | 0 | 16,291 | |
| William Carey University Hattiesburg | MS | PRIVATE_NONPROFIT | 1 | 0 | 5,321 | |
| William Jessup University Rocklin | CA | PRIVATE_NONPROFIT | 1 | 0 | 1,865 | |
| Winona State University Winona | MN | PUBLIC | 1 | 0 | 6,045 | |
| Albertus Magnus College New Haven | CT | PRIVATE_NONPROFIT | 0 | 1 | 1,239 | |
| American International College Springfield | MA | PRIVATE_NONPROFIT | 0 | 1 | 2,037 | |
| Avila University Kansas City | MO | PRIVATE_NONPROFIT | 0 | 1 | 2,768 | |
| Baptist Health Sciences University Memphis | TN | PRIVATE_NONPROFIT | 0 | 1 | 891 | |
| Barry University Miami | FL | PRIVATE_NONPROFIT | 0 | 1 | 6,825 | |
| Belhaven University Jackson | MS | PRIVATE_NONPROFIT | 0 | 1 | 4,213 | |
| California Baptist University Riverside | CA | PRIVATE_NONPROFIT | 0 | 1 | 11,902 | |
| Cambridge College Boston | MA | PRIVATE_NONPROFIT | 0 | 1 | 1,835 | |
| Campbell University Buies Creek | NC | PRIVATE_NONPROFIT | 0 | 1 | 4,963 | |
| Campbellsville University Campbellsville | KY | PRIVATE_NONPROFIT | 0 | 1 | 10,836 | |
| Central Methodist University-College of Graduate and Extended Studies Fayette | MO | PRIVATE_NONPROFIT | 0 | 1 | 3,802 | |
| Charleston Southern University Charleston | SC | PRIVATE_NONPROFIT | 0 | 1 | 3,832 | |
| Columbia College Columbia | MO | PRIVATE_NONPROFIT | 0 | 1 | 5,689 | |
| Columbia College Columbia | SC | PRIVATE_NONPROFIT | 0 | 1 | 1,725 | |
| Dallas Baptist University Dallas | TX | PRIVATE_NONPROFIT | 0 | 1 | 4,124 | |
| DeSales University Center Valley | PA | PRIVATE_NONPROFIT | 0 | 1 | 2,972 | |
| DeVry University-California Ontario | CA | PRIVATE_FOR_PROFIT | 0 | 1 | 2,403 | |
| DeVry University-Florida Orlando | FL | PRIVATE_FOR_PROFIT | 0 | 1 | 114 | |
| DeVry University-Georgia Decatur | GA | PRIVATE_FOR_PROFIT | 0 | 1 | 522 | |
| DeVry University-Texas Irving | TX | PRIVATE_FOR_PROFIT | 0 | 1 | 17 | |
| Drexel University Philadelphia | PA | PRIVATE_NONPROFIT | 0 | 1 | 21,153 | |
| ECPI University Virginia Beach | VA | PRIVATE_FOR_PROFIT | 0 | 1 | 12,572 | |
| Elizabethtown College Elizabethtown | PA | PRIVATE_NONPROFIT | 0 | 1 | 2,283 | |
| Franklin Pierce University Rindge | NH | PRIVATE_NONPROFIT | 0 | 1 | 1,654 | |
| Fresno Pacific University Fresno | CA | PRIVATE_NONPROFIT | 0 | 1 | 2,879 | |
| Gardner-Webb University Boiling Springs | NC | PRIVATE_NONPROFIT | 0 | 1 | 3,104 | |
| Illinois College Jacksonville | IL | PRIVATE_NONPROFIT | 0 | 1 | 942 | |
| Jackson State University Jackson | MS | PUBLIC | 0 | 1 | 6,326 | |
| Lancaster Bible College Lancaster | PA | PRIVATE_NONPROFIT | 0 | 1 | 2,519 | |
| Lindenwood University Saint Charles | MO | PRIVATE_NONPROFIT | 0 | 1 | 6,826 | |
| Lynn University Boca Raton | FL | PRIVATE_NONPROFIT | 0 | 1 | 3,514 | |
| Mary Baldwin University Staunton | VA | PRIVATE_NONPROFIT | 0 | 1 | 1,772 | |
| Methodist University Fayetteville | NC | PRIVATE_NONPROFIT | 0 | 1 | 1,822 | |
| Metropolitan State University of Denver Denver | CO | PUBLIC | 0 | 1 | 18,453 | |
| MidAmerica Nazarene University Olathe | KS | PRIVATE_NONPROFIT | 0 | 1 | 1,538 | |
| Misericordia University Dallas | PA | PRIVATE_NONPROFIT | 0 | 1 | 2,200 | |
| Missouri Baptist University Saint Louis | MO | PRIVATE_NONPROFIT | 0 | 1 | 5,699 | |
| Mount Aloysius College Cresson | PA | PRIVATE_NONPROFIT | 0 | 1 | 2,955 | |
| Mount Mercy University Cedar Rapids | IA | PRIVATE_NONPROFIT | 0 | 1 | 1,417 | |
| New England College Henniker | NH | PRIVATE_NONPROFIT | 0 | 1 | 3,275 | |
| Norfolk State University Norfolk | VA | PUBLIC | 0 | 1 | 6,053 | |
| Northeastern University Professional Programs Boston | MA | PRIVATE_NONPROFIT | 0 | 1 | 7,411 | |
| Northwood University Midland | MI | PRIVATE_NONPROFIT | 0 | 1 | 2,409 | |
| NUC University Bayamon | PR | PRIVATE_FOR_PROFIT | 0 | 1 | 30,794 | |
| Oregon Institute of Technology Klamath Falls | OR | PUBLIC | 0 | 1 | 5,299 | |
| Pennsylvania State University-World Campus University Park | PA | PUBLIC | 0 | 1 | 13,774 | |
| Pfeiffer University Misenheimer | NC | PRIVATE_NONPROFIT | 0 | 1 | 889 | |
| Plaza College Forest Hills | NY | PRIVATE_FOR_PROFIT | 0 | 1 | 1,002 | |
| Portland State University Portland | OR | PUBLIC | 0 | 1 | 19,951 | |
| Rasmussen University-North Dakota Fargo | ND | PRIVATE_FOR_PROFIT | 0 | 1 | 52 | |
| Regis University Denver | CO | PRIVATE_NONPROFIT | 0 | 1 | 4,605 | |
| Roosevelt University Chicago | IL | PRIVATE_NONPROFIT | 0 | 1 | 4,281 | |
| Saint Peter's University Jersey City | NJ | PRIVATE_NONPROFIT | 0 | 1 | 3,572 | |
| Seton Hill University Greensburg | PA | PRIVATE_NONPROFIT | 0 | 1 | 1,927 | |
| Siena Heights University Adrian | MI | PRIVATE_NONPROFIT | 0 | 1 | 1,781 | |
| The College of Westchester White Plains | NY | PRIVATE_FOR_PROFIT | 0 | 1 | 759 | |
| The University of Texas Permian Basin Odessa | TX | PUBLIC | 0 | 1 | 5,585 | |
| Thomas Jefferson University Philadelphia | PA | PRIVATE_NONPROFIT | 0 | 1 | 8,238 | |
| Tiffin University Tiffin | OH | PRIVATE_NONPROFIT | 0 | 1 | 3,831 | |
| Tusculum University Greeneville | TN | PRIVATE_NONPROFIT | 0 | 1 | 1,103 | |
| University of Alabama at Birmingham Birmingham | AL | PUBLIC | 0 | 1 | 20,905 | |
| University of Massachusetts-Dartmouth North Dartmouth | MA | PUBLIC | 0 | 1 | 7,968 | |
| University of Nevada-Las Vegas Las Vegas | NV | PUBLIC | 0 | 1 | 32,911 | |
| University of Sioux Falls Sioux Falls | SD | PRIVATE_NONPROFIT | 0 | 1 | 1,450 | |
| University of Southern Indiana Evansville | IN | PUBLIC | 0 | 1 | 9,488 | |
| University of the Southwest Hobbs | NM | PRIVATE_NONPROFIT | 0 | 1 | 1,130 | |
| Viterbo University La Crosse | WI | PRIVATE_NONPROFIT | 0 | 1 | 2,094 | |
| Warner Pacific University Professional and Graduate Studies Portland | OR | PRIVATE_NONPROFIT | 0 | 1 | 257 | |
| Wichita State University Wichita | KS | PUBLIC | 0 | 1 | 16,689 |
Career Outcomes
Frequently Asked Questions
How many colleges offer an online Bachelor's in Health/Health Care Administration/Management?
251 colleges in our IPEDS dataset have completed online bachelor's programs in Health/Health Care Administration/Management. The list on this page covers the colleges with the strongest distance-education completion records.
Is an online Bachelor's in Health/Health Care Administration/Management delivered fully online?
It depends on the school. Among colleges with any online presence for this program, 3% of completions are delivered online (either exclusively or with hybrid components). Each college's row above shows whether their program is exclusively online or partially distance-delivered.
What can you do with an online Bachelor's in Health/Health Care Administration/Management?
Online Health/Health Care Administration/Management graduates pursue the same career paths as on-campus graduates. Common roles include positions where employers value the Bachelor's credential and the analytical skills associated with the field. Salary and growth data from the Bureau of Labor Statistics are available on the corresponding career pages.
Which schools are most popular for online Health/Health Care Administration/Management programs?
Based on IPEDS distance-education completion counts, the top schools include Abilene Christian University-Undergraduate Online, AdventHealth University, Albertus Magnus College, among others. See the full sortable list above.