Online Bachelor's in Finance, General
126 colleges offer an online bachelor's in Finance, General. Of completions at these colleges, 2% are delivered online (exclusively or hybrid).
Colleges Offering This Online
| Control | Compare | |||||
|---|---|---|---|---|---|---|
| Abilene Christian University Abilene | TX | PRIVATE_NONPROFIT | 1 | 0 | 5,219 | |
| Ashford University San Diego | CA | PRIVATE_FOR_PROFIT | 1 | 0 | 28,004 | |
| Avila University Kansas City | MO | PRIVATE_NONPROFIT | 1 | 0 | 2,768 | |
| Baker College Owosso | MI | PRIVATE_NONPROFIT | 1 | 0 | 3,955 | |
| Bellevue University Bellevue | NE | PRIVATE_NONPROFIT | 1 | 0 | 14,667 | |
| Bethel University Saint Paul | MN | PRIVATE_NONPROFIT | 1 | 0 | 3,603 | |
| Cambridge College Boston | MA | PRIVATE_NONPROFIT | 1 | 0 | 1,835 | |
| Capella University Minneapolis | MN | PRIVATE_FOR_PROFIT | 1 | 0 | 47,761 | |
| Colorado State University Global Denver | CO | PUBLIC | 1 | 0 | 10,257 | |
| Columbia College Columbia | MO | PRIVATE_NONPROFIT | 1 | 0 | 5,689 | |
| Commonwealth University of Pennsylvania Bloomsburg | PA | PUBLIC | 1 | 0 | 11,092 | |
| Davenport University Grand Rapids | MI | PRIVATE_NONPROFIT | 1 | 0 | 4,815 | |
| East Carolina University Greenville | NC | PUBLIC | 1 | 0 | 26,940 | |
| Excelsior University Albany | NY | PRIVATE_NONPROFIT | 1 | 0 | 12,941 | |
| Fisher College Boston | MA | PRIVATE_NONPROFIT | 1 | 0 | 1,652 | |
| Florida National University-Main Campus Hialeah | FL | PRIVATE_FOR_PROFIT | 1 | 0 | 2,750 | |
| Franklin University Columbus | OH | PRIVATE_NONPROFIT | 1 | 0 | 9,457 | |
| Grand Canyon University Phoenix | AZ | PRIVATE_FOR_PROFIT | 1 | 0 | 113,257 | |
| Idaho State University Pocatello | ID | PUBLIC | 1 | 0 | 13,061 | |
| Jacksonville State University Jacksonville | AL | PUBLIC | 1 | 0 | 9,955 | |
| Johnson & Wales University-Online Providence | RI | PRIVATE_NONPROFIT | 1 | 0 | 2,839 | |
| Louisiana State University-Shreveport Shreveport | LA | PUBLIC | 1 | 0 | 10,749 | |
| Metropolitan State University Saint Paul | MN | PUBLIC | 1 | 0 | 6,660 | |
| Millersville University of Pennsylvania Millersville | PA | PUBLIC | 1 | 0 | 6,975 | |
| Missouri Valley College Marshall | MO | PRIVATE_NONPROFIT | 1 | 0 | 1,770 | |
| National American University-Ellsworth Box Elder | SD | PRIVATE_FOR_PROFIT | 1 | 0 | — | |
| National University San Diego | CA | PRIVATE_NONPROFIT | 1 | 0 | 22,115 | |
| Northwest Missouri State University Maryville | MO | PUBLIC | 1 | 0 | 9,152 | |
| Oklahoma State University-Main Campus Stillwater | OK | PUBLIC | 1 | 0 | 27,278 | |
| Old Dominion University Norfolk | VA | PUBLIC | 1 | 0 | 23,743 | |
| Ottawa University-Kansas City Overland Park | KS | PRIVATE_NONPROFIT | 1 | 0 | 528 | |
| Ottawa University-Milwaukee Brookfield | WI | PRIVATE_NONPROFIT | 1 | 0 | 116 | |
| Ottawa University-Online Overland Park | KS | PRIVATE_NONPROFIT | 1 | 0 | 810 | |
| Post University Waterbury | CT | PRIVATE_FOR_PROFIT | 1 | 0 | 16,178 | |
| Purdue University Global West Lafayette | IN | PUBLIC | 1 | 0 | 45,588 | |
| Rasmussen University-Florida Ocala | FL | PRIVATE_FOR_PROFIT | 1 | 0 | 3,121 | |
| Saint Cloud State University Saint Cloud | MN | PUBLIC | 1 | 0 | 10,732 | |
| South College Knoxville | TN | PRIVATE_FOR_PROFIT | 1 | 0 | 11,557 | |
| Southern New Hampshire University Manchester | NH | PRIVATE_NONPROFIT | 1 | 0 | 189,531 | |
| SUNY College of Technology at Canton Canton | NY | PUBLIC | 1 | 0 | 3,459 | |
| SUNY Polytechnic Institute Utica | NY | PUBLIC | 1 | 0 | 2,733 | |
| Texas A&M University-Central Texas Killeen | TX | PUBLIC | 1 | 0 | 2,403 | |
| Thomas Edison State University Trenton | NJ | PUBLIC | 1 | 0 | 7,544 | |
| Trine University-Regional/Non-Traditional Campuses Angola | IN | PRIVATE_NONPROFIT | 1 | 0 | 9,868 | |
| Trine University-Regional/Non-Traditional Campuses Angola | IN | PRIVATE_NONPROFIT | 1 | 0 | 9,868 | |
| University of Central Oklahoma Edmond | OK | PUBLIC | 1 | 0 | 12,554 | |
| University of Houston-Downtown Houston | TX | PUBLIC | 1 | 0 | 13,730 | |
| University of Mary Bismarck | ND | PRIVATE_NONPROFIT | 1 | 0 | 3,861 | |
| University of Maryland Global Campus Adelphi | MD | PUBLIC | 1 | 0 | 63,012 | |
| University of Memphis Memphis | TN | PUBLIC | 1 | 0 | 20,276 | |
| University of Michigan-Flint Flint | MI | PUBLIC | 1 | 0 | 6,529 | |
| University of Minnesota-Crookston Crookston | MN | PUBLIC | 1 | 0 | 2,612 | |
| University of Minnesota-Twin Cities Minneapolis | MN | PUBLIC | 1 | 0 | 56,666 | |
| University of North Carolina at Greensboro Greensboro | NC | PUBLIC | 1 | 0 | 18,012 | |
| University of Phoenix-Arizona Phoenix | AZ | PRIVATE_FOR_PROFIT | 1 | 0 | 111,248 | |
| Upper Iowa University Fayette | IA | PRIVATE_NONPROFIT | 1 | 0 | 3,941 | |
| Walsh College Troy | MI | PRIVATE_NONPROFIT | 1 | 0 | 908 | |
| Westcliff University Irvine | CA | PRIVATE_FOR_PROFIT | 1 | 0 | 7,686 | |
| Western Carolina University Cullowhee | NC | PUBLIC | 1 | 0 | 11,686 | |
| Western Governors University Salt Lake City | UT | PRIVATE_NONPROFIT | 1 | 0 | 210,208 | |
| Western Illinois University Macomb | IL | PUBLIC | 1 | 0 | 6,332 | |
| Wilmington University New Castle | DE | PRIVATE_NONPROFIT | 1 | 0 | 13,746 | |
| Wilson College Chambersburg | PA | PRIVATE_NONPROFIT | 1 | 0 | 1,907 | |
| Albertus Magnus College New Haven | CT | PRIVATE_NONPROFIT | 0 | 1 | 1,239 | |
| Austin Peay State University Clarksville | TN | PUBLIC | 0 | 1 | 10,439 | |
| Christian Brothers University Memphis | TN | PRIVATE_NONPROFIT | 0 | 1 | 1,772 | |
| Columbus State University Columbus | GA | PUBLIC | 0 | 1 | 7,913 | |
| Dakota Wesleyan University Mitchell | SD | PRIVATE_NONPROFIT | 0 | 1 | 892 | |
| Dallas Baptist University Dallas | TX | PRIVATE_NONPROFIT | 0 | 1 | 4,124 | |
| DeSales University Center Valley | PA | PRIVATE_NONPROFIT | 0 | 1 | 2,972 | |
| Dickinson State University Dickinson | ND | PUBLIC | 0 | 1 | 1,410 | |
| East Texas A&M University Commerce | TX | PUBLIC | 0 | 1 | 13,252 | |
| Eastern Kentucky University Richmond | KY | PUBLIC | 0 | 1 | 15,673 | |
| Faulkner University Montgomery | AL | PRIVATE_NONPROFIT | 0 | 1 | 3,086 | |
| Florida Atlantic University Boca Raton | FL | PUBLIC | 0 | 1 | 31,607 | |
| Florida International University Miami | FL | PUBLIC | 0 | 1 | 54,723 | |
| Fort Hays State University Hays | KS | PUBLIC | 0 | 1 | 12,878 | |
| Golden Gate University San Francisco | CA | PRIVATE_NONPROFIT | 0 | 1 | 3,098 | |
| Gordon College Wenham | MA | PRIVATE_NONPROFIT | 0 | 1 | 1,595 | |
| Grand View University Des Moines | IA | PRIVATE_NONPROFIT | 0 | 1 | 1,856 | |
| Hampton University Hampton | VA | PRIVATE_NONPROFIT | 0 | 1 | 4,244 | |
| Inter American University of Puerto Rico-Ponce Mercedita | PR | PRIVATE_NONPROFIT | 0 | 1 | 2,925 | |
| LeTourneau University Longview | TX | PRIVATE_NONPROFIT | 0 | 1 | 3,330 | |
| Lindenwood University Saint Charles | MO | PRIVATE_NONPROFIT | 0 | 1 | 6,826 | |
| Manhattanville College Purchase | NY | PRIVATE_NONPROFIT | 0 | 1 | 2,512 | |
| Manhattanville University Purchase | NY | PRIVATE_NONPROFIT | 0 | 1 | 2,512 | |
| Maryville University of Saint Louis Saint Louis | MO | PRIVATE_NONPROFIT | 0 | 1 | 9,261 | |
| Metropolitan State University of Denver Denver | CO | PUBLIC | 0 | 1 | 18,453 | |
| Missouri State University-Springfield Springfield | MO | PUBLIC | 0 | 1 | 24,360 | |
| Missouri Western State University Saint Joseph | MO | PUBLIC | 0 | 1 | 3,716 | |
| Mount Mercy University Cedar Rapids | IA | PRIVATE_NONPROFIT | 0 | 1 | 1,417 | |
| Mount Vernon Nazarene University Mount Vernon | OH | PRIVATE_NONPROFIT | 0 | 1 | 1,671 | |
| Murray State University Murray | KY | PUBLIC | 0 | 1 | 10,020 | |
| Northeastern University Professional Programs Boston | MA | PRIVATE_NONPROFIT | 0 | 1 | 7,411 | |
| Northwood University Midland | MI | PRIVATE_NONPROFIT | 0 | 1 | 2,409 | |
| Nova Southeastern University Fort Lauderdale | FL | PRIVATE_NONPROFIT | 0 | 1 | 20,910 | |
| NUC University Bayamon | PR | PRIVATE_FOR_PROFIT | 0 | 1 | 30,794 | |
| Oral Roberts University Tulsa | OK | PRIVATE_NONPROFIT | 0 | 1 | 5,936 | |
| Oregon State University Corvallis | OR | PUBLIC | 0 | 1 | 37,163 | |
| Pennsylvania State University-World Campus University Park | PA | PUBLIC | 0 | 1 | 13,774 | |
| Pennsylvania Western University California | PA | PUBLIC | 0 | 1 | 10,834 | |
| Rasmussen University-Kansas Topeka | KS | PRIVATE_FOR_PROFIT | 0 | 1 | 359 | |
| Rasmussen University-Minnesota St. Cloud | MN | PRIVATE_FOR_PROFIT | 0 | 1 | 9,416 | |
| Rasmussen University-Wisconsin Green Bay | WI | PRIVATE_FOR_PROFIT | 0 | 1 | 55 | |
| Regis University Denver | CO | PRIVATE_NONPROFIT | 0 | 1 | 4,605 | |
| Rosemont College Rosemont | PA | PRIVATE_NONPROFIT | 0 | 1 | 781 | |
| Saint Peter's University Jersey City | NJ | PRIVATE_NONPROFIT | 0 | 1 | 3,572 | |
| Simmons University Boston | MA | PRIVATE_NONPROFIT | 0 | 1 | 4,666 | |
| Southern Utah University Cedar City | UT | PUBLIC | 0 | 1 | 15,444 | |
| Texas A & M University-Commerce Commerce | TX | PUBLIC | 0 | 1 | 13,252 | |
| The University of Texas Permian Basin Odessa | TX | PUBLIC | 0 | 1 | 5,585 | |
| Tiffin University Tiffin | OH | PRIVATE_NONPROFIT | 0 | 1 | 3,831 | |
| University of Alabama at Birmingham Birmingham | AL | PUBLIC | 0 | 1 | 20,905 | |
| University of Alabama in Huntsville Huntsville | AL | PUBLIC | 0 | 1 | 8,564 | |
| University of Arkansas Fayetteville | AR | PUBLIC | 0 | 1 | 33,610 | |
| University of Houston Houston | TX | PUBLIC | 0 | 1 | 47,980 | |
| University of Massachusetts-Amherst Amherst | MA | PUBLIC | 0 | 1 | 31,726 | |
| University of Massachusetts-Dartmouth North Dartmouth | MA | PUBLIC | 0 | 1 | 7,968 | |
| University of South Dakota Vermillion | SD | PUBLIC | 0 | 1 | 10,619 | |
| University of the Incarnate Word San Antonio | TX | PRIVATE_NONPROFIT | 0 | 1 | 7,047 | |
| University of the Southwest Hobbs | NM | PRIVATE_NONPROFIT | 0 | 1 | 1,130 | |
| University of West Alabama Livingston | AL | PUBLIC | 0 | 1 | 6,820 | |
| University of West Florida Pensacola | FL | PUBLIC | 0 | 1 | 14,822 | |
| West Texas A & M University Canyon | TX | PUBLIC | 0 | 1 | 9,045 | |
| Western Michigan University Kalamazoo | MI | PUBLIC | 0 | 1 | 16,744 | |
| Westfield State University Westfield | MA | PUBLIC | 0 | 1 | 4,588 |
Career Outcomes
Frequently Asked Questions
How many colleges offer an online Bachelor's in Finance, General?
126 colleges in our IPEDS dataset have completed online bachelor's programs in Finance, General. The list on this page covers the colleges with the strongest distance-education completion records.
Is an online Bachelor's in Finance, General delivered fully online?
It depends on the school. Among colleges with any online presence for this program, 2% of completions are delivered online (either exclusively or with hybrid components). Each college's row above shows whether their program is exclusively online or partially distance-delivered.
What can you do with an online Bachelor's in Finance, General?
Online Finance, General graduates pursue the same career paths as on-campus graduates. Common roles include positions where employers value the Bachelor's credential and the analytical skills associated with the field. Salary and growth data from the Bureau of Labor Statistics are available on the corresponding career pages.
Which schools are most popular for online Finance, General programs?
Based on IPEDS distance-education completion counts, the top schools include Abilene Christian University, Albertus Magnus College, Ashford University, among others. See the full sortable list above.